SENSEX 72951.39 (-0.11)| 

Nifty 50 22703.55 (-0.08)| 

Nifty Bank 55490.1 (0.02) | 

Nifty IT 30210.45 (1.28) | 

Nifty Midcap 100 59385.55 (-0.12)| 

Nifty Next 50 68758.45 (-0.25)| 

Nifty Pharma 25732.95 (-1.31)| 

Nifty Smallcap 100 19457.8 (0.05) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Ashok Leyland records 5% growth in March sales volumes
(19:48, 01 Apr 2026)
Ashok Leyland sold 25,381 vehicles in month of March 2026 compared to 24,060 units in March 2025, recording a growth of 5%. Total sales include domestic sales of 23,743 units (up 5% YoY).