SENSEX 81715.57 (-0.26)

Nifty 50 25014.8 (-0.37)

Nifty Bank 55875.55 (-0.65)

Nifty IT 35092.3 (1.10)

Nifty Midcap 100 57965.85 (-0.56)

Nifty Next 50 68212.45 (-0.67)

Nifty Pharma 21738 (-0.63)

Nifty Smallcap 100 17878.9 (-0.58)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
19-Oct-2020 108000 108000 100.00
20-Oct-2020 42000 42000 100.00
21-Oct-2020 72000 72000 100.00
22-Oct-2020 9000 9000 100.00
23-Oct-2020 18000 18000 100.00
26-Oct-2020 18000 18000 100.00
27-Oct-2020 15000 15000 100.00
28-Oct-2020 15000 15000 100.00
29-Oct-2020 9000 9000 100.00
30-Oct-2020 3000 3000 100.00
Prev 123Next