SENSEX 81694.98 (-0.28)

Nifty 50 25014.8 (-0.37)

Nifty Bank 55875.55 (-0.65)

Nifty IT 35092.3 (1.10)

Nifty Midcap 100 57965.85 (-0.56)

Nifty Next 50 68212.45 (-0.67)

Nifty Pharma 21738 (-0.63)

Nifty Smallcap 100 17878.9 (-0.58)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
07 Oct 2025 115.95 118.00 115.95 116.75 288,540
06 Oct 2025 114.35 116.70 114.35 115.80 10,864
03 Oct 2025 116.85 116.85 113.35 113.80 131,347
01 Oct 2025 109.60 115.00 109.60 114.00 330,087
30 Sep 2025 112.75 113.95 112.00 112.40 105,276
29 Sep 2025 110.60 112.45 110.05 112.20 151,820
26 Sep 2025 111.05 111.75 109.95 110.05 13,792
25 Sep 2025 111.50 113.70 109.45 110.50 102,641
24 Sep 2025 112.50 115.80 110.55 110.95 240,636
23 Sep 2025 106.55 111.65 106.55 111.50 97,598
Prev 123Next