SENSEX 81694.98 (-0.28)

Nifty 50 25014.8 (-0.37)

Nifty Bank 55875.55 (-0.65)

Nifty IT 35092.3 (1.10)

Nifty Midcap 100 57965.85 (-0.56)

Nifty Next 50 68212.45 (-0.67)

Nifty Pharma 21738 (-0.63)

Nifty Smallcap 100 17878.9 (-0.58)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
07 Oct 2025 646.45 646.45 621.30 646.45 775,073
06 Oct 2025 615.70 615.70 615.70 615.70 2,397
03 Oct 2025 586.40 586.40 586.40 586.40 1,089
01 Oct 2025 558.50 558.50 558.50 558.50 1,013
29 Sep 2025 531.95 531.95 531.95 531.95 2,361
22 Sep 2025 506.65 506.65 506.65 506.65 1,937
15 Sep 2025 482.55 482.55 482.55 482.55 1,969
08 Sep 2025 459.60 459.60 459.60 459.60 2,348
01 Sep 2025 437.75 437.75 437.75 437.75 3,189
25 Aug 2025 416.95 416.95 416.95 416.95 3,313
Prev 123Next