SENSEX 81106.65 (0.13) | 

Nifty 50 25044.65 (0.23) | 

Nifty Bank 59741.25 (1.51) | 

Nifty IT 32468.9 (-1.22)| 

Nifty Midcap 100 61022.55 (0.55) | 

Nifty Next 50 72789.45 (1.11) | 

Nifty Pharma 28896.1 (1.65) | 

Nifty Smallcap 100 19185.05 (0.10) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Kapil Cotex to hold board meeting
(17:11, 23 Aug 2025)
Kapil Cotex will hold a meeting of the Board of Directors of the Company on 28 August 2025.

Powered by Capital Market - Live News