SENSEX 74775.74 (-1.44)

Nifty 50 23547.75 (-1.50)

Nifty Bank 54239.2 (-1.12)

Nifty IT 29080.15 (0.60)

Nifty Midcap 100 61723.8 (-1.33)

Nifty Next 50 71073.65 (-1.23)

Nifty Pharma 24345.8 (-1.50)

Nifty Smallcap 100 18138.8 (-0.85)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 02-Jun-2026 PE 23,900.00 253.00 127.50 2,847,975 354,162,900 851,034.68
OPTIDX NIFTY 02-Jun-2026 CE 24,000.00 47.25 -84.65 15,370,745 332,009,080 799,970.23
OPTIDX NIFTY 02-Jun-2026 PE 23,800.00 188.25 100.60 3,679,000 331,456,190 792,447.78
OPTIDX NIFTY 02-Jun-2026 CE 23,900.00 71.50 -108.25 9,215,960 294,353,280 707,524.62
OPTIDX NIFTY 02-Jun-2026 PE 23,700.00 135.10 77.50 4,587,050 256,769,175 610,626.37
OPTIDX NIFTY 02-Jun-2026 PE 23,500.00 61.80 37.50 6,757,465 223,201,030 525,357.42
OPTIDX NIFTY 02-Jun-2026 PE 23,850.00 219.75 113.20 899,535 208,547,170 499,751.59
OPTIDX NIFTY 02-Jun-2026 PE 23,750.00 160.65 89.25 1,735,305 192,990,720 460,226.32
OPTIDX NIFTY 02-Jun-2026 CE 23,950.00 58.65 -96.00 5,760,950 187,986,760 452,479.62
OPTIDX NIFTY 02-Jun-2026 PE 23,600.00 92.45 55.10 4,128,215 185,444,545 438,716.92
Prev 123Next