SENSEX 79247.68 (0.93)

Nifty 50 24568.45 (0.84)

Nifty Bank 57385.8 (1.42)

Nifty IT 31750.05 (0.52)

Nifty Midcap 100 60208.5 (0.70)

Nifty Next 50 70862.05 (0.74)

Nifty Pharma 22473.75 (0.08)

Nifty Smallcap 100 17701.45 (1.23)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 21-Apr-2026 PE 24,500.00 12.90 -207.55 48,896,185 1,069,462,615 2,623,711.56
OPTIDX NIFTY 21-Apr-2026 CE 24,600.00 10.00 -28.40 34,150,025 1,005,304,235 2,474,871.03
OPTIDX NIFTY 21-Apr-2026 CE 24,550.00 27.50 -23.50 25,223,510 931,441,225 2,290,070.27
OPTIDX NIFTY 21-Apr-2026 CE 24,500.00 60.70 -4.45 16,952,650 896,271,610 2,201,444.74
OPTIDX NIFTY 21-Apr-2026 PE 24,450.00 5.35 -180.35 26,050,895 668,802,875 1,636,829.49
OPTIDX NIFTY 21-Apr-2026 PE 24,400.00 2.75 -157.45 30,429,685 667,863,950 1,630,786.19
OPTIDX NIFTY 21-Apr-2026 PE 24,550.00 30.10 -223.10 21,511,750 625,716,910 1,539,020.19
OPTIDX NIFTY 21-Apr-2026 CE 24,650.00 3.25 -26.35 15,853,955 598,937,560 1,476,877.01
OPTIDX NIFTY 21-Apr-2026 CE 24,700.00 1.35 -20.75 16,755,180 527,769,450 1,303,804.82
OPTIDX NIFTY 21-Apr-2026 PE 24,300.00 1.20 -115.95 16,968,250 373,685,325 908,369.98
Prev 123Next