SENSEX 77616.4 (0.06)

Nifty 50 24211 (0.02)

Nifty Bank 58131.45 (0.15)

Nifty IT 29015.85 (3.59)

Nifty Midcap 100 63040.95 (0.01)

Nifty Next 50 72111.4 (-0.39)

Nifty Pharma 25643.35 (-0.12)

Nifty Smallcap 100 19422.95 (0.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 14-Jul-2026 CE 24,200.00 91.40 -9.75 8,446,100 695,565,325 1,688,290.76
OPTIDX NIFTY 14-Jul-2026 PE 24,000.00 27.90 -7.10 18,870,930 564,626,595 1,357,807.82
OPTIDX NIFTY 14-Jul-2026 PE 24,100.00 42.90 -15.00 12,905,230 501,777,315 1,213,035.62
OPTIDX NIFTY 14-Jul-2026 CE 24,300.00 42.95 -14.05 9,325,030 484,725,865 1,179,666.67
OPTIDX NIFTY 14-Jul-2026 CE 24,250.00 64.40 -12.35 6,102,460 454,755,275 1,105,265.87
OPTIDX NIFTY 14-Jul-2026 PE 24,200.00 72.70 -23.55 11,804,910 453,006,320 1,100,961.64
OPTIDX NIFTY 14-Jul-2026 CE 24,100.00 161.45 -1.65 3,108,495 416,668,460 1,008,498.92
OPTIDX NIFTY 14-Jul-2026 CE 24,150.00 124.40 -6.20 3,801,200 405,237,820 982,167.20
OPTIDX NIFTY 14-Jul-2026 CE 24,400.00 17.10 -12.35 8,249,865 357,465,030 872,832.37
OPTIDX NIFTY 14-Jul-2026 PE 24,150.00 54.90 -19.95 9,938,240 341,085,160 826,743.70
Prev 123Next