SENSEX 76802.9 (-0.78)

Nifty 50 24013.1 (-0.64)

Nifty Bank 57685.75 (-0.48)

Nifty IT 27426.85 (-3.65)

Nifty Midcap 100 62517.3 (0.22)

Nifty Next 50 72356.65 (-0.33)

Nifty Pharma 24460.3 (0.73)

Nifty Smallcap 100 18784.45 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 23-Jun-2026 CE 24,000.00 120.00 -97.15 9,056,385 455,722,085 1,098,844.38
OPTIDX NIFTY 23-Jun-2026 PE 24,000.00 72.35 22.65 9,431,760 402,369,955 970,636.64
OPTIDX NIFTY 23-Jun-2026 PE 23,900.00 39.35 9.05 5,734,625 360,720,945 865,058.24
OPTIDX NIFTY 23-Jun-2026 PE 23,950.00 53.70 15.10 4,073,550 314,026,765 755,298.12
OPTIDX NIFTY 23-Jun-2026 CE 23,950.00 151.00 -102.95 2,410,720 236,329,925 569,232.06
OPTIDX NIFTY 23-Jun-2026 PE 23,800.00 20.40 2.20 5,091,450 220,193,220 525,123.84
OPTIDX NIFTY 23-Jun-2026 CE 24,100.00 72.30 -77.35 6,707,090 208,228,930 503,294.74
OPTIDX NIFTY 23-Jun-2026 CE 24,050.00 94.20 -86.60 4,001,010 177,374,925 428,183.96
OPTIDX NIFTY 23-Jun-2026 CE 24,200.00 40.40 -60.50 8,178,625 172,849,755 419,020.30
OPTIDX NIFTY 23-Jun-2026 CE 23,900.00 186.15 -109.45 2,118,350 165,019,205 397,116.57
Prev 123Next