SENSEX 72650.03 (-1.27)

Nifty 50 22529.3 (-1.27)

Nifty Bank 50922.55 (-2.59)

Nifty IT 29305.6 (-0.80)

Nifty Midcap 100 53218.4 (-1.63)

Nifty Next 50 61449.9 (-0.96)

Nifty Pharma 22294.2 (-1.20)

Nifty Smallcap 100 15350.85 (-1.72)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 30-Mar-2026 PE 22,500.00 109.35 15.20 21,202,415 53,235,650 120,404.72
OPTIDX NIFTY 30-Mar-2026 CE 23,000.00 6.70 -126.00 15,284,420 44,269,290 101,846.86
OPTIDX NIFTY 30-Mar-2026 PE 22,000.00 5.15 -16.55 17,328,710 37,336,780 82,166.87
OPTIDX NIFTY 30-Mar-2026 CE 22,600.00 100.85 -242.05 5,827,055 35,383,335 80,251.99
OPTIDX NIFTY 30-Mar-2026 PE 22,300.00 28.15 -25.75 7,393,880 34,210,280 76,433.02
OPTIDX NIFTY 30-Mar-2026 CE 22,500.00 122.95 -292.35 9,018,100 33,406,750 75,572.28
OPTIDX NIFTY 30-Mar-2026 CE 22,550.00 126.15 -251.70 4,084,665 30,334,590 68,717.43
OPTIDX NIFTY 30-Mar-2026 PE 22,400.00 67.00 -4.85 9,171,630 26,947,830 60,565.60
OPTIDX NIFTY 30-Mar-2026 PE 21,800.00 1.55 -9.15 7,217,600 27,304,875 59,529.41
OPTIDX NIFTY 30-Mar-2026 CE 22,800.00 20.90 -202.05 6,878,625 25,183,730 57,477.26
Prev 123Next