SENSEX 81150 (-0.22)

Nifty 50 24622.7 (-0.18)

Nifty Bank 54685.6 (-0.21)

Nifty IT 37845.3 (-0.02)

Nifty Midcap 100 56178.05 (0.07)

Nifty Next 50 65579.55 (0.06)

Nifty Pharma 21397.75 (-0.39)

Nifty Smallcap 100 17176.35 (0.17)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 15-May-2025 PE 24,600.00 71.20 -4.65 13,243,130 88,788,750 219,054.10
OPTIDX NIFTY 15-May-2025 CE 24,600.00 50.40 -59.55 13,923,830 70,908,900 174,936.23
OPTIDX NIFTY 15-May-2025 CE 24,700.00 24.30 -41.85 15,528,600 69,087,225 170,897.06
OPTIDX NIFTY 15-May-2025 PE 24,500.00 30.10 -12.25 12,339,980 64,583,025 158,454.58
OPTIDX NIFTY 15-May-2025 CE 24,650.00 34.80 -50.40 10,887,530 63,417,525 156,648.01
OPTIDX NIFTY 15-May-2025 PE 24,650.00 104.80 4.20 5,616,825 48,803,250 120,772.33
OPTIDX NIFTY 15-May-2025 PE 24,550.00 46.95 -10.25 6,146,475 48,426,825 119,132.90
OPTIDX NIFTY 15-May-2025 CE 25,000.00 3.10 -8.30 18,245,850 43,126,650 107,835.82
OPTIDX NIFTY 15-May-2025 PE 24,400.00 12.80 -9.85 8,605,425 42,621,975 104,065.90
OPTIDX NIFTY 15-May-2025 CE 24,800.00 11.80 -26.60 10,844,100 41,580,750 103,194.40
Prev 123Next