SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change Open Interest Volume (Nos) Value (₹ Cr.)
OPTIDX NIFTY 27-Oct-2026 PE 22,500.00 95.00 22.95 12,056,915 592,236,190 1,339,774.48
OPTIDX NIFTY 27-Oct-2026 PE 22,400.00 64.15 15.20 7,787,975 458,868,410 1,032,078.11
OPTIDX NIFTY 27-Oct-2026 CE 22,800.00 58.45 -49.00 10,105,550 342,671,420 783,900.97
OPTIDX NIFTY 27-Oct-2026 CE 22,700.00 88.80 -66.40 9,920,235 323,104,275 736,897.46
OPTIDX NIFTY 27-Oct-2026 PE 22,450.00 76.20 16.90 3,463,915 322,159,500 726,816.32
OPTIDX NIFTY 27-Oct-2026 CE 23,000.00 23.50 -24.10 18,400,070 312,805,350 720,480.18
OPTIDX NIFTY 27-Oct-2026 PE 22,600.00 137.65 34.70 6,255,600 293,246,980 667,126.03
OPTIDX NIFTY 27-Oct-2026 CE 22,500.00 190.00 -91.05 8,462,545 286,735,410 650,143.01
OPTIDX NIFTY 27-Oct-2026 PE 22,300.00 41.85 9.00 6,102,005 287,061,905 641,936.73
OPTIDX NIFTY 27-Oct-2026 CE 22,600.00 132.45 -80.35 5,635,370 259,727,780 590,454.49
Prev 123Next