SENSEX 81463.09 (-0.88)

Nifty 50 24837 (-0.90)

Nifty Bank 56528.9 (-0.94)

Nifty IT 35623.75 (-1.42)

Nifty Midcap 100 58009.45 (-1.61)

Nifty Next 50 67146.65 (-1.56)

Nifty Pharma 22662.7 (0.54)

Nifty Smallcap 100 18294.45 (-2.10)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 31-Jul-2025 PE 24,900.00 145.80 91.10 3,810,375 245,516,400 614,478.69
OPTIDX NIFTY 31-Jul-2025 PE 24,800.00 95.15 59.75 5,154,450 246,507,300 613,566.28
OPTIDX NIFTY 31-Jul-2025 CE 25,000.00 62.55 -117.10 14,544,975 208,114,275 522,087.96
OPTIDX NIFTY 31-Jul-2025 PE 24,850.00 118.50 74.30 2,526,750 186,620,850 465,835.13
OPTIDX NIFTY 31-Jul-2025 CE 24,900.00 97.25 -152.70 6,461,925 171,186,750 428,359.06
OPTIDX NIFTY 31-Jul-2025 PE 24,700.00 60.10 35.90 5,456,625 139,162,950 344,540.74
OPTIDX NIFTY 31-Jul-2025 PE 25,000.00 211.75 128.35 6,270,825 133,779,000 336,771.91
OPTIDX NIFTY 31-Jul-2025 CE 25,100.00 41.25 -80.65 9,372,675 124,441,500 313,040.93
OPTIDX NIFTY 31-Jul-2025 CE 24,950.00 78.05 -135.00 3,400,275 112,747,275 282,505.66
OPTIDX NIFTY 31-Jul-2025 PE 24,950.00 176.05 108.90 1,147,575 110,694,000 277,775.74
Prev 123Next