SENSEX 81592.45 (-0.39)| 

Nifty 50 25144.3 (-0.61)| 

Nifty Bank 61034.1 (-0.79)| 

Nifty IT 31931.15 (-0.72)| 

Nifty Midcap 100 61889.5 (-0.24)| 

Nifty Next 50 72874.7 (-0.83)| 

Nifty Pharma 28535.75 (-0.49)| 

Nifty Smallcap 100 19656.45 (-0.26)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change Open Interest Volume (Nos) Value (₹ Cr.)
OPTIDX NIFTY 17-Nov-2026 PE 25,100.00 113.00 13.10 7,008,690 402,558,130 1,015,692.41
OPTIDX NIFTY 17-Nov-2026 PE 25,000.00 75.30 6.70 7,703,020 377,734,110 947,711.84
OPTIDX NIFTY 17-Nov-2026 CE 25,200.00 114.70 -110.55 8,153,210 364,026,650 922,340.88
OPTIDX NIFTY 17-Nov-2026 PE 25,200.00 164.00 23.60 4,741,230 314,553,135 798,174.18
OPTIDX NIFTY 17-Nov-2026 CE 25,100.00 162.45 -121.50 4,299,945 262,441,660 663,144.15
OPTIDX NIFTY 17-Nov-2026 PE 25,150.00 136.60 17.00 3,076,450 240,250,530 607,908.32
OPTIDX NIFTY 17-Nov-2026 CE 25,300.00 77.20 -97.65 7,521,995 233,742,600 593,605.46
OPTIDX NIFTY 17-Nov-2026 CE 25,150.00 137.75 -115.15 3,328,325 217,677,135 550,730.55
OPTIDX NIFTY 17-Nov-2026 CE 25,500.00 33.10 -67.10 10,393,110 185,788,980 474,602.41
OPTIDX NIFTY 17-Nov-2026 CE 25,250.00 93.55 -104.70 4,106,895 183,208,155 464,751.64
Prev 123Next