SENSEX 80261.07 (-0.03)

Nifty 50 24352.05 (0.07)

Nifty Bank 55222.9 (-0.30)

Nifty IT 36012.05 (0.26)

Nifty Midcap 100 54699.85 (0.20)

Nifty Next 50 65001.7 (0.17)

Nifty Pharma 21919.4 (1.12)

Nifty Smallcap 100 16670.5 (-0.41)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 30-Apr-2025 PE 24,300.00 12.75 -34.40 37,768,650 580,301,850 1,411,409.58
OPTIDX NIFTY 30-Apr-2025 CE 24,350.00 21.85 -17.70 22,635,000 568,588,650 1,385,899.58
OPTIDX NIFTY 30-Apr-2025 CE 24,300.00 55.15 -9.15 15,252,450 480,882,825 1,170,789.54
OPTIDX NIFTY 30-Apr-2025 CE 24,400.00 9.20 -16.10 28,374,980 448,590,900 1,095,230.65
OPTIDX NIFTY 30-Apr-2025 PE 24,350.00 27.00 -45.20 15,280,050 423,312,900 1,032,353.49
OPTIDX NIFTY 30-Apr-2025 PE 24,250.00 6.15 -26.50 14,955,900 256,573,800 622,541.43
OPTIDX NIFTY 30-Apr-2025 CE 24,500.00 3.20 -8.90 22,183,650 226,992,375 556,254.58
OPTIDX NIFTY 30-Apr-2025 PE 24,400.00 66.50 -41.40 7,497,375 211,519,800 517,705.71
OPTIDX NIFTY 30-Apr-2025 CE 24,450.00 5.05 -11.85 11,575,200 202,961,325 496,411.54
OPTIDX NIFTY 30-Apr-2025 PE 24,200.00 4.20 -19.85 17,141,920 199,639,575 483,306.45
Prev 123Next