SENSEX 77566.16 (-1.71)

Nifty 50 24028.05 (-1.73)

Nifty Bank 56019.8 (-3.05)

Nifty IT 30162.05 (0.08)

Nifty Midcap 100 56265.5 (-1.97)

Nifty Next 50 66070.65 (-2.08)

Nifty Pharma 22933.75 (-0.16)

Nifty Smallcap 100 16132.2 (-2.22)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 10-Mar-2026 CE 24,000.00 191.10 -356.05 4,390,815 340,900,560 823,601.44
OPTIDX NIFTY 10-Mar-2026 PE 23,800.00 109.00 49.45 6,725,095 295,308,455 708,154.99
OPTIDX NIFTY 10-Mar-2026 PE 23,500.00 53.80 21.95 8,252,920 270,195,770 637,470.45
OPTIDX NIFTY 10-Mar-2026 CE 24,500.00 30.55 -177.30 6,423,885 249,558,790 612,174.95
OPTIDX NIFTY 10-Mar-2026 CE 23,900.00 253.05 -379.75 1,797,185 245,060,790 590,712.91
OPTIDX NIFTY 10-Mar-2026 PE 23,700.00 85.65 37.05 5,951,855 226,737,290 540,733.52
OPTIDX NIFTY 10-Mar-2026 PE 23,900.00 138.20 64.15 4,125,680 216,244,405 521,285.25
OPTIDX NIFTY 10-Mar-2026 CE 24,200.00 96.40 -298.45 2,966,990 212,778,995 516,781.24
OPTIDX NIFTY 10-Mar-2026 CE 23,800.00 328.10 -385.05 2,552,225 202,913,165 487,897.81
OPTIDX NIFTY 10-Mar-2026 CE 24,300.00 67.00 -259.55 2,898,285 190,393,840 463,837.09
Prev 123Next