SENSEX 77165.21 (0.47)

Nifty 50 24122.5 (0.46)

Nifty Bank 57828.65 (0.25)

Nifty IT 27691.3 (0.96)

Nifty Midcap 100 62711.2 (0.31)

Nifty Next 50 72554.7 (0.27)

Nifty Pharma 24721.4 (1.07)

Nifty Smallcap 100 18871.9 (0.47)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 23-Jun-2026 PE 24,100.00 58.50 -80.60 24,931,855 313,973,075 758,603.53
OPTIDX NIFTY 23-Jun-2026 CE 24,100.00 82.35 10.90 22,662,900 305,153,680 738,283.32
OPTIDX NIFTY 23-Jun-2026 CE 24,150.00 58.40 4.20 20,919,340 269,682,465 653,122.39
OPTIDX NIFTY 23-Jun-2026 CE 24,200.00 39.40 -1.05 22,231,105 253,899,750 615,647.48
OPTIDX NIFTY 23-Jun-2026 PE 24,150.00 83.50 -87.90 11,539,905 209,785,095 508,386.49
OPTIDX NIFTY 23-Jun-2026 PE 24,000.00 26.35 -59.60 20,965,815 180,345,945 433,375.63
OPTIDX NIFTY 23-Jun-2026 PE 24,200.00 114.80 -92.75 8,057,530 140,623,015 341,899.27
OPTIDX NIFTY 23-Jun-2026 CE 24,300.00 16.85 -5.35 13,811,395 130,504,335 317,403.64
OPTIDX NIFTY 23-Jun-2026 PE 24,050.00 39.10 -68.60 13,117,325 120,686,475 290,769.68
OPTIDX NIFTY 23-Jun-2026 CE 24,250.00 25.70 -4.05 10,444,070 108,229,225 262,802.64
Prev 123Next