SENSEX 80543.99 (-0.21)

Nifty 50 24574.2 (-0.31)

Nifty Smallcap 100 17662.6 (-1.13)

Nifty Midcap 100 56749.75 (-0.80)

Nifty Pharma 21523.75 (-2.03)

Nifty Bank 55411.15 (0.09)

Nifty IT 34426.25 (-1.74)

Nifty Next 50 66181.35 (-0.87)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 07-Aug-2025 PE 24,600.00 84.95 8,080,224 1,489,238
OPTIDX NIFTY 07-Aug-2025 CE 24,600.00 62.20 6,809,961 1,255,120
OPTIDX NIFTY 07-Aug-2025 CE 24,700.00 30.45 5,753,965 1,060,493
OPTIDX NIFTY 07-Aug-2025 PE 24,500.00 44.60 5,682,354 1,047,295
OPTIDX NIFTY 07-Aug-2025 PE 24,550.00 62.00 5,202,067 958,775
OPTIDX NIFTY 07-Aug-2025 CE 24,650.00 43.75 5,126,127 944,779
OPTIDX NIFTY 07-Aug-2025 PE 24,650.00 116.45 4,062,735 748,788
OPTIDX NIFTY 07-Aug-2025 CE 24,800.00 13.40 3,732,427 687,911
OPTIDX NIFTY 07-Aug-2025 PE 24,400.00 24.65 3,102,613 571,832
OPTIDX NIFTY 07-Aug-2025 CE 24,750.00 20.05 2,984,730 550,105
Prev 123Next