SENSEX 82500.47 (-0.83)

Nifty 50 25149.85 (-0.81)

Nifty Bank 56754.7 (-0.35)

Nifty IT 37693.25 (-1.78)

Nifty Midcap 100 58642.2 (-0.88)

Nifty Next 50 67965.55 (-0.81)

Nifty Pharma 22225.9 (0.68)

Nifty Smallcap 100 18763.45 (-1.02)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 17-Jul-2025 PE 25,200.00 134.85 2,898,984 546,818
OPTIDX NIFTY 17-Jul-2025 CE 25,300.00 70.00 2,381,646 449,235
OPTIDX NIFTY 17-Jul-2025 PE 25,000.00 57.40 2,149,965 405,535
OPTIDX NIFTY 17-Jul-2025 CE 25,200.00 109.65 1,959,785 369,662
OPTIDX NIFTY 17-Jul-2025 PE 25,300.00 195.35 1,945,652 366,996
OPTIDX NIFTY 17-Jul-2025 PE 25,100.00 89.65 1,907,519 359,804
OPTIDX NIFTY 17-Jul-2025 PE 25,150.00 109.30 1,869,090 352,555
OPTIDX NIFTY 17-Jul-2025 CE 25,400.00 44.70 1,639,837 309,312
OPTIDX NIFTY 17-Jul-2025 CE 25,500.00 28.75 1,586,795 299,307
OPTIDX NIFTY 17-Jul-2025 PE 25,250.00 162.40 1,530,864 288,758
Prev 123Next