SENSEX 85762.01 (0.67)

Nifty 50 26328.55 (0.70)

Nifty Bank 60150.95 (0.74)

Nifty IT 38320.3 (0.39)

Nifty Midcap 100 61365.9 (1.01)

Nifty Next 50 70416.9 (1.06)

Nifty Pharma 22790.9 (0.70)

Nifty Smallcap 100 17832.05 (0.72)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 06-Jan-2026 CE 26,300.00 94.00 7,345,358 1,257,052
OPTIDX NIFTY 06-Jan-2026 PE 26,300.00 47.70 5,217,279 892,862
OPTIDX NIFTY 06-Jan-2026 PE 26,200.00 23.00 5,000,192 855,711
OPTIDX NIFTY 06-Jan-2026 CE 26,250.00 129.20 4,650,550 795,875
OPTIDX NIFTY 06-Jan-2026 CE 26,200.00 169.30 4,387,922 750,930
OPTIDX NIFTY 06-Jan-2026 CE 26,400.00 42.60 4,287,573 733,756
OPTIDX NIFTY 06-Jan-2026 CE 26,350.00 65.00 4,282,824 732,944
OPTIDX NIFTY 06-Jan-2026 PE 26,250.00 33.30 4,180,059 715,357
OPTIDX NIFTY 06-Jan-2026 CE 26,500.00 15.80 3,610,886 617,951
OPTIDX NIFTY 06-Jan-2026 CE 26,450.00 26.50 2,756,258 471,694
Prev 123Next