SENSEX 81537.7 (-0.94)

Nifty 50 25048.65 (-0.95)

Nifty Bank 58473.1 (-1.23)

Nifty IT 38238.5 (-0.17)

Nifty Midcap 100 57145.65 (-1.80)

Nifty Next 50 66260.55 (-1.97)

Nifty Pharma 21722.25 (-0.94)

Nifty Smallcap 100 16352.75 (-1.95)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 27-Jan-2026 PE 25,000.00 67.95 8,321,643 1,354,899
OPTIDX NIFTY 27-Jan-2026 PE 25,200.00 168.30 8,193,074 1,333,965
OPTIDX NIFTY 27-Jan-2026 CE 25,300.00 35.55 7,654,461 1,246,270
OPTIDX NIFTY 27-Jan-2026 PE 25,300.00 243.85 7,307,436 1,189,769
OPTIDX NIFTY 27-Jan-2026 PE 25,100.00 110.80 7,292,666 1,187,364
OPTIDX NIFTY 27-Jan-2026 PE 25,250.00 204.70 6,030,720 981,899
OPTIDX NIFTY 27-Jan-2026 CE 25,400.00 21.15 5,635,741 917,590
OPTIDX NIFTY 27-Jan-2026 PE 25,050.00 87.20 5,202,769 847,095
OPTIDX NIFTY 27-Jan-2026 CE 25,500.00 13.15 4,874,867 793,707
OPTIDX NIFTY 27-Jan-2026 CE 25,200.00 59.25 4,683,019 762,471
Prev 123Next