SENSEX 76200.68 (-1.16)

Nifty 50 23824.1 (-1.16)

Nifty Bank 57183.75 (-1.30)

Nifty IT 27012.05 (-2.23)

Nifty Midcap 100 62070.35 (-1.05)

Nifty Next 50 72068.75 (-1.37)

Nifty Pharma 24989.95 (0.92)

Nifty Smallcap 100 18805.9 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 23-Jun-2026 PE 23,900.00 75.60 35,370,189 5,477,309
OPTIDX NIFTY 23-Jun-2026 PE 23,850.00 26.00 33,776,808 5,230,563
OPTIDX NIFTY 23-Jun-2026 PE 23,800.00 0.05 26,906,590 4,166,664
OPTIDX NIFTY 23-Jun-2026 CE 23,950.00 0.05 24,589,925 3,807,913
OPTIDX NIFTY 23-Jun-2026 CE 24,000.00 0.05 23,924,148 3,704,813
OPTIDX NIFTY 23-Jun-2026 CE 23,900.00 0.05 23,476,957 3,635,563
OPTIDX NIFTY 23-Jun-2026 CE 24,100.00 0.10 23,262,071 3,602,286
OPTIDX NIFTY 23-Jun-2026 PE 23,950.00 125.55 18,198,017 2,818,084
OPTIDX NIFTY 23-Jun-2026 CE 24,150.00 0.05 16,429,485 2,544,215
OPTIDX NIFTY 23-Jun-2026 PE 24,000.00 175.85 16,336,179 2,529,766
Prev 123Next