SENSEX 82391.72 (-0.06)

Nifty 50 25104.25 (0.00)

Nifty Bank 56629.1 (-0.37)

Nifty IT 38299.95 (1.67)

Nifty Midcap 100 59681.4 (0.01)

Nifty Next 50 68922.55 (0.11)

Nifty Pharma 21948 (0.56)

Nifty Smallcap 100 18899.8 (0.14)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 12-Jun-2025 PE 25,100.00 99.65 2,417,962 455,258
OPTIDX NIFTY 12-Jun-2025 CE 25,100.00 77.90 2,226,000 419,115
OPTIDX NIFTY 12-Jun-2025 CE 25,200.00 41.75 1,986,282 373,981
OPTIDX NIFTY 12-Jun-2025 CE 25,150.00 57.35 1,768,833 333,039
OPTIDX NIFTY 12-Jun-2025 PE 25,000.00 57.20 1,680,090 316,331
OPTIDX NIFTY 12-Jun-2025 PE 25,150.00 129.60 1,357,339 255,562
OPTIDX NIFTY 12-Jun-2025 CE 25,500.00 7.15 1,210,563 227,927
OPTIDX NIFTY 12-Jun-2025 CE 25,300.00 22.75 1,186,984 223,488
OPTIDX NIFTY 12-Jun-2025 PE 25,200.00 163.90 1,130,516 212,856
OPTIDX NIFTY 12-Jun-2025 CE 25,400.00 12.75 938,147 176,636
Prev 123Next