SENSEX 71909.7 (-0.79)| 

Nifty 50 22421.95 (-0.88)| 

Nifty Bank 54450.75 (-0.33)| 

Nifty IT 28304.7 (2.17) | 

Nifty Midcap 100 58732 (-1.01)| 

Nifty Next 50 68981.35 (-1.10)| 

Nifty Pharma 26311.55 (-0.48)| 

Nifty Smallcap 100 19058.65 (-0.97)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price (₹) Last Price (₹) No. of Contracts Turnover (₹)
OPTIDX NIFTY 06-Oct-2026 PE 22,500.00 151.60 3,513,604 512,082
OPTIDX NIFTY 06-Oct-2026 CE 22,600.00 65.85 3,175,358 462,785
OPTIDX NIFTY 06-Oct-2026 PE 22,300.00 68.30 2,858,337 416,582
OPTIDX NIFTY 06-Oct-2026 CE 22,500.00 104.05 2,771,968 403,994
OPTIDX NIFTY 06-Oct-2026 PE 22,400.00 103.60 2,721,530 396,643
OPTIDX NIFTY 06-Oct-2026 CE 22,700.00 39.95 2,559,254 372,993
OPTIDX NIFTY 06-Oct-2026 PE 22,600.00 211.80 2,236,903 326,012
OPTIDX NIFTY 06-Oct-2026 PE 22,200.00 45.10 2,209,820 322,065
OPTIDX NIFTY 06-Oct-2026 PE 22,000.00 19.00 2,126,540 309,928
OPTIDX NIFTY 06-Oct-2026 CE 22,550.00 82.95 2,043,845 297,875
Prev 123Next