SENSEX 78009.25 (-0.09)

Nifty 50 24366 (-0.12)

Nifty Bank 57491.1 (-0.25)

Nifty IT 31357.75 (-0.31)

Nifty Midcap 100 63782.15 (-0.53)

Nifty Next 50 74486.55 (-0.32)

Nifty Pharma 26445.55 (-0.90)

Nifty Smallcap 100 19738.55 (-0.69)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 18-Aug-2026 PE 24,300.00 38.60 5,567,965 881,849
OPTIDX NIFTY 18-Aug-2026 PE 24,350.00 54.40 4,930,438 780,878
OPTIDX NIFTY 18-Aug-2026 CE 24,400.00 96.00 4,545,329 719,885
OPTIDX NIFTY 18-Aug-2026 PE 24,400.00 74.30 4,175,265 661,274
OPTIDX NIFTY 18-Aug-2026 CE 24,350.00 125.25 4,009,306 634,990
OPTIDX NIFTY 18-Aug-2026 CE 24,300.00 159.25 3,409,731 540,030
OPTIDX NIFTY 18-Aug-2026 CE 24,500.00 51.20 3,054,132 483,710
OPTIDX NIFTY 18-Aug-2026 CE 24,450.00 71.40 2,323,984 368,070
OPTIDX NIFTY 18-Aug-2026 PE 24,200.00 19.20 2,285,806 362,024
OPTIDX NIFTY 18-Aug-2026 PE 24,250.00 27.50 2,052,892 325,135
Prev 123Next