SENSEX 85025 (0.47)

Nifty 50 26073 (0.53)

Nifty Bank 58309.65 (0.16)

Nifty IT 36193.8 (0.93)

Nifty Midcap 100 60012.9 (0.41)

Nifty Next 50 70168.6 (1.31)

Nifty Pharma 22454.1 (0.91)

Nifty Smallcap 100 18422.8 (0.08)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 04-Nov-2025 PE 26,000.00 82.00 2,590,400 506,095
OPTIDX NIFTY 04-Nov-2025 CE 26,000.00 235.30 2,260,752 441,690
OPTIDX NIFTY 04-Nov-2025 CE 26,100.00 171.45 1,878,375 366,984
OPTIDX NIFTY 04-Nov-2025 CE 26,200.00 118.90 1,595,678 311,753
OPTIDX NIFTY 04-Nov-2025 CE 26,050.00 202.00 1,335,621 260,944
OPTIDX NIFTY 04-Nov-2025 PE 25,900.00 55.85 1,232,331 240,764
OPTIDX NIFTY 04-Nov-2025 PE 25,950.00 67.60 1,102,931 215,483
OPTIDX NIFTY 04-Nov-2025 CE 26,300.00 79.10 1,067,141 208,491
OPTIDX NIFTY 04-Nov-2025 PE 26,050.00 98.50 1,031,442 201,516
OPTIDX NIFTY 04-Nov-2025 CE 26,500.00 31.30 948,930 185,395
Prev 123Next