SENSEX 76909.68 (-0.42)

Nifty 50 24078.3 (-0.32)

Nifty Bank 57239.75 (-0.04)

Nifty IT 30433.05 (0.73)

Nifty Midcap 100 63408.75 (-0.21)

Nifty Next 50 73900.65 (-0.55)

Nifty Pharma 26313.8 (-0.18)

Nifty Smallcap 100 19707.15 (-0.51)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 25-Aug-2026 PE 24,100.00 111.10 2,995,866 468,880
OPTIDX NIFTY 25-Aug-2026 PE 24,000.00 70.10 2,509,725 392,794
OPTIDX NIFTY 25-Aug-2026 CE 24,100.00 123.10 2,462,931 385,471
OPTIDX NIFTY 25-Aug-2026 PE 24,050.00 88.25 2,187,213 342,318
OPTIDX NIFTY 25-Aug-2026 CE 24,200.00 78.15 1,743,779 272,917
OPTIDX NIFTY 25-Aug-2026 CE 24,050.00 150.35 1,265,907 198,126
OPTIDX NIFTY 25-Aug-2026 CE 24,150.00 100.35 1,258,905 197,030
OPTIDX NIFTY 25-Aug-2026 PE 24,150.00 136.65 1,244,374 194,756
OPTIDX NIFTY 25-Aug-2026 PE 24,200.00 165.85 1,190,864 186,381
OPTIDX NIFTY 25-Aug-2026 CE 24,300.00 47.70 1,145,333 179,255
Prev 123Next