SENSEX 75415.35 (0.31)

Nifty 50 23719.3 (0.27)

Nifty Bank 54055.35 (1.15)

Nifty IT 28912.45 (-0.37)

Nifty Midcap 100 61389.3 (0.14)

Nifty Next 50 69783.05 (0.40)

Nifty Pharma 24573.95 (-1.27)

Nifty Smallcap 100 17956.2 (-0.15)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 26-May-2026 CE 23,800.00 128.40 5,098,919 786,128
OPTIDX NIFTY 26-May-2026 PE 23,700.00 103.75 4,154,777 640,565
OPTIDX NIFTY 26-May-2026 PE 23,800.00 149.10 3,945,731 608,335
OPTIDX NIFTY 26-May-2026 CE 24,000.00 58.65 3,731,423 575,294
OPTIDX NIFTY 26-May-2026 CE 23,700.00 182.70 3,128,753 482,377
OPTIDX NIFTY 26-May-2026 PE 23,750.00 125.05 3,088,745 476,209
OPTIDX NIFTY 26-May-2026 CE 23,750.00 153.70 2,897,322 446,696
OPTIDX NIFTY 26-May-2026 CE 23,900.00 87.45 2,665,687 410,983
OPTIDX NIFTY 26-May-2026 PE 23,600.00 68.85 2,535,008 390,836
OPTIDX NIFTY 26-May-2026 PE 23,500.00 44.85 2,488,128 383,608
Prev 123Next