SENSEX 80330.59 (0.05)

Nifty 50 24325.05 (-0.04)

Nifty Bank 55155.85 (-0.42)

Nifty IT 35996.75 (0.21)

Nifty Midcap 100 54632.2 (0.08)

Nifty Next 50 64892.7 (0.00)

Nifty Pharma 21909.9 (1.08)

Nifty Smallcap 100 16658.4 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 08-May-2025 PE 24,300.00 198.00 125,074 22,815
OPTIDX NIFTY 08-May-2025 CE 24,400.00 198.00 93,245 17,009
OPTIDX NIFTY 08-May-2025 CE 25,000.00 25.75 90,261 16,464
OPTIDX NIFTY 08-May-2025 CE 24,300.00 253.50 89,535 16,332
OPTIDX NIFTY 08-May-2025 PE 24,000.00 111.75 82,981 15,136
OPTIDX NIFTY 08-May-2025 CE 24,500.00 148.60 82,210 14,996
OPTIDX BANKNIFTY 29-May-2025 PE 55,000.00 964.35 76,605 12,671
OPTIDX NIFTY 08-May-2025 CE 26,100.00 1.35 68,871 12,563
OPTIDX NIFTY 08-May-2025 CE 24,800.00 54.55 66,271 12,088
OPTIDX NIFTY 08-May-2025 CE 26,000.00 1.40 65,434 11,936
Prev 123Next