SENSEX 82626.76 (-1.25)

Nifty 50 25471.1 (-1.30)

Nifty Bank 60186.65 (-0.91)

Nifty IT 32681.5 (-1.44)

Nifty Midcap 100 59438 (-1.71)

Nifty Next 50 68826.75 (-1.56)

Nifty Pharma 22194.9 (-0.85)

Nifty Smallcap 100 17032.9 (-1.79)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 17-Feb-2026 PE 25,500.00 143.00 8,367,890 1,385,406
OPTIDX NIFTY 17-Feb-2026 PE 25,600.00 206.05 6,718,873 1,112,391
OPTIDX NIFTY 17-Feb-2026 PE 25,550.00 172.05 6,388,167 1,057,639
OPTIDX NIFTY 17-Feb-2026 CE 25,600.00 62.10 6,105,752 1,010,881
OPTIDX NIFTY 17-Feb-2026 PE 25,400.00 94.95 3,946,703 653,425
OPTIDX NIFTY 17-Feb-2026 CE 25,550.00 78.15 3,654,187 604,995
OPTIDX NIFTY 17-Feb-2026 CE 25,500.00 98.00 3,528,388 584,168
OPTIDX NIFTY 17-Feb-2026 PE 25,450.00 116.75 3,400,039 562,918
OPTIDX NIFTY 17-Feb-2026 CE 25,700.00 40.15 3,013,122 498,859
OPTIDX NIFTY 17-Feb-2026 CE 25,650.00 50.00 2,645,602 438,012
Prev 123Next