SENSEX 74828.25 (0.40)

Nifty 50 23446.8 (0.50)

Nifty Bank 56548.9 (0.59)

Nifty IT 28334.05 (-0.87)

Nifty Midcap 100 62396.45 (0.70)

Nifty Next 50 72462.4 (0.92)

Nifty Pharma 27152.1 (0.90)

Nifty Smallcap 100 19991.5 (0.89)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Last Price () No. of Contracts Turnover ()
OPTIDX NIFTY 29-Sep-2026 PE 23,400.00 77.70 3,567,548 543,709
OPTIDX NIFTY 29-Sep-2026 CE 23,400.00 137.20 3,086,354 470,373
OPTIDX NIFTY 29-Sep-2026 CE 23,500.00 82.80 2,695,454 410,799
OPTIDX NIFTY 29-Sep-2026 CE 23,450.00 108.80 2,199,764 335,253
OPTIDX NIFTY 29-Sep-2026 PE 23,350.00 61.20 1,820,482 277,449
OPTIDX NIFTY 29-Sep-2026 PE 23,450.00 99.40 1,777,930 270,964
OPTIDX NIFTY 29-Sep-2026 PE 23,300.00 47.65 1,757,172 267,800
OPTIDX NIFTY 29-Sep-2026 CE 23,600.00 45.35 1,491,153 227,258
OPTIDX NIFTY 29-Sep-2026 PE 23,500.00 123.60 1,403,305 213,870
OPTIDX NIFTY 29-Sep-2026 CE 23,350.00 170.30 1,173,569 178,857
Prev 123Next