SENSEX 83606.46 (-0.54)

Nifty 50 25517.05 (-0.47)

Nifty Bank 57312.75 (-0.23)

Nifty IT 38950 (0.33)

Nifty Midcap 100 59741.2 (0.60)

Nifty Next 50 68998.2 (0.42)

Nifty Pharma 22038.7 (0.50)

Nifty Smallcap 100 19075.1 (0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 31-Jul-2025 25,750.20 61,012 117,668,307,561.00
FUTIDX BANKNIFTY 31-Jul-2025 57,648.20 29,206 58,788,789,526.60
FUTIDX MIDCPNIFTY 31-Jul-2025 13,423.85 5,792 10,946,896,217.60
FUTIDX NIFTY 28-Aug-2025 25,859.10 5,386 10,432,816,650.00
FUTIDX BANKNIFTY 28-Aug-2025 57,846.20 2,090 4,220,915,198.50
FUTIDX NIFTY 25-Sep-2025 26,008.00 2,050 3,993,261,112.50
FUTIDX BANKNIFTY 25-Sep-2025 58,111.80 980 1,988,254,723.00
FUTIDX FINNIFTY 31-Jul-2025 27,441.50 414 735,464,293.20
FUTIDX NIFTYNXT50 31-Jul-2025 68,961.80 288 497,408,040.00
FUTIDX MIDCPNIFTY 28-Aug-2025 13,477.30 235 445,314,331.00
Prev 12Next