SENSEX 72472.33 (1.23) | 

Nifty 50 22520.45 (1.30) | 

Nifty Bank 55256.65 (1.36) | 

Nifty IT 28574.9 (3.02) | 

Nifty Midcap 100 58787.3 (1.56) | 

Nifty Next 50 68166.7 (0.82) | 

Nifty Pharma 25962.05 (0.54) | 

Nifty Smallcap 100 19153.7 (0.54) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price (₹) No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 27-Oct-2026 22,612.60 60,159 88,135,470,701.85
FUTIDX BANKNIFTY 27-Oct-2026 55,479.60 19,693 32,704,521,543.30
FUTIDX NIFTY 23-Nov-2026 22,711.60 5,731 8,430,290,111.10
FUTIDX MIDCPNIFTY 27-Oct-2026 13,627.00 2,867 4,670,958,831.60
FUTIDX NIFTY 29-Dec-2026 22,842.50 2,910 4,304,189,584.50
FUTIDX BANKNIFTY 23-Nov-2026 55,750.80 1,604 2,678,084,434.80
FUTIDX BANKNIFTY 29-Dec-2026 56,072.60 844 1,416,857,572.80
FUTIDX MIDCPNIFTY 23-Nov-2026 13,683.45 164 268,174,046.40
FUTIDX FINNIFTY 27-Oct-2026 25,077.40 149 223,699,898.40
FUTIDX NIFTYNXT50 27-Oct-2026 68,467.00 118 201,483,171.00
Prev 12Next