SENSEX 75527.95 (2.30)

Nifty 50 23622.9 (1.99)

Nifty Bank 56814.8 (2.97)

Nifty IT 27795.75 (-0.09)

Nifty Midcap 100 60768.1 (2.43)

Nifty Next 50 70007.2 (2.38)

Nifty Pharma 24380.05 (0.30)

Nifty Smallcap 100 18197.45 (2.80)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 30-Jun-2026 23,686.60 110,054 168,285,464,328.80
FUTIDX BANKNIFTY 30-Jun-2026 56,872.40 38,630 65,279,168,184.00
FUTIDX NIFTY 28-Jul-2026 23,771.90 7,954 12,206,652,630.90
FUTIDX BANKNIFTY 28-Jul-2026 57,159.00 6,442 10,953,174,771.00
FUTIDX MIDCPNIFTY 30-Jun-2026 14,337.40 5,931 10,112,011,002.00
FUTIDX NIFTY 25-Aug-2026 23,873.50 2,973 4,584,312,486.00
FUTIDX BANKNIFTY 25-Aug-2026 57,378.40 1,678 2,859,526,448.40
FUTIDX MIDCPNIFTY 28-Jul-2026 14,368.45 516 880,784,136.00
FUTIDX FINNIFTY 30-Jun-2026 25,964.60 337 520,331,572.20
FUTIDX NIFTYNXT50 30-Jun-2026 70,349.40 176 307,464,432.00
Prev 12Next