SENSEX 81330.56 (0.00)

Nifty 50 24666.9 (0.00)

Nifty Bank 54801.3 (0.00)

Nifty IT 37853.55 (0.00)

Nifty Midcap 100 56136.4 (0.00)

Nifty Next 50 65540.75 (0.00)

Nifty Pharma 21480.5 (0.00)

Nifty Smallcap 100 17147.45 (0.00)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 29-May-2025 24,715.90 87,780 162,733,586,400.00
FUTIDX BANKNIFTY 29-May-2025 54,910.00 40,926 67,415,165,240.40
FUTIDX NIFTY 26-Jun-2025 24,830.90 9,315 17,351,371,867.50
FUTIDX MIDCPNIFTY 29-May-2025 12,694.00 7,026 10,666,201,514.40
FUTIDX BANKNIFTY 26-Jun-2025 55,118.40 5,309 8,784,122,748.00
FUTIDX NIFTY 31-Jul-2025 24,965.40 2,855 5,347,853,242.50
FUTIDX BANKNIFTY 31-Jul-2025 55,315.20 1,093 1,813,945,889.70
FUTIDX FINNIFTY 29-May-2025 26,207.40 397 676,579,746.70
FUTIDX MIDCPNIFTY 26-Jun-2025 12,726.80 397 604,352,464.80
FUTIDX NIFTYNXT50 29-May-2025 65,756.40 363 595,689,715.50
Prev 12Next