SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price (₹) No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 27-Oct-2026 22,648.50 53,505 78,939,741,406.50
FUTIDX BANKNIFTY 27-Oct-2026 55,480.80 13,330 22,223,538,726.00
FUTIDX NIFTY 23-Nov-2026 22,756.00 5,237 7,760,607,654.80
FUTIDX MIDCPNIFTY 27-Oct-2026 13,788.80 2,928 4,835,539,296.00
FUTIDX NIFTY 29-Dec-2026 22,903.10 1,837 2,739,788,322.70
FUTIDX BANKNIFTY 23-Nov-2026 55,795.80 1,138 1,907,389,851.00
FUTIDX BANKNIFTY 29-Dec-2026 56,147.60 522 880,546,453.20
FUTIDX MIDCPNIFTY 23-Nov-2026 13,829.85 143 236,994,700.80
FUTIDX FINNIFTY 27-Oct-2026 25,036.20 128 192,746,035.20
FUTIDX NIFTYNXT50 27-Oct-2026 69,124.00 66 114,083,689.50
Prev 12Next