SENSEX 74532.96 (0.44)

Nifty 50 23114.5 (0.49)

Nifty Bank 53427.05 (-0.04)

Nifty IT 29199.6 (2.17)

Nifty Midcap 100 54855.5 (0.67)

Nifty Next 50 63862.3 (0.45)

Nifty Pharma 22540.7 (1.99)

Nifty Smallcap 100 15718.6 (0.09)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 30-Mar-2026 23,140.50 136,932 206,795,808,702.60
FUTIDX BANKNIFTY 30-Mar-2026 53,554.20 46,277 74,935,392,793.80
FUTIDX NIFTY 28-Apr-2026 23,274.30 29,091 44,158,727,086.50
FUTIDX BANKNIFTY 28-Apr-2026 53,933.40 10,275 16,757,305,357.50
FUTIDX MIDCPNIFTY 30-Mar-2026 12,621.60 6,624 10,071,590,630.40
FUTIDX NIFTY 26-May-2026 23,422.10 6,228 9,517,018,633.20
FUTIDX BANKNIFTY 26-May-2026 54,097.20 1,994 3,261,534,753.60
FUTIDX MIDCPNIFTY 28-Apr-2026 12,689.90 1,352 2,063,689,555.20
FUTIDX FINNIFTY 30-Mar-2026 24,830.10 599 899,259,052.80
FUTIDX NIFTYNXT50 30-Mar-2026 63,773.60 276 443,666,136.00
Prev 12Next