SENSEX 74294.96 (-0.03)

Nifty 50 23346.4 (0.33)

Nifty Bank 56358.7 (0.54)

Nifty IT 28854.55 (-1.03)

Nifty Midcap 100 62191.25 (1.24)

Nifty Next 50 72025.4 (1.24)

Nifty Pharma 26710.1 (0.49)

Nifty Smallcap 100 19875.7 (1.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 29-Sep-2026 23,378.50 23,208 35,250,627,718.80
FUTIDX BANKNIFTY 29-Sep-2026 56,527.00 11,000 18,645,300,300.00
FUTIDX NIFTY 27-Oct-2026 23,480.30 9,975 15,220,473,450.00
FUTIDX MIDCPNIFTY 29-Sep-2026 14,524.40 2,106 3,668,781,729.60
FUTIDX BANKNIFTY 27-Oct-2026 56,805.80 1,426 2,427,671,739.60
FUTIDX NIFTY 23-Nov-2026 23,579.80 1,289 1,974,380,957.25
FUTIDX BANKNIFTY 23-Nov-2026 57,105.20 512 876,380,774.40
FUTIDX MIDCPNIFTY 27-Oct-2026 14,582.20 275 480,453,930.00
FUTIDX NIFTYNXT50 29-Sep-2026 72,009.00 93 167,339,433.75
FUTIDX FINNIFTY 29-Sep-2026 25,576.00 69 105,757,128.00
Prev 12Next