SENSEX 82445.21 (0.00)

Nifty 50 25103.2 (0.40)

Nifty Bank 56839.6 (0.46)

Nifty IT 37669.2 (1.00)

Nifty Midcap 100 59674.95 (1.13)

Nifty Next 50 68843.5 (1.25)

Nifty Pharma 21826.8 (0.66)

Nifty Smallcap 100 18873.4 (1.57)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 26-Jun-2025 25,181.80 45,853 86,606,768,112.75
FUTIDX BANKNIFTY 26-Jun-2025 56,999.20 31,846 54,497,359,188.00
FUTIDX NIFTY 31-Jul-2025 25,316.60 6,755 12,824,593,792.50
FUTIDX MIDCPNIFTY 26-Jun-2025 13,335.90 7,027 11,221,787,325.60
FUTIDX BANKNIFTY 31-Jul-2025 57,169.40 4,012 6,885,674,816.30
FUTIDX NIFTY 28-Aug-2025 25,422.50 1,391 2,652,549,714.75
FUTIDX FINNIFTY 26-Jun-2025 27,083.10 1,161 2,042,931,881.25
FUTIDX BANKNIFTY 28-Aug-2025 57,393.20 1,071 1,844,852,228.10
FUTIDX NIFTYNXT50 26-Jun-2025 69,048.00 309 531,933,689.25
FUTIDX MIDCPNIFTY 31-Jul-2025 13,383.40 238 381,182,323.20
Prev 12Next