SENSEX 85712.37 (0.52)

Nifty 50 26186.45 (0.59)

Nifty Bank 59777.2 (0.82)

Nifty IT 38703.65 (0.90)

Nifty Midcap 100 60594.6 (0.49)

Nifty Next 50 68709.85 (0.22)

Nifty Pharma 22947.15 (-0.05)

Nifty Smallcap 100 17507.75 (-0.57)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 30-Dec-2025 26,333.20 78,894 155,500,192,341.00
FUTIDX BANKNIFTY 30-Dec-2025 60,055.60 42,315 88,744,661,937.75
FUTIDX MIDCPNIFTY 30-Dec-2025 14,053.85 4,255 8,328,213,635.00
FUTIDX NIFTY 27-Jan-2026 26,493.10 3,981 7,896,371,173.60
FUTIDX BANKNIFTY 27-Jan-2026 60,394.20 1,930 4,073,398,458.00
FUTIDX NIFTY 24-Feb-2026 26,634.10 1,492 2,975,446,795.75
FUTIDX BANKNIFTY 24-Feb-2026 60,748.80 608 1,290,345,826.20
FUTIDX FINNIFTY 30-Dec-2025 28,015.60 427 775,949,032.95
FUTIDX NIFTYNXT50 30-Dec-2025 68,980.40 259 445,637,795.75
FUTIDX MIDCPNIFTY 27-Jan-2026 14,129.25 174 342,679,428.00
Prev 12Next