SENSEX 83715.8 (0.00)

Nifty 50 25524.85 (0.01)

Nifty Bank 57200.35 (-0.10)

Nifty IT 38657.4 (-0.84)

Nifty Midcap 100 59379.75 (-0.06)

Nifty Next 50 68670.25 (-0.07)

Nifty Pharma 22210.9 (0.20)

Nifty Smallcap 100 19023.25 (0.68)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Inst Type Underlying Exp Date Last Price () No. of Contracts Turnover in Rs. Cr.
FUTIDX NIFTY 31-Jul-2025 25,611.90 40,247 77,181,359,985.75
FUTIDX BANKNIFTY 31-Jul-2025 57,454.00 23,339 46,869,949,271.60
FUTIDX NIFTY 28-Aug-2025 25,728.40 9,668 18,619,038,039.00
FUTIDX MIDCPNIFTY 31-Jul-2025 13,396.95 5,663 10,591,987,989.80
FUTIDX BANKNIFTY 28-Aug-2025 57,634.40 1,158 2,332,984,212.30
FUTIDX NIFTY 25-Sep-2025 25,869.70 701 1,357,664,203.50
FUTIDX BANKNIFTY 25-Sep-2025 57,951.80 423 856,985,500.35
FUTIDX FINNIFTY 31-Jul-2025 27,114.50 471 828,547,521.75
FUTIDX NIFTYNXT50 31-Jul-2025 68,891.00 359 617,794,304.50
FUTIDX MIDCPNIFTY 28-Aug-2025 13,443.80 253 474,739,927.20
Prev 12Next