SENSEX 84562.78 (0.10)

Nifty 50 25910.05 (0.12)

Nifty Bank 58517.55 (0.23)

Nifty IT 36301.25 (-1.03)

Nifty Midcap 100 60739.2 (0.08)

Nifty Next 50 69786.85 (-0.09)

Nifty Pharma 22821.05 (0.59)

Nifty Smallcap 100 18252.5 (0.38)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
New Listings
Company Listing Date Listing Price Volume
Pine Labs 14-Nov-2025 242.00 14,721,188
Shining Tools 14-Nov-2025 104.00 88,800
Billionbrains 12-Nov-2025 114.00 41,591,725
Lenskart Solut. 10-Nov-2025 390.00 604,985
Studds Accessor. 07-Nov-2025 570.00 98,388
Orkla India 06-Nov-2025 751.50 160,015
Best Performance
Company Listing Date Listing Price
Volume
Cryogenic OGS 10-Jul-2025 89.30 11,250
Rajesh Power 02-Dec-2024 636.50 83,000
Fabtech Techn. 10-Jan-2025 161.50 6,800
Yash Highvoltage 19-Dec-2024 277.40 19,750
Avax Apparels 14-Jan-2025 133.00 1,000
Zelio E-Mobility 08-Oct-2025 154.90 100,000
Basis Of Allotment
Company Issue Type Close Date
Tenneco Clean Air India Ltd (Book Built Portion) 14-Nov-2025
Workmates Core2cloud Solution Ltd Book Building - SME 13-Nov-2025
Mahamaya Lifesciences Ltd Book Building - SME 13-Nov-2025
Physicswallah Ltd (Book Built Portion) 13-Nov-2025
Emmvee Photovoltaic Power Ltd (Book Built Portion) 13-Nov-2025