SENSEX 80543.99 (-0.21)

Nifty 50 24574.2 (-0.31)

Nifty Smallcap 100 17662.6 (-1.13)

Nifty Midcap 100 56749.75 (-0.80)

Nifty Pharma 21523.75 (-2.03)

Nifty Bank 55411.15 (0.09)

Nifty IT 34426.25 (-1.74)

Nifty Next 50 66181.35 (-0.87)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
New Listings
Company Listing Date Listing Price Volume
N S D L 06-Aug-2025 880.00 37,010,258
B. D. Industries 06-Aug-2025 108.90 1,190,400
Sri Lotus 06-Aug-2025 179.10 16,940,723
M & B Engineer. 06-Aug-2025 386.00 1,845,346
Takyon Networks 06-Aug-2025 55.85 1,434,000
Mehul Colours 06-Aug-2025 85.00 1,284,800
Best Performance
Company Listing Date Listing Price
Volume
Afcom Holdings 09-Aug-2024 205.20 114,480
Sodhani Academy 23-Sep-2024 53.00 1,000
Fabtech Techn. 10-Jan-2025 161.50 23,600
Rajesh Power 02-Dec-2024 636.50 46,000
KRN Heat Exchan 03-Oct-2024 470.00 39,474
Yash Highvoltage 19-Dec-2024 277.40 104,000
Basis Of Allotment
Company Issue Type Close Date
FlySBS Aviation Ltd Book Building - SME 05-Aug-2025
Renol Polychem Ltd Book Building - SME 04-Aug-2025
Cash UR Drive Marketing Limited Book Building - SME 04-Aug-2025
Mehul Colours Ltd Book Building - SME 01-Aug-2025
B. D. Industries (Pune) Ltd Book Building - SME 01-Aug-2025