SENSEX 82380.69 (0.73)

Nifty 50 25239.1 (0.68)

Nifty Bank 55147.6 (0.47)

Nifty IT 36212.15 (0.86)

Nifty Midcap 100 58799.55 (0.54)

Nifty Next 50 69000.75 (0.58)

Nifty Pharma 22264.55 (0.30)

Nifty Smallcap 100 18298.35 (0.95)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
New Listings
Company Listing Date Listing Price Volume
Krupalu Metals 16-Sep-2025 57.60 217,600
Nilachal Carbo 16-Sep-2025 68.00 4,224,000
Karbonsteel Eng. 16-Sep-2025 185.10 1,606,400
Vashishtha Lux. 15-Sep-2025 118.00 70,800
Austere Sys. 12-Sep-2025 75.55 394,000
Sharvaya Metals 12-Sep-2025 219.00 75,000
Best Performance
Company Listing Date Listing Price
Volume
Sodhani Academy 23-Sep-2024 53.00 8,000
Fabtech Techn. 10-Jan-2025 161.50 9,600
Rajesh Power 02-Dec-2024 636.50 32,800
KRN Heat Exchan 03-Oct-2024 470.00 28,364
Cryogenic OGS 10-Jul-2025 89.30 33,000
Yash Highvoltage 19-Dec-2024 277.40 42,000
Basis Of Allotment
Company Issue Type Close Date
L. T. Elevator Ltd Book Building - SME 16-Sep-2025
Airfloa Rail Technology Ltd Book Building - SME 15-Sep-2025
Jay Ambe Supermarkets Ltd Book Building - SME 12-Sep-2025
Galaxy Medicare Ltd Book Building - SME 12-Sep-2025
Shringar House of Mangalsutra Ltd (Book Built Portion) 12-Sep-2025