SENSEX 82029.98 (-0.36)

Nifty 50 25145.5 (-0.32)

Nifty Bank 56496.45 (-0.23)

Nifty IT 35214.85 (-0.33)

Nifty Midcap 100 58324.4 (-0.75)

Nifty Next 50 68207.85 (-0.53)

Nifty Pharma 22039.25 (-0.75)

Nifty Smallcap 100 17940.15 (-0.89)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Corporate Diary : Bonus Issue

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL
Company Name Ratio Record Date Ex Date
Welcure Drugs 1:10 16-Oct-2025 16-Oct-2025
Concord Control 3:5 16-Oct-2025 16-Oct-2025
TAC Infosec 1:1 15-Oct-2025 15-Oct-2025
Globe Intl. Car. 1:1 15-Oct-2025 15-Oct-2025
MOS Utility 1:1 14-Oct-2025 14-Oct-2025
Univastu India 2:1 13-Oct-2025 13-Oct-2025
Laxmi Goldorna 7:5 10-Oct-2025 10-Oct-2025
Ujaas Energy 2:1 10-Oct-2025 10-Oct-2025
Upsurge Seeds 3:7 10-Oct-2025 10-Oct-2025
Harshil Agrotech 10:32 10-Oct-2025 10-Oct-2025
Prev 123Next