SENSEX 83313.93 (-0.60)

Nifty 50 25642.8 (-0.52)

Nifty Bank 60063.65 (-0.29)

Nifty IT 36143.3 (-0.56)

Nifty Midcap 100 59517.1 (-0.28)

Nifty Next 50 68970.4 (-0.47)

Nifty Pharma 22119.9 (-0.03)

Nifty Smallcap 100 16983.9 (-1.29)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Corporate Diary : Bonus Issue

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL
Company Name Ratio Record Date Ex Date
Delphi World 2:1 14-Feb-2026 13-Feb-2026
Axita Cotton 1:10 13-Feb-2026 13-Feb-2026
Jonjua Overseas 5:40 23-Jan-2026 23-Jan-2026
Best Agrolife 1:2 16-Jan-2026 16-Jan-2026
Authum Invest 4:1 13-Jan-2026 13-Jan-2026
Orient Tech. 1:10 05-Jan-2026 05-Jan-2026
Pro Fin Capital 1:1 02-Jan-2026 02-Jan-2026
Magnanimous Trad 23:1 02-Jan-2026 02-Jan-2026
CWD 4:1 02-Jan-2026 02-Jan-2026
A-1 3:1 31-Dec-2025 31-Dec-2025
Prev 12Next