SENSEX 74459.53 (0.42) | 

Nifty 50 23053.1 (0.51) | 

Nifty Bank 54686.95 (-0.41)| 

Nifty IT 32606.9 (2.32) | 

Nifty Midcap 100 57301.25 (-0.93)| 

Nifty Next 50 67709.1 (-0.61)| 

Nifty Pharma 27124.85 (1.55) | 

Nifty Smallcap 100 18463.6 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

As on: 30 Oct, 2026

Instrument Type Underlying Expiry Date Last Price (₹ Cr.) No of Contracts Traded Turnover in (₹ Cr.)
FUTIDX NIFTY 23-11-2026 23,101.40 48,729 7,301.80