SENSEX 76913.5 (-0.75)

Nifty 50 23997.55 (-0.74)

Nifty Bank 54863.35 (-0.98)

Nifty IT 29353.9 (0.37)

Nifty Midcap 100 59784.85 (-0.98)

Nifty Next 50 69643.9 (-1.24)

Nifty Pharma 23267.7 (0.03)

Nifty Smallcap 100 18007.15 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 30-Apr-26 108.75 0.00 0.00 108.75 0.00 0.00 0.00 0 0
GBPINR 30-Apr-26 124.43 0.00 0.00 124.43 0.00 0.00 0.00 0 0
JPYINR 30-Apr-26 59.93 0.00 0.00 59.93 0.00 0.00 0.00 0 0
USDINR 30-Apr-26 92.70 -3.30 -3.44 96.00 95.00 95.00 92.50 4 2
USDINR 08-May-26 91.10 0.00 0.00 91.10 0.00 0.00 0.00 0 0
JPYINR 08-May-26 59.61 0.00 0.00 59.61 0.00 0.00 0.00 0 0
GBPINR 08-May-26 123.53 0.00 0.00 123.53 0.00 0.00 0.00 0 0
EURINR 08-May-26 108.12 0.00 0.00 108.12 0.00 0.00 0.00 0 0
EURINR 15-May-26 108.11 0.00 0.00 108.11 0.00 0.00 0.00 0 0
GBPINR 15-May-26 123.56 0.00 0.00 123.56 0.00 0.00 0.00 0 0
Prev 123Next