SENSEX 81186.44 (-1.06)

Nifty 50 24683.9 (-1.05)

Nifty Bank 54877.35 (-0.98)

Nifty IT 37283.5 (-0.52)

Nifty Midcap 100 56182.65 (-1.62)

Nifty Next 50 66165.5 (-1.84)

Nifty Pharma 21456.15 (-1.31)

Nifty Smallcap 100 17483 (-0.94)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 23-May-25 94.73 0.00 0.00 94.73 0.00 0.00 0.00 0 0
GBPINR 23-May-25 112.62 0.00 0.00 112.62 0.00 0.00 0.00 0 0
JPYINR 23-May-25 59.65 0.00 0.00 59.65 0.00 0.00 0.00 0 0
USDINR 23-May-25 86.00 0.00 0.00 86.00 0.00 0.00 0.00 0 1
USDINR 28-May-25 85.46 -0.16 -0.18 85.62 85.52 85.67 85.39 339788 958779
USDJPY 28-May-25 144.50 0.00 0.00 144.50 0.00 0.00 0.00 0 201
JPYINR 28-May-25 59.11 0.21 0.36 58.90 59.02 59.15 58.95 40 3798
GBPUSD 28-May-25 1.34 0.01 0.56 1.33 1.33 1.34 1.33 94 550
EURINR 28-May-25 96.37 0.39 0.40 95.99 95.75 96.50 95.69 4219 27536
EURUSD 28-May-25 1.13 0.01 0.67 1.12 1.12 1.13 1.12 14 15333
Prev 123Next