SENSEX 74936.4 (-0.85)

Nifty 50 23487.4 (-0.62)

Nifty Bank 56494.1 (-0.50)

Nifty IT 28881 (-3.35)

Nifty Midcap 100 62614.8 (-0.48)

Nifty Next 50 72904.75 (-0.06)

Nifty Pharma 26719 (-0.60)

Nifty Smallcap 100 20059.05 (-0.37)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 11-Sep-26 109.40 0.00 0.00 109.40 0.00 0.00 0.00 0 0
GBPINR 11-Sep-26 125.71 0.00 0.00 125.71 0.00 0.00 0.00 0 0
JPYINR 11-Sep-26 59.48 0.00 0.00 59.48 0.00 0.00 0.00 0 0
USDINR 11-Sep-26 95.01 0.00 0.00 95.01 0.00 0.00 0.00 0 0
USDINR 18-Sep-26 95.90 0.00 0.00 95.90 0.00 0.00 0.00 0 0
JPYINR 18-Sep-26 59.45 0.00 0.00 59.45 0.00 0.00 0.00 0 0
GBPINR 18-Sep-26 127.13 0.00 0.00 127.13 0.00 0.00 0.00 0 0
EURINR 18-Sep-26 109.21 0.00 0.00 109.21 0.00 0.00 0.00 0 0
EURINR 25-Sep-26 109.84 0.00 0.00 109.84 0.00 0.00 0.00 0 0
GBPINR 25-Sep-26 128.29 0.00 0.00 128.29 0.00 0.00 0.00 0 0
Prev 123Next