SENSEX 76152.86 (-0.55)

Nifty 50 23873.45 (-0.17)

Nifty Bank 57380.6 (0.36)

Nifty IT 30838.85 (-0.85)

Nifty Midcap 100 63235.2 (0.37)

Nifty Next 50 73051.85 (0.14)

Nifty Pharma 26658.65 (-0.46)

Nifty Smallcap 100 20050.75 (1.20)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 04-Sep-26 111.47 0.00 0.00 111.47 0.00 0.00 0.00 0 0
GBPINR 04-Sep-26 128.56 0.00 0.00 128.56 0.00 0.00 0.00 0 0
JPYINR 04-Sep-26 60.34 0.00 0.00 60.34 0.00 0.00 0.00 0 0
USDINR 04-Sep-26 96.31 0.00 0.00 96.31 0.00 0.00 0.00 0 0
USDINR 11-Sep-26 95.01 0.00 0.00 95.01 0.00 0.00 0.00 0 0
JPYINR 11-Sep-26 59.48 0.00 0.00 59.48 0.00 0.00 0.00 0 0
GBPINR 11-Sep-26 125.71 0.00 0.00 125.71 0.00 0.00 0.00 0 0
EURINR 11-Sep-26 109.40 0.00 0.00 109.40 0.00 0.00 0.00 0 0
EURINR 18-Sep-26 109.21 0.00 0.00 109.21 0.00 0.00 0.00 0 0
GBPINR 18-Sep-26 127.13 0.00 0.00 127.13 0.00 0.00 0.00 0 0
Prev 123Next