SENSEX 83382.71 (-0.29)

Nifty 50 25665.6 (-0.26)

Nifty Bank 59580.15 (0.00)

Nifty IT 37822.7 (-1.08)

Nifty Midcap 100 59770.5 (0.29)

Nifty Next 50 68786.9 (0.39)

Nifty Pharma 22505.4 (-0.25)

Nifty Smallcap 100 17410.85 (0.67)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 16-Jan-26 103.80 0.00 0.00 103.80 0.00 0.00 0.00 0 0
GBPINR 16-Jan-26 117.41 0.00 0.00 117.41 0.00 0.00 0.00 0 0
JPYINR 16-Jan-26 58.53 0.00 0.00 58.53 0.00 0.00 0.00 0 0
USDINR 16-Jan-26 89.05 0.00 0.00 89.05 0.00 0.00 0.00 0 0
USDINR 23-Jan-26 89.97 0.00 0.00 89.97 0.00 0.00 0.00 0 0
JPYINR 23-Jan-26 58.24 0.00 0.00 58.24 0.00 0.00 0.00 0 0
GBPINR 23-Jan-26 116.20 0.00 0.00 116.20 0.00 0.00 0.00 0 0
EURINR 23-Jan-26 102.88 0.00 0.00 102.88 0.00 0.00 0.00 0 0
EURINR 28-Jan-26 105.36 -0.16 -0.15 105.52 105.40 105.49 105.32 1187 15936
GBPINR 28-Jan-26 121.62 0.07 0.06 121.56 121.66 121.76 121.58 1966 17249
Prev 123Next