SENSEX 83739.13 (2.54)

Nifty 50 25727.55 (2.55)

Nifty Bank 60041.3 (2.43)

Nifty IT 38611.75 (1.41)

Nifty Midcap 100 59307.1 (2.84)

Nifty Next 50 68849.4 (2.65)

Nifty Pharma 22200.25 (3.02)

Nifty Smallcap 100 16988.95 (2.82)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 06-Feb-26 103.07 0.00 0.00 103.07 0.00 0.00 0.00 0 0
GBPINR 06-Feb-26 116.36 0.00 0.00 116.36 0.00 0.00 0.00 0 0
JPYINR 06-Feb-26 56.92 0.00 0.00 56.92 0.00 0.00 0.00 0 0
USDINR 06-Feb-26 89.15 0.00 0.00 89.15 0.00 0.00 0.00 0 0
USDINR 13-Feb-26 89.76 0.00 0.00 89.76 0.00 0.00 0.00 0 0
JPYINR 13-Feb-26 57.84 0.00 0.00 57.84 0.00 0.00 0.00 0 0
GBPINR 13-Feb-26 118.64 0.00 0.00 118.64 0.00 0.00 0.00 0 0
EURINR 13-Feb-26 104.35 0.00 0.00 104.35 0.00 0.00 0.00 0 0
EURINR 20-Feb-26 106.12 0.00 0.00 106.12 0.00 0.00 0.00 0 0
GBPINR 20-Feb-26 120.86 0.00 0.00 120.86 0.00 0.00 0.00 0 0
Prev 123Next