SENSEX 84478.67 (0.01)

Nifty 50 25879.15 (0.01)

Nifty Bank 58381.95 (0.18)

Nifty IT 36679.45 (-0.48)

Nifty Midcap 100 60692.05 (-0.35)

Nifty Next 50 69851.65 (0.06)

Nifty Pharma 22686.8 (0.41)

Nifty Smallcap 100 18183.65 (-0.37)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Product
  Price Best Buy
Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty
EURINR 14-Nov-25 102.71 0.00 0.00 102.71 0.00 0.00 0.00 0 0
GBPINR 14-Nov-25 118.13 0.00 0.00 118.13 0.00 0.00 0.00 0 0
JPYINR 14-Nov-25 59.83 0.00 0.00 59.83 0.00 0.00 0.00 0 0
USDINR 14-Nov-25 87.63 0.00 0.00 87.63 0.00 0.00 0.00 0 0
USDINR 21-Nov-25 87.93 0.00 0.00 87.93 0.00 0.00 0.00 0 0
JPYINR 21-Nov-25 60.37 0.00 0.00 60.37 0.00 0.00 0.00 0 0
GBPINR 21-Nov-25 118.85 0.00 0.00 118.85 0.00 0.00 0.00 0 0
EURINR 21-Nov-25 103.09 0.00 0.00 103.09 0.00 0.00 0.00 0 0
EURINR 26-Nov-25 102.69 -0.01 -0.01 102.70 102.79 102.85 102.64 1305 20055
GBPINR 26-Nov-25 116.43 -0.06 -0.06 116.50 116.62 116.65 116.30 1684 18380
Prev 123Next