SENSEX 84966.68 (0.40)

Nifty 50 26038.65 (0.40)

Nifty Bank 58391.95 (0.31)

Nifty IT 36063.75 (0.57)

Nifty Midcap 100 60087.75 (0.54)

Nifty Next 50 70165.95 (1.31)

Nifty Pharma 22412.85 (0.73)

Nifty Smallcap 100 18471.75 (0.35)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 28-10-25 NIFTY PE 25,900 3
OPTIDX 28-10-25 NIFTY PE 26,000 72
OPTIDX 28-10-25 NIFTY PE 25,950 21
OPTIDX 28-10-25 NIFTY PE 25,850 1
OPTIDX 28-10-25 NIFTY PE 25,800 1
OPTIDX 28-10-25 NIFTY PE 26,050 123
OPTIDX 28-10-25 NIFTY PE 26,100 175
OPTIDX 28-10-25 BANKNIFTY PE 58,000 2
OPTIDX 28-10-25 BANKNIFTY PE 58,100 6
OPTIDX 28-10-25 BANKNIFTY PE 58,200 18
Prev 123Next