SENSEX 81879.4 (0.95) | 

Nifty 50 25255.05 (0.84) | 

Nifty Bank 60792.4 (1.76) | 

Nifty IT 32295.6 (-0.53)| 

Nifty Midcap 100 61519.1 (0.81) | 

Nifty Next 50 73486.2 (0.96) | 

Nifty Pharma 28776.45 (-0.41)| 

Nifty Smallcap 100 19489.35 (1.59) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Issue Type (₹) Issue Size (₹) Open Date Close Offer Price Offer