SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change Open Interest Volume (Nos) Value (₹)
OPTIDX NIFTY 19-Oct-2026 PE 22,700.00 186.25 81.20 4,130,360 305,461,910 698,176.88
OPTIDX NIFTY 19-Oct-2026 CE 22,700.00 98.00 -109.20 9,049,365 300,171,625 685,508.24
OPTIDX NIFTY 19-Oct-2026 PE 22,600.00 133.40 58.15 5,430,945 245,197,550 557,191.57
OPTSTK IDEA 27-Oct-2026 CE 14.00 0.11 -0.02 517,264,575 216,855,150 306.20
OPTSTK IDEA 27-Oct-2026 CE 13.00 0.35 -0.05 292,547,175 204,704,400 273.69
OPTIDX NIFTY 19-Oct-2026 PE 22,500.00 92.95 38.60 6,867,445 199,985,110 451,730.77
OPTIDX NIFTY 19-Oct-2026 CE 22,800.00 62.75 -88.05 7,100,145 182,500,630 417,809.82
OPTIDX NIFTY 19-Oct-2026 CE 23,000.00 24.60 -40.60 11,299,600 178,383,335 410,934.38
OPTIDX NIFTY 19-Oct-2026 CE 22,750.00 78.95 -99.30 4,176,640 171,623,660 392,453.71
OPTIDX NIFTY 19-Oct-2026 PE 22,650.00 158.00 68.90 2,010,710 166,924,940 380,427.28
Prev 123Next