SENSEX 76264.33 (0.97)

Nifty 50 23853.9 (0.98)

Nifty Bank 57198.8 (0.68)

Nifty IT 28067.85 (0.98)

Nifty Midcap 100 61549.65 (1.29)

Nifty Next 50 71685.25 (2.40)

Nifty Pharma 24220.1 (-0.66)

Nifty Smallcap 100 18400 (1.11)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTIDX NIFTY 16-Jun-2026 CE 24,000.00 36.70 5.25 18,472,935 737,925,110 1,776,073.58
OPTIDX NIFTY 16-Jun-2026 PE 23,900.00 98.00 -198.60 4,905,420 610,979,135 1,465,433.46
OPTIDX NIFTY 16-Jun-2026 CE 23,900.00 69.25 20.25 9,404,135 469,064,570 1,126,046.73
OPTIDX NIFTY 16-Jun-2026 CE 23,950.00 50.75 11.60 7,409,610 449,792,005 1,081,148.85
OPTIDX NIFTY 16-Jun-2026 PE 23,800.00 47.80 -176.15 6,715,150 444,225,080 1,059,347.10
OPTIDX NIFTY 16-Jun-2026 PE 24,000.00 159.70 -217.05 4,255,550 377,251,485 910,527.77
OPTIDX NIFTY 16-Jun-2026 PE 23,950.00 125.00 -209.70 2,187,445 376,089,870 904,766.92
OPTIDX NIFTY 16-Jun-2026 CE 24,100.00 19.75 -0.10 7,648,875 329,254,315 794,743.86
OPTIDX NIFTY 16-Jun-2026 PE 23,850.00 68.00 -189.70 3,528,330 326,323,725 780,398.95
OPTSTK IDEA 30-Jun-2026 CE 15.00 0.59 -0.01 395,685,600 315,061,800 493.07
Prev 123Next