SENSEX 80279.67 (-0.01)

Nifty 50 24352.05 (0.07)

Nifty Bank 55222.9 (-0.30)

Nifty IT 36012.05 (0.26)

Nifty Midcap 100 54699.85 (0.20)

Nifty Next 50 65001.7 (0.17)

Nifty Pharma 21919.4 (1.12)

Nifty Smallcap 100 16670.5 (-0.41)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTIDX NIFTY 30-Apr-2025 PE 24,300.00 12.75 -34.40 37,768,650 580,301,850 1,411,409.58
OPTIDX NIFTY 30-Apr-2025 CE 24,350.00 18.45 -21.10 22,635,000 538,311,000 1,312,112.07
OPTIDX NIFTY 30-Apr-2025 CE 24,300.00 55.15 -9.15 15,252,450 480,882,825 1,170,789.54
OPTIDX NIFTY 30-Apr-2025 CE 24,400.00 9.20 -16.10 28,374,980 448,590,900 1,095,230.65
OPTIDX NIFTY 30-Apr-2025 PE 24,350.00 27.00 -45.20 15,280,050 423,312,900 1,032,353.49
OPTIDX NIFTY 30-Apr-2025 PE 24,250.00 6.15 -26.50 14,955,900 256,573,800 622,541.43
OPTIDX NIFTY 30-Apr-2025 CE 24,500.00 3.20 -8.90 22,183,650 226,992,375 556,254.58
OPTSTK IDEA 29-May-2025 CE 8.00 0.20 -0.05 297,720,000 221,200,000 181.38
OPTIDX NIFTY 30-Apr-2025 PE 24,400.00 76.05 -31.85 7,497,375 204,086,550 499,517.34
OPTIDX NIFTY 30-Apr-2025 CE 24,450.00 5.05 -11.85 11,575,200 202,961,325 496,411.54
Prev 123Next