SENSEX 73637.6 (0.15)

Nifty 50 23167.75 (0.19)

Nifty Bank 54698 (1.17)

Nifty IT 28389.9 (-0.92)

Nifty Midcap 100 60515.6 (1.02)

Nifty Next 50 69581.05 (0.88)

Nifty Pharma 24392.5 (1.01)

Nifty Smallcap 100 17956.3 (1.09)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTIDX NIFTY 09-Jun-2026 PE 23,200.00 73.25 -59.80 17,761,510 412,937,915 960,156.22
OPTIDX NIFTY 09-Jun-2026 CE 23,200.00 37.20 -29.25 40,705,080 302,081,585 702,619.41
OPTIDX NIFTY 09-Jun-2026 CE 23,250.00 21.30 -27.20 36,424,765 295,120,475 687,294.86
OPTIDX NIFTY 09-Jun-2026 PE 23,100.00 27.80 -55.35 20,422,545 278,999,435 645,051.72
OPTIDX NIFTY 09-Jun-2026 PE 23,150.00 47.10 -58.65 15,633,475 269,761,765 625,420.26
OPTIDX NIFTY 09-Jun-2026 CE 23,300.00 12.05 -23.35 36,310,560 261,334,515 609,519.37
OPTSTK IDEA 30-Jun-2026 CE 15.00 0.55 0.09 397,329,525 236,010,450 367.94
OPTIDX NIFTY 09-Jun-2026 PE 23,000.00 8.35 -39.05 22,651,330 222,040,780 510,841.45
OPTIDX NIFTY 09-Jun-2026 PE 23,250.00 107.55 -57.10 6,661,330 197,060,565 459,669.39
OPTIDX NIFTY 09-Jun-2026 PE 22,900.00 2.35 -23.20 11,463,660 150,248,150 344,103.12
Prev 123Next