SENSEX 83580.4 (0.32)

Nifty 50 25693.7 (0.20)

Nifty Bank 60120.55 (0.09)

Nifty IT 35611.05 (-1.47)

Nifty Midcap 100 59502.7 (-0.02)

Nifty Next 50 69058.4 (0.13)

Nifty Pharma 21961.35 (-0.72)

Nifty Smallcap 100 16938.65 (-0.27)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTIDX NIFTY 10-Feb-2026 PE 25,600.00 72.00 -34.25 10,059,530 542,739,210 1,395,589.29
OPTIDX NIFTY 10-Feb-2026 PE 25,500.00 45.35 -25.60 12,013,105 536,258,450 1,371,586.63
OPTIDX NIFTY 10-Feb-2026 CE 25,600.00 145.45 -25.00 5,439,005 525,670,730 1,351,422.70
OPTIDX NIFTY 10-Feb-2026 CE 25,700.00 90.50 -27.10 9,562,085 401,907,805 1,035,760.62
OPTIDX NIFTY 10-Feb-2026 PE 25,550.00 57.30 -30.00 5,719,610 387,380,500 993,472.16
OPTSTK IDEA 24-Feb-2026 CE 13.00 0.12 -0.01 210,636,825 351,514,050 460.48
OPTIDX NIFTY 10-Feb-2026 CE 25,650.00 115.70 -27.05 3,250,585 333,469,500 858,361.83
OPTSTK IDEA 24-Feb-2026 CE 12.00 0.26 -0.04 413,339,925 277,751,850 339.97
OPTIDX NIFTY 10-Feb-2026 CE 25,800.00 54.30 -23.05 10,974,470 270,829,065 699,890.82
OPTIDX NIFTY 10-Feb-2026 PE 25,400.00 29.75 -17.55 6,952,920 255,785,530 650,888.23
Prev 123Next