SENSEX 82241.34 (0.56)

Nifty 50 25197.75 (0.51)

Nifty Bank 55142.55 (0.46)

Nifty IT 36024.6 (0.34)

Nifty Midcap 100 58668.3 (0.31)

Nifty Next 50 68885.55 (0.41)

Nifty Pharma 22237.45 (0.17)

Nifty Smallcap 100 18278.1 (0.83)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTIDX NIFTY 16-Sep-2025 CE 25,200.00 23.20 8.00 32,359,500 1,024,358,625 2,583,864.73
OPTIDX NIFTY 16-Sep-2025 CE 25,250.00 7.25 -1.10 25,250,250 673,818,600 1,702,093.41
OPTIDX NIFTY 16-Sep-2025 CE 25,150.00 57.85 31.20 12,098,030 653,343,075 1,646,165.83
OPTIDX NIFTY 16-Sep-2025 PE 25,150.00 12.15 -64.20 41,593,120 630,323,775 1,586,877.92
OPTIDX NIFTY 16-Sep-2025 PE 25,100.00 5.30 -40.55 49,788,900 627,861,675 1,577,003.31
OPTIDX NIFTY 16-Sep-2025 CE 25,300.00 2.55 -2.50 20,622,300 487,808,175 1,234,383.95
OPTIDX NIFTY 16-Sep-2025 PE 25,200.00 25.35 -89.60 36,298,050 487,078,275 1,229,579.42
OPTIDX NIFTY 16-Sep-2025 CE 25,100.00 102.50 56.35 8,430,150 431,424,450 1,085,990.69
OPTSTK IDEA 30-Sep-2025 CE 8.00 0.40 -0.10 440,714,800 344,866,875 289.34
OPTIDX NIFTY 16-Sep-2025 PE 25,050.00 3.65 -25.25 17,291,100 310,917,000 779,167.64
Prev 123Next