SENSEX 82477.57 (-0.19)

Nifty 50 25166.4 (-0.18)

Nifty Next 50 68838.3 (-0.05)

Nifty Smallcap 100 19182.4 (0.22)

Nifty Bank 57008.25 (-0.28)

Nifty Midcap 100 59663.6 (0.07)

Nifty Pharma 22639 (0.20)

Nifty IT 37396.2 (-0.70)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTIDX NIFTY 17-Jul-2025 PE 25,200.00 55.00 13.00 15,508,350 434,541,450 1,096,959.48
OPTIDX NIFTY 17-Jul-2025 CE 25,200.00 22.30 -41.70 43,482,000 419,632,200 1,058,839.89
OPTIDX NIFTY 17-Jul-2025 PE 25,150.00 26.45 0.50 20,596,650 391,299,300 985,106.55
OPTIDX NIFTY 17-Jul-2025 PE 25,100.00 13.50 -3.90 21,120,820 302,726,400 760,273.14
OPTIDX NIFTY 17-Jul-2025 CE 25,250.00 12.65 -28.75 25,203,450 268,958,625 679,635.31
OPTIDX NIFTY 17-Jul-2025 CE 25,300.00 7.85 -19.20 25,172,850 202,711,275 513,086.16
OPTIDX NIFTY 17-Jul-2025 CE 25,150.00 43.60 -54.40 17,043,820 178,800,000 450,673.98
OPTIDX NIFTY 17-Jul-2025 PE 25,000.00 4.25 -4.70 16,226,850 158,234,325 395,665.40
OPTIDX NIFTY 17-Jul-2025 PE 25,250.00 95.50 26.65 4,468,650 148,247,775 375,465.06
OPTIDX NIFTY 17-Jul-2025 PE 25,050.00 6.90 -5.30 9,121,125 148,219,425 371,407.79
Prev 123Next