SENSEX 73583.22 (-2.25)

Nifty 50 22819.6 (-2.09)

Nifty Bank 52274.6 (-2.67)

Nifty IT 29541.65 (-0.44)

Nifty Midcap 100 54097.8 (-2.23)

Nifty Next 50 62043.05 (-2.48)

Nifty Pharma 22565.6 (-0.50)

Nifty Smallcap 100 15620 (-1.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 975.00 978.80 30-Mar-2026 305.66 771000 -51.34
360ONE 982.50 982.70 28-Apr-2026 0.24 2568000 50.31
360ONE 985.60 985.60 26-May-2026 0.00 10000 25.00
ABB 6081.50 6091.00 30-Mar-2026 75.40 166125 -72.76
ABB 6028.00 6047.50 28-Apr-2026 3.95 1956125 19.09
ABB 6027.50 6022.00 26-May-2026 -0.57 35125 33.18
ABCAPITAL 304.10 305.00 30-Mar-2026 189.75 3791300 -80.26
ABCAPITAL 306.95 306.65 28-Apr-2026 -1.17 44488100 47.36
ABCAPITAL 307.80 308.00 26-May-2026 0.40 232500 15.38
ADANIENSOL 955.00 955.70 30-Mar-2026 30.18 2211975 -60.93
Prev 123Next