SENSEX 80786.54 (-1.04)

Nifty 50 24712.05 (-1.02)

Nifty Bank 54450.45 (-1.25)

Nifty IT 36063.2 (-0.60)

Nifty Midcap 100 56766.2 (-1.62)

Nifty Next 50 66800.35 (-1.35)

Nifty Pharma 21990 (-1.67)

Nifty Smallcap 100 17548.6 (-2.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1081.10 1085.40 28-Aug-2025 317.47 1811000 -33.21
360ONE 1084.50 1091.80 30-Sep-2025 7.36 3250500 14.41
360ONE 1099.70 1099.70 28-Oct-2025 0.00 5500 10.00
ABB 5019.50 5017.00 28-Aug-2025 -16.42 651125 -51.23
ABB 5043.00 5042.00 30-Sep-2025 -0.21 2209250 38.96
ABB 5076.00 5073.00 28-Oct-2025 -0.34 62750 26.77
ABCAPITAL 281.00 281.05 28-Aug-2025 6.61 7474100 -53.52
ABCAPITAL 282.85 282.70 30-Sep-2025 -0.56 39512600 27.29
ABCAPITAL 284.50 284.15 28-Oct-2025 -0.71 551800 32.84
ABFRL 82.71 82.81 28-Aug-2025 54.50 15995200 -18.30
Prev 123Next