SENSEX 82445.21 (0.31)

Nifty 50 25103.2 (0.40)

Nifty Bank 56839.6 (0.46)

Nifty IT 37669.2 (1.00)

Nifty Midcap 100 59674.95 (1.13)

Nifty Next 50 68843.5 (1.25)

Nifty Pharma 21826.8 (0.66)

Nifty Smallcap 100 18873.4 (1.57)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 485.40 485.90 26-Jun-2025 2.34 11493000 3.13
AARTIIND 488.80 488.30 31-Jul-2025 -0.72 488925 -3.15
ABB 6234.00 6229.50 26-Jun-2025 -1.61 2388250 -0.65
ABB 6275.50 6268.00 31-Jul-2025 -0.84 32625 12.50
ABB 6298.50 6290.00 28-Aug-2025 -0.61 5375 53.57
ABCAPITAL 240.90 241.18 26-Jun-2025 2.65 64227600 3.05
ABCAPITAL 242.39 242.71 31-Jul-2025 0.94 812200 11.49
ABCAPITAL 243.79 243.96 28-Aug-2025 0.32 55800 50.00
ABFRL 77.46 77.56 26-Jun-2025 2.95 59995000 -4.45
ABFRL 77.86 78.03 31-Jul-2025 1.55 8070400 -1.30
Prev 123Next