SENSEX 75651.19 (0.45)

Nifty 50 23739.2 (0.38)

Nifty Bank 53577.1 (0.07)

Nifty IT 29412.7 (3.60)

Nifty Midcap 100 61204 (1.21)

Nifty Next 50 69043.45 (0.62)

Nifty Pharma 24963.9 (0.81)

Nifty Smallcap 100 17860.55 (1.15)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1106.60 1105.40 26-May-2026 -5.43 5124000 0.46
360ONE 1113.50 1110.60 30-Jun-2026 -2.21 53500 12.63
360ONE 1115.00 1113.00 28-Jul-2026 -0.92 3000 0.00
ABB 6341.00 6392.00 26-May-2026 50.98 2225375 0.29
ABB 6340.00 6384.50 30-Jun-2026 6.18 319125 3.03
ABB 6354.00 6396.50 28-Jul-2026 3.49 24875 0.51
ABCAPITAL 351.70 351.20 26-May-2026 -7.06 47005300 1.77
ABCAPITAL 354.05 352.75 30-Jun-2026 -3.10 1667800 4.47
ABCAPITAL 353.90 354.10 28-Jul-2026 0.29 127100 0.00
ADANIENSOL 1334.20 1328.40 26-May-2026 -20.07 21064725 0.09
Prev 123Next