SENSEX 81186.44 (-1.06)

Nifty 50 24683.9 (-1.05)

Nifty Bank 54877.35 (-0.98)

Nifty IT 37283.5 (-0.52)

Nifty Midcap 100 56182.65 (-1.62)

Nifty Next 50 66165.5 (-1.84)

Nifty Pharma 21456.15 (-1.31)

Nifty Smallcap 100 17483 (-0.94)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 474.55 473.10 29-May-2025 -12.86 11282000 -4.83
AARTIIND 477.20 475.85 26-Jun-2025 -2.79 1858000 12.40
AARTIIND 479.80 478.60 31-Jul-2025 -1.26 147075 11.00
ABB 5761.00 5748.00 29-May-2025 -9.67 2479125 -1.68
ABB 5790.00 5779.50 26-Jun-2025 -1.80 182625 38.22
ABB 5821.50 5822.50 31-Jul-2025 0.09 15000 53.85
ABCAPITAL 215.20 214.62 29-May-2025 -11.44 56465100 -1.70
ABCAPITAL 216.50 215.80 26-Jun-2025 -3.19 4527900 47.11
ABCAPITAL 217.00 217.00 31-Jul-2025 0.00 275900 -8.25
ABFRL 275.80 277.40 29-May-2025 29.73 26166400 -31.05
Prev 123Next