SENSEX 74764.23 (-1.08)

Nifty 50 23431.5 (-0.86)

Nifty Bank 56295.55 (-0.85)

Nifty IT 28913.95 (-3.24)

Nifty Midcap 100 62592.8 (-0.51)

Nifty Next 50 72853.85 (-0.13)

Nifty Pharma 26691.8 (-0.70)

Nifty Smallcap 100 20036.9 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1087.30 1113.40 29-Sep-2026 53.26 3710000 3.82
360ONE 1090.00 1119.20 27-Oct-2026 21.93 72500 2.84
360ONE 1124.20 1124.20 23-Nov-2026 0.00 6000 0.00
ABB 7415.00 7442.00 29-Sep-2026 6.76 1745625 1.76
ABB 7446.00 7453.50 27-Oct-2026 0.76 39875 4.25
ABB 7482.00 7482.00 23-Nov-2026 0.00 4125 -8.33
ABCAPITAL 399.60 399.85 29-Sep-2026 1.13 37857200 -0.20
ABCAPITAL 401.85 401.90 27-Oct-2026 0.09 1066400 2.69
ABCAPITAL 406.90 405.00 23-Nov-2026 -2.22 105400 6.25
ADANIENSOL 1423.60 1410.20 29-Sep-2026 -15.65 22392450 0.93
Prev 123Next