SENSEX 78589.67 (0.12)

Nifty 50 24588 (0.07)

Nifty Bank 57698.65 (-0.08)

Nifty IT 31822.2 (0.87)

Nifty Midcap 100 63753.65 (0.46)

Nifty Next 50 74699.5 (0.00)

Nifty Pharma 26552.05 (0.04)

Nifty Smallcap 100 19901.2 (0.17)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1180.00 1166.20 25-Aug-2026 -24.60 4120000 0.52
360ONE 1185.00 1172.40 29-Sep-2026 -7.41 61000 3.39
360ONE 1172.90 1180.00 27-Oct-2026 2.82 6000 0.00
ABB 7590.50 7617.00 25-Aug-2026 8.72 2050625 -0.50
ABB 7610.00 7629.00 29-Sep-2026 1.81 58875 1.51
ABB 7625.00 7650.00 27-Oct-2026 1.52 11750 1.08
ABCAPITAL 409.40 407.70 25-Aug-2026 -9.50 39273900 0.66
ABCAPITAL 411.65 410.20 29-Sep-2026 -2.51 926900 1.70
ABCAPITAL 414.75 412.50 27-Oct-2026 -2.48 269700 0.00
ADANIENSOL 1625.70 1628.30 25-Aug-2026 3.91 19213875 0.38
Prev 123Next