SENSEX 81537.7 (-0.94)

Nifty 50 25048.65 (-0.95)

Nifty Bank 58473.1 (-1.23)

Nifty IT 38238.5 (-0.17)

Nifty Midcap 100 57145.65 (-1.80)

Nifty Next 50 66260.55 (-1.97)

Nifty Pharma 21722.25 (-0.94)

Nifty Smallcap 100 16352.75 (-1.95)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1106.90 1111.70 27-Jan-2026 374.81 1062500 -40.76
360ONE 1104.30 1103.70 24-Feb-2026 -0.67 2403500 33.08
360ONE 1105.00 1105.00 30-Mar-2026 0.00 13000 23.81
ABB 4683.50 4699.00 27-Jan-2026 228.53 540000 -43.46
ABB 4693.50 4691.50 24-Feb-2026 -0.53 2122250 45.40
ABB 4695.00 4707.00 30-Mar-2026 1.47 38625 19.31
ABCAPITAL 345.25 347.25 27-Jan-2026 699.99 5899300 -78.11
ABCAPITAL 347.90 348.90 24-Feb-2026 3.63 72360200 36.03
ABCAPITAL 349.00 350.30 30-Mar-2026 2.15 787400 9.96
ADANIENSOL 826.80 811.60 27-Jan-2026 -99.87 2575125 -60.69
Prev 123Next