SENSEX 82626.76 (-1.25)

Nifty 50 25471.1 (-1.30)

Nifty Bank 60186.65 (-0.91)

Nifty IT 32681.5 (-1.44)

Nifty Midcap 100 59438 (-1.71)

Nifty Next 50 68826.75 (-1.56)

Nifty Pharma 22194.9 (-0.85)

Nifty Smallcap 100 17032.9 (-1.79)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1127.60 1128.00 24-Feb-2026 1.43 2894000 0.10
360ONE 1132.60 1132.60 30-Mar-2026 0.00 131500 6.05
360ONE 1143.10 1143.10 28-Apr-2026 0.00 8000 0.00
ABB 5765.50 5773.50 24-Feb-2026 5.70 1838750 -0.41
ABB 5771.00 5772.00 30-Mar-2026 0.15 330000 7.49
ABB 5762.00 5776.00 28-Apr-2026 1.22 15750 3.28
ABCAPITAL 336.20 335.85 24-Feb-2026 -4.08 79967600 -1.53
ABCAPITAL 337.10 337.05 30-Mar-2026 -0.12 2281600 5.60
ABCAPITAL 338.00 338.00 28-Apr-2026 0.00 142600 15.00
ADANIENSOL 986.70 990.65 24-Feb-2026 17.33 20833200 -0.06
Prev 123Next