SENSEX 83606.46 (-0.54)

Nifty 50 25517.05 (-0.47)

Nifty Bank 57312.75 (-0.23)

Nifty IT 38950 (0.33)

Nifty Midcap 100 59741.2 (0.60)

Nifty Next 50 68998.2 (0.42)

Nifty Pharma 22038.7 (0.50)

Nifty Smallcap 100 19075.1 (0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1195.00 1205.10 31-Jul-2025 10.27 535000 59.94
360ONE 1195.60 1212.90 28-Aug-2025 9.16 9000 20.00
360ONE 1210.00 1210.00 30-Sep-2025 0.00 500 0.00
AARTIIND 482.55 482.55 31-Jul-2025 0.00 12738550 -0.69
ABB 6117.50 6108.00 31-Jul-2025 -1.79 2132375 1.54
ABB 6150.00 6143.00 28-Aug-2025 -0.69 39000 5.76
ABB 6185.50 6175.50 30-Sep-2025 -0.63 2000 60.00
ABCAPITAL 278.55 270.99 31-Jul-2025 -27.35 54525900 3.31
ABCAPITAL 280.10 272.69 28-Aug-2025 -15.09 1128400 3.12
ABCAPITAL 280.70 274.16 30-Sep-2025 -8.81 52700 70.00
Prev 123Next