SENSEX 74294.96 (-0.03)

Nifty 50 23346.4 (0.33)

Nifty Bank 56358.7 (0.54)

Nifty IT 28854.55 (-1.03)

Nifty Midcap 100 62191.25 (1.24)

Nifty Next 50 72025.4 (1.24)

Nifty Pharma 26710.1 (0.49)

Nifty Smallcap 100 19875.7 (1.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1084.90 1081.40 29-Sep-2026 -12.12 3797000 -1.48
360ONE 1083.50 1085.00 27-Oct-2026 1.36 109500 1.39
360ONE 1088.00 1088.00 23-Nov-2026 0.00 21000 5.00
ABB 7266.00 7251.00 29-Sep-2026 -7.93 1635625 -3.50
ABB 7279.00 7281.50 27-Oct-2026 0.33 71125 8.80
ABB 7299.00 7299.00 23-Nov-2026 0.00 7375 -7.81
ABCAPITAL 404.50 403.80 29-Sep-2026 -6.69 36161500 -2.03
ABCAPITAL 406.10 405.55 27-Oct-2026 -1.31 1646100 8.15
ABCAPITAL 407.90 407.90 23-Nov-2026 0.00 164300 23.26
ADANIENSOL 1439.50 1435.30 29-Sep-2026 -11.03 22513950 -2.39
Prev 123Next