SENSEX 85762.01 (0.67)

Nifty 50 26328.55 (0.70)

Nifty Bank 60150.95 (0.74)

Nifty IT 38320.3 (0.39)

Nifty Midcap 100 61365.9 (1.01)

Nifty Next 50 70416.9 (1.06)

Nifty Pharma 22790.9 (0.70)

Nifty Smallcap 100 17832.05 (0.72)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Market Price () Future Price () Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1197.40 1196.00 27-Jan-2026 -1.90 2354000 4.69
360ONE 1196.00 1194.50 24-Feb-2026 -0.90 51500 25.61
ABB 5243.00 5226.50 27-Jan-2026 -5.03 2140500 -2.37
ABB 5268.00 5246.50 24-Feb-2026 -2.90 64625 8.61
ABB 5283.00 5272.00 30-Mar-2026 -0.89 1750 133.33
ABCAPITAL 363.35 363.45 27-Jan-2026 0.45 77286100 0.70
ABCAPITAL 365.50 365.30 24-Feb-2026 -0.39 970300 8.30
ABCAPITAL 367.80 367.80 30-Mar-2026 0.00 80600 62.50
ADANIENSOL 1063.10 1064.20 27-Jan-2026 1.71 17433900 -1.75
ADANIENSOL 1066.70 1070.80 24-Feb-2026 2.80 130275 7.82
Prev 123Next