SENSEX 84900.71 (-0.39)

Nifty 50 25959.5 (-0.42)

Nifty Bank 58835.35 (-0.05)

Nifty IT 37037.95 (0.41)

Nifty Midcap 100 60081.6 (-0.32)

Nifty Next 50 67997.45 (-0.98)

Nifty Pharma 22492.45 (-0.39)

Nifty Smallcap 100 17696.5 (-0.85)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
BANDHANBNK 139654800 142752962 97.83
CONCOR 42361250 48077012 88.11
IRCTC 25588500 30082783 85.06
SAMMAANCAP 98405500 122326971 80.44
GLENMARK 17889000 22585180 79.21
IDEA 6803276400 8713529091 78.08
LICHSGFIN 34627000 45183075 76.64
HFCL 112436400 147979599 75.98
NMDC 381537000 517037525 73.79
RBLBANK 66119375 91351468 72.38
Prev 123Next