SENSEX 80786.54 (-1.04)

Nifty 50 24712.05 (-1.02)

Nifty Bank 54450.45 (-1.25)

Nifty IT 36063.2 (-0.60)

Nifty Midcap 100 56766.2 (-1.62)

Nifty Next 50 66800.35 (-1.35)

Nifty Pharma 21990 (-1.67)

Nifty Smallcap 100 17548.6 (-2.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
NESTLEIND 28818500 7180127 401.36
CANBK 405270000 134484112 301.35
BAJFINANCE 132507000 53321512 248.51
NMDC 496800000 229794448 216.19
COFORGE 18873375 8965098 210.52
IDEA 8701152075 4832931328 180.04
HAL 21290850 18967256 112.25
DRREDDY 26694375 24349760 109.63
SHRIRAMFIN 57739275 55864100 103.36
NAUKRI 15073500 15972567 94.37
Prev 123Next