SENSEX 79924.24 (-0.77)

Nifty 50 24385.4 (-0.77)

Nifty Bank 55025 (-0.70)

Nifty IT 34309.3 (-0.34)

Nifty Midcap 100 56074.9 (-1.19)

Nifty Next 50 65609.1 (-0.86)

Nifty Pharma 21440.75 (-0.39)

Nifty Smallcap 100 17464.15 (-1.12)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
RBLBANK 109969300 121801958 90.29
PNBHOUSING 33055750 37416542 88.35
LICHSGFIN 50555000 60244101 83.92
SAIL 226248600 289148547 78.25
ABFRL 85823400 121604705 70.58
HFCL 135579000 197306132 68.72
PNB 464200000 687763516 67.49
IEX 112908750 177860058 63.48
INDUSINDBK 79242100 125074379 63.36
BANDHANBNK 120103200 190337283 63.10
Prev 123Next