SENSEX 84478.67 (0.01)

Nifty 50 25879.15 (0.01)

Nifty Bank 58381.95 (0.18)

Nifty IT 36679.45 (-0.48)

Nifty Midcap 100 60692.05 (-0.35)

Nifty Next 50 69851.65 (0.06)

Nifty Pharma 22686.8 (0.41)

Nifty Smallcap 100 18183.65 (-0.37)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
BANDHANBNK 253548000 142752962 177.61
AMBER 4381400 3067454 142.84
SAIL 292584400 216861410 134.92
SAMMAANCAP 162849600 122326971 133.13
HFCL 195628500 147979599 132.20
IRCTC 38515750 30082783 128.03
TITAGARH 15266325 12028036 126.92
IEX 167055000 133395043 125.23
RBLBANK 109661325 91351468 120.04
LICHSGFIN 53261000 45183075 117.88
Prev 123Next