SENSEX 81953.98 (0.22)

Nifty 50 25105.15 (0.24)

Nifty Bank 56063.25 (0.08)

Nifty IT 35385.8 (0.44)

Nifty Midcap 100 58058.9 (0.33)

Nifty Next 50 68259.3 (0.18)

Nifty Pharma 22012.15 (1.40)

Nifty Smallcap 100 17945.85 (0.31)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
SAMMAANCAP 164608300 122326971 134.56
RBLBANK 113042700 91351468 123.74
HFCL 176097900 147979599 119.00
SAIL 256305100 216861410 118.19
IDEA 9619534350 8713529091 110.40
BANDHANBNK 153525600 142752962 107.55
TITAGARH 12699100 12028036 105.58
LICHSGFIN 46491000 45183075 102.89
PNB 458160000 447910372 102.29
NATIONALUM 135277500 134225816 100.78
Prev 123Next