SENSEX 76913.5 (-0.75)

Nifty 50 23997.55 (-0.74)

Nifty Bank 54863.35 (-0.98)

Nifty IT 29353.9 (0.37)

Nifty Midcap 100 59784.85 (-0.98)

Nifty Next 50 69643.9 (-1.24)

Nifty Pharma 23267.7 (0.03)

Nifty Smallcap 100 18007.15 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
SAMMAANCAP 143757600 122372064 117.48
WIPRO 479250000 428710078 111.79
BANDHANBNK 162586800 145616308 111.65
IEX 135631350 133395043 101.68
RBLBANK 93770450 92573471 101.29
ADANIENT 30991155 33645895 92.11
SAIL 196915900 216861410 90.80
KAYNES 4240800 4679418 90.63
BHEL 170499000 192361942 88.63
EXIDEIND 44166600 50211048 87.96
Prev 123Next