SENSEX 83606.46 (-0.54)

Nifty 50 25517.05 (-0.47)

Nifty Bank 57312.75 (-0.23)

Nifty IT 38950 (0.33)

Nifty Midcap 100 59741.2 (0.60)

Nifty Next 50 68998.2 (0.42)

Nifty Pharma 22038.7 (0.50)

Nifty Smallcap 100 19075.1 (0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Symbol Open Interest MWPL % MWPL
RBLBANK 130724275 121575211 107.53
HINDCOPPER 51492150 65482129 78.64
BSOFT 25827100 32988281 78.29
BANDHANBNK 129355200 193371109 66.89
TATATECH 23924000 36328758 65.85
LICHSGFIN 37397000 60244101 62.08
NATIONALUM 108596250 178967755 60.68
BIOCON 56485000 94007780 60.09
LTF 100644872 168467595 59.74
NMDC 409185000 689383367 59.36
Prev 123Next