SENSEX 83606.46 (-0.54)

Nifty 50 25517.05 (-0.47)

Nifty Bank 57312.75 (-0.23)

Nifty IT 38950 (0.33)

Nifty Midcap 100 59741.2 (0.60)

Nifty Next 50 68998.2 (0.42)

Nifty Pharma 22038.7 (0.50)

Nifty Smallcap 100 19075.1 (0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
360ONE 31-Jul-2025 23,000 90,500 113,500 0.25 35,500 97,500 133,000 0.36
360ONE 28-Aug-2025 3,000 500 3,500 6.00 3,000 500 3,500 6.00
AARTIIND 31-Jul-2025 1,321,025 5,572,950 6,893,975 0.24 2,492,325 4,426,825 6,919,150 0.56
ABB 31-Jul-2025 190,500 801,750 992,250 0.24 392,625 706,875 1,099,500 0.56
ABB 28-Aug-2025 0 0 0 0.00 1,125 125 1,250 9.00
ABCAPITAL 31-Jul-2025 10,943,000 23,522,800 34,465,800 0.47 12,117,900 18,624,800 30,742,700 0.65
ABCAPITAL 28-Aug-2025 179,800 3,100 182,900 58.00 269,700 6,200 275,900 43.50
ABFRL 31-Jul-2025 6,531,200 14,422,200 20,953,400 0.45 9,513,400 11,962,600 21,476,000 0.80
ACC 31-Jul-2025 481,500 1,085,400 1,566,900 0.44 1,083,600 1,424,700 2,508,300 0.76
ADANIENSOL 31-Jul-2025 569,025 1,449,900 2,018,925 0.39 1,331,100 1,935,900 3,267,000 0.69
Prev 123Next