SENSEX 82626.76 (-1.25)

Nifty 50 25471.1 (-1.30)

Nifty Bank 60186.65 (-0.91)

Nifty IT 32681.5 (-1.44)

Nifty Midcap 100 59438 (-1.71)

Nifty Next 50 68826.75 (-1.56)

Nifty Pharma 22194.9 (-0.85)

Nifty Smallcap 100 17032.9 (-1.79)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
360ONE 30-Mar-2026 500 500 1,000 1.00 19,500 16,000 35,500 1.22
360ONE 24-Feb-2026 443,000 1,341,500 1,784,500 0.33 1,213,500 1,635,500 2,849,000 0.74
ABB 24-Feb-2026 698,500 1,411,000 2,109,500 0.50 929,000 1,298,375 2,227,375 0.72
ABB 30-Mar-2026 21,375 67,250 88,625 0.32 71,750 104,125 175,875 0.69
ABCAPITAL 24-Feb-2026 16,166,500 32,354,700 48,521,200 0.50 11,708,700 21,340,400 33,049,100 0.55
ABCAPITAL 30-Mar-2026 477,400 917,600 1,395,000 0.52 1,159,400 1,404,300 2,563,700 0.83
ADANIENSOL 30-Mar-2026 12,825 20,250 33,075 0.63 22,950 33,750 56,700 0.68
ADANIENSOL 24-Feb-2026 3,423,600 2,645,325 6,068,925 1.29 2,988,225 3,997,350 6,985,575 0.75
ADANIENT 30-Mar-2026 496,254 375,435 871,689 1.32 660,951 466,899 1,127,850 1.42
ADANIENT 24-Feb-2026 9,755,130 9,542,538 19,297,668 1.02 7,277,259 8,525,928 15,803,187 0.85
Prev 123Next