SENSEX 82408.17 (1.29)

Nifty 50 25112.4 (1.29)

Nifty Bank 56252.85 (1.22)

Nifty IT 38991.45 (0.84)

Nifty Midcap 100 57995.5 (1.46)

Nifty Next 50 66733.05 (1.34)

Nifty Pharma 21613 (0.80)

Nifty Smallcap 100 18194.2 (1.01)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
AARTIIND 26-Jun-2025 4,467,000 11,899,000 16,366,000 0.38 4,264,000 10,060,000 14,324,000 0.42
AARTIIND 31-Jul-2025 377,625 1,321,025 1,698,650 0.29 898,350 1,674,800 2,573,150 0.54
ABB 28-Aug-2025 0 0 0 0.00 875 125 1,000 7.00
ABB 26-Jun-2025 637,000 1,327,000 1,964,000 0.48 640,625 969,875 1,610,500 0.66
ABB 31-Jul-2025 32,875 57,500 90,375 0.57 40,125 66,875 107,000 0.60
ABCAPITAL 31-Jul-2025 2,994,600 9,340,300 12,334,900 0.32 3,933,900 6,953,300 10,887,200 0.57
ABCAPITAL 26-Jun-2025 24,804,900 43,969,500 68,774,400 0.56 16,194,600 17,520,300 33,714,900 0.92
ABCAPITAL 28-Aug-2025 49,600 0 49,600 0.00 65,100 3,100 68,200 21.00
ABFRL 31-Jul-2025 2,600 18,200 20,800 0.14 418,600 1,092,000 1,510,600 0.38
ABFRL 26-Jun-2025 1,279,200 2,072,200 3,351,400 0.62 13,982,800 27,926,600 41,909,400 0.50
Prev 123Next