SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
360ONE 29-Dec-2026 500 0 500 0.00 49,000 30,500 79,500 1.61
360ONE 23-Nov-2026 178,500 333,000 511,500 0.54 294,500 219,000 513,500 1.34
360ONE 27-Oct-2026 2,209,000 2,357,000 4,566,000 0.94 1,321,500 2,262,000 3,583,500 0.58
ABB 23-Nov-2026 542,125 881,875 1,424,000 0.61 304,125 444,000 748,125 0.68
ABB 27-Oct-2026 5,577,250 6,472,250 12,049,500 0.86 634,125 1,648,500 2,282,625 0.38
ABB 29-Dec-2026 125 125 250 1.00 3,500 125 3,625 28.00
ABCAPITAL 27-Oct-2026 11,172,400 10,912,000 22,084,400 1.02 6,816,900 12,359,700 19,176,600 0.55
ABCAPITAL 29-Dec-2026 3,100 37,200 40,300 0.08 6,200 34,100 40,300 0.18
ABCAPITAL 23-Nov-2026 3,177,500 5,034,400 8,211,900 0.63 3,416,200 3,490,600 6,906,800 0.98
ADANIENSOL 27-Oct-2026 16,647,525 18,843,300 35,490,825 0.88 2,761,425 3,844,800 6,606,225 0.72
Prev 123Next