SENSEX 76886.91 (-0.54)

Nifty 50 23995.7 (-0.40)

Nifty Bank 55400.35 (-1.54)

Nifty IT 28959.9 (-0.68)

Nifty Midcap 100 60419.4 (0.28)

Nifty Next 50 70568.2 (-0.33)

Nifty Pharma 23158.15 (-0.06)

Nifty Smallcap 100 17976.1 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
360ONE 28-Apr-2026 957,000 1,247,000 2,204,000 0.77 1,432,000 2,838,000 4,270,000 0.50
360ONE 26-May-2026 224,000 438,500 662,500 0.51 350,500 756,500 1,107,000 0.46
ABB 28-Apr-2026 1,572,750 1,752,375 3,325,125 0.90 747,125 856,500 1,603,625 0.87
ABB 26-May-2026 339,500 557,125 896,625 0.61 357,125 516,375 873,500 0.69
ABCAPITAL 28-Apr-2026 1,993,300 4,005,200 5,998,500 0.50 5,542,800 7,068,000 12,610,800 0.78
ABCAPITAL 26-May-2026 4,200,500 5,208,000 9,408,500 0.81 4,984,800 4,402,000 9,386,800 1.13
ABCAPITAL 30-Jun-2026 0 3,100 3,100 0.00 12,400 15,500 27,900 0.80
ADANIENSOL 28-Apr-2026 4,034,475 6,704,775 10,739,250 0.60 2,964,600 3,611,925 6,576,525 0.82
ADANIENSOL 26-May-2026 1,809,000 4,128,975 5,937,975 0.44 2,041,875 3,458,700 5,500,575 0.59
ADANIENT 28-Apr-2026 4,825,344 15,606,354 20,431,698 0.31 4,334,343 3,973,431 8,307,774 1.09
Prev 123Next