SENSEX 74294.96 (-0.03)

Nifty 50 23346.4 (0.33)

Nifty Bank 56358.7 (0.54)

Nifty IT 28854.55 (-1.03)

Nifty Midcap 100 62191.25 (1.24)

Nifty Next 50 72025.4 (1.24)

Nifty Pharma 26710.1 (0.49)

Nifty Smallcap 100 19875.7 (1.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
360ONE 27-Oct-2026 13,000 31,000 44,000 0.42 38,500 45,000 83,500 0.86
360ONE 29-Sep-2026 542,500 1,259,000 1,801,500 0.43 1,879,500 2,422,000 4,301,500 0.78
ABB 29-Sep-2026 1,256,875 3,532,625 4,789,500 0.36 1,018,625 1,239,375 2,258,000 0.82
ABB 27-Oct-2026 14,125 20,375 34,500 0.69 29,125 36,375 65,500 0.80
ABCAPITAL 27-Oct-2026 731,600 496,000 1,227,600 1.48 775,000 815,300 1,590,300 0.95
ABCAPITAL 29-Sep-2026 31,449,500 39,283,200 70,732,700 0.80 13,946,900 13,311,400 27,258,300 1.05
ABCAPITAL 23-Nov-2026 12,400 244,900 257,300 0.05 12,400 89,900 102,300 0.14
ADANIENSOL 29-Sep-2026 4,320,000 12,644,775 16,964,775 0.34 3,998,025 8,235,000 12,233,025 0.49
ADANIENSOL 27-Oct-2026 112,050 181,575 293,625 0.62 299,025 284,850 583,875 1.05
ADANIENT 29-Sep-2026 6,534,732 16,250,928 22,785,660 0.40 4,674,861 8,340,528 13,015,389 0.56
Prev 123Next