SENSEX 81537.7 (-0.94)

Nifty 50 25048.65 (-0.95)

Nifty Bank 58473.1 (-1.23)

Nifty IT 38238.5 (-0.17)

Nifty Midcap 100 57145.65 (-1.80)

Nifty Next 50 66260.55 (-1.97)

Nifty Pharma 21722.25 (-0.94)

Nifty Smallcap 100 16352.75 (-1.95)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Symbol

Expiry Date

Option

Volume Open Interest
Symbol Expiry Date
Put Call Total Ratio
Put Call Total Ratio
360ONE 24-Feb-2026 132,500 242,500 375,000 0.55 112,500 241,500 354,000 0.47
360ONE 27-Jan-2026 1,369,000 3,586,500 4,955,500 0.38 1,552,500 2,490,500 4,043,000 0.62
ABB 27-Jan-2026 692,875 1,247,250 1,940,125 0.56 541,625 889,125 1,430,750 0.61
ABB 30-Mar-2026 0 0 0 0.00 250 125 375 2.00
ABB 24-Feb-2026 240,125 220,250 460,375 1.09 354,125 235,875 590,000 1.50
ABCAPITAL 27-Jan-2026 16,687,300 27,490,800 44,178,100 0.61 9,796,000 18,820,100 28,616,100 0.52
ABCAPITAL 24-Feb-2026 3,682,800 4,997,200 8,680,000 0.74 3,189,900 4,116,800 7,306,700 0.77
ABCAPITAL 30-Mar-2026 0 9,300 9,300 0.00 55,800 127,100 182,900 0.44
ADANIENSOL 27-Jan-2026 35,494,875 20,240,550 55,735,425 1.75 2,780,325 4,720,275 7,500,600 0.59
ADANIENSOL 24-Feb-2026 10,122,975 5,802,975 15,925,950 1.74 1,387,125 2,107,350 3,494,475 0.66
Prev 123Next