SENSEX 71947.55 (-2.22)

Nifty 50 22331.4 (-2.14)

Nifty Bank 50275.35 (-3.82)

Nifty IT 29062.6 (-1.62)

Nifty Midcap 100 52650 (-2.68)

Nifty Next 50 60349.8 (-2.73)

Nifty Pharma 22232.25 (-1.48)

Nifty Smallcap 100 15203.8 (-2.66)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Speciality Medi. 30-Mar-2026 124.00 129.50 124.00 125.90 1,423,000
Central Mine Pla 30-Mar-2026 162.80 168.40 152.30 154.05 1,149,745
Novus Loyalty 25-Mar-2026 146.00 145.90 139.25 140.35 32,000
GSP Crop Science 24-Mar-2026 332.30 354.55 335.60 337.90 47,103
RaajMarg Infra 24-Mar-2026 108.00 110.47 108.81 110.21 25,282
Innovision 23-Mar-2026 466.00 350.35 315.40 327.40 174,605
Rajputana Stain. 19-Mar-2026 123.95 106.65 101.60 102.70 459,677
Elfin Agro India 12-Mar-2026 47.30 48.22 48.15 48.22 60,000
Sedemac Mechatro 11-Mar-2026 1,510.00 1,520.50 1,479.55 1,511.45 10,285
Omnitech Engg. 05-Mar-2026 205.00 256.85 237.80 244.60 129,778
Prev 123Next