SENSEX 85102.69 (-0.71)

Nifty 50 25960.55 (-0.86)

Nifty Bank 59238.55 (-0.90)

Nifty IT 38590.7 (-0.29)

Nifty Midcap 100 59488.1 (-1.83)

Nifty Next 50 67302.5 (-2.05)

Nifty Pharma 22640.7 (-1.34)

Nifty Smallcap 100 17051.65 (-2.61)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Astron 08-Dec-2025 50.40 50.40 47.88 47.88 14,000
Ravelcare 08-Dec-2025 201.00 208.95 190.95 190.95 760,000
Logiciel Soluti. 05-Dec-2025 154.40 139.40 139.40 139.40 1,800
Exato Technologies 05-Dec-2025 266.00 293.25 293.25 293.25 131,000
Purple Wave Info 05-Dec-2025 132.00 126.00 124.00 124.00 155,000
Mother Nutri 03-Dec-2025 118.40 143.85 131.60 141.05 422,400
K K Silk Mills 03-Dec-2025 32.00 26.07 26.07 26.07 12,000
SSMD Agrotech 02-Dec-2025 73.00 67.70 67.70 67.70 9,000
Sudeep Pharma 28-Nov-2025 733.95 670.80 641.30 650.80 108,322
Gallard Steel 26-Nov-2025 223.10 198.00 192.85 192.85 29,000
Prev 123Next