SENSEX 73895.74 (0.43) | 

Nifty 50 23140.5 (0.34) | 

Nifty Bank 55580.4 (0.26) | 

Nifty IT 28160.9 (-0.17)| 

Nifty Midcap 100 60906 (-0.14)| 

Nifty Next 50 71778.65 (0.56) | 

Nifty Pharma 27003 (-0.10)| 

Nifty Smallcap 100 19715.25 (0.15) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
NSE 24-Sep-2026 1,800.00 1,830.00 1,790.00 1,792.65 9,765,165
Sonaselection India 24-Sep-2026 102.00 105.90 101.74 102.39 205,764
SS Retail 23-Sep-2026 639.10 870.00 692.30 727.35 5,446,093
Jindal Supreme 23-Sep-2026 121.90 141.09 134.00 141.09 1,837,289
Hero Motors 23-Sep-2026 82.10 141.85 126.59 141.85 16,313,532
Vama Wovenfab 22-Sep-2026 341.00 277.85 277.85 277.85 2,400
Quanto Agroworld 22-Sep-2026 66.99 65.70 59.98 65.04 22,000
Shakti Polytarp 22-Sep-2026 58.90 59.40 55.48 56.12 102,000
Century Business 21-Sep-2026 74.00 73.00 70.10 72.24 20,800
Manika Plastech 21-Sep-2026 43.00 42.30 39.70 41.61 93,841
Prev 123Next