SENSEX 78094.64 (0.21)

Nifty 50 24383.6 (0.27)

Nifty Bank 57264.85 (0.21)

Nifty IT 30708.9 (-1.56)

Nifty Midcap 100 62915.3 (0.44)

Nifty Next 50 73651.3 (1.31)

Nifty Pharma 26534.8 (0.72)

Nifty Smallcap 100 19339.65 (0.44)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Cube Highways 31-Jul-2026 155.00 158.40 155.00 156.88 4,602,817
Silverstorm Parks 31-Jul-2026 132.90 133.00 126.30 126.55 2,290,000
Indo-MIM 30-Jul-2026 0.00 815.90 724.35 774.00 2,294,242
Xtranet Techno. 30-Jul-2026 130.10 127.35 120.00 126.60 127,929
Lohia Corp 30-Jul-2026 460.00 544.75 480.00 534.90 690,416
Shree Balaji (Mala) 29-Jul-2026 133.00 114.04 114.04 114.04 2,000
Gulf Lloyds (India) 27-Jul-2026 100.00 77.39 77.39 77.39 2,400
Caliber Mining 24-Jul-2026 504.00 564.00 524.25 557.15 257,382
Sotefin Bharat 23-Jul-2026 205.00 209.50 205.00 205.00 10,800
Alpine Texworld 21-Jul-2026 105.00 73.25 66.35 73.20 296,275
Prev 123Next