SENSEX 80282.93 (-0.01)

Nifty 50 24330.85 (-0.02)

Nifty Bank 55163.45 (-0.41)

Nifty IT 35980.7 (0.17)

Nifty Midcap 100 54566.6 (-0.04)

Nifty Next 50 64863.6 (-0.04)

Nifty Pharma 21855.3 (0.82)

Nifty Smallcap 100 16623.1 (-0.69)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Spinaroo Comm. 08-Apr-2025 52.85 74.00 70.67 74.00 44,000
Infonative Solu. 08-Apr-2025 63.20 39.38 38.05 38.40 6,400
Retaggio 07-Apr-2025 25.10 21.11 20.75 20.75 24,000
Identixweb 03-Apr-2025 55.00 62.88 61.00 61.00 64,000
Desco Infra. 01-Apr-2025 160.00 251.15 246.00 246.10 50,000
Paradeep Pari. 24-Mar-2025 78.40 98.44 96.08 97.00 3,600
Super Iron 19-Mar-2025 107.95 39.00 38.80 38.95 7,200
PDP Shipping 18-Mar-2025 108.25 81.00 80.00 81.00 3,000
NAPS Global 11-Mar-2025 108.00 51.53 51.53 51.53 1,600
Shreenath 05-Mar-2025 35.20 16.26 16.26 16.26 3,000
Prev 123Next