SENSEX 80718.01 (0.19)

Nifty 50 24734.3 (0.08)

Nifty Bank 54075.45 (0.01)

Nifty IT 35143.1 (-0.94)

Nifty Midcap 100 56959.15 (-0.67)

Nifty Next 50 67151.55 (-0.46)

Nifty Pharma 21915.4 (-0.20)

Nifty Smallcap 100 17621.95 (-0.71)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Oval Projects 04-Sep-2025 85.25 86.00 85.00 85.05 2,865,600
Vikran Engg. 03-Sep-2025 99.70 97.00 91.75 92.16 1,018,167
Anlon Healthcare 03-Sep-2025 91.00 93.00 90.05 91.55 37,229
Globtier Infotec 02-Sep-2025 57.60 49.40 49.40 49.40 11,200
NIS Management 02-Sep-2025 108.00 101.00 92.65 99.00 184,800
Mangal Electrica 28-Aug-2025 558.00 573.95 535.70 555.75 129,517
Patel Retail 26-Aug-2025 305.00 264.00 255.05 259.35 22,898
Vikram Solar 26-Aug-2025 340.00 336.20 319.80 321.85 273,203
LGT Business 26-Aug-2025 85.60 62.99 62.99 62.99 7,200
Shreeji Ship. Gl 26-Aug-2025 271.85 260.00 253.05 253.50 85,141
Prev 123Next