SENSEX 83570.35 (0.23)

Nifty 50 25694.35 (0.11)

Nifty Bank 60095.15 (0.86)

Nifty IT 39086.65 (3.34)

Nifty Midcap 100 59867.8 (0.16)

Nifty Next 50 68857.9 (0.10)

Nifty Pharma 22217.05 (-1.28)

Nifty Smallcap 100 17362.3 (-0.28)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Yajur Fibres 14-Jan-2026 139.20 125.65 125.65 125.65 7,200
Gabion Technol. 13-Jan-2026 89.00 95.19 86.50 95.01 523,200
Modern Diagnost. 07-Jan-2026 99.50 96.25 93.81 93.89 73,600
Nanta Tech 31-Dec-2025 234.00 291.90 263.20 288.30 40,200
Admach Systems 31-Dec-2025 191.20 229.00 217.00 228.75 32,400
Bai-Kakaji Poly. 31-Dec-2025 190.00 215.00 205.55 208.00 144,000
Apollo Techno 31-Dec-2025 145.00 139.40 124.10 126.05 56,000
Gujarat Kidney 30-Dec-2025 120.75 104.00 101.75 102.80 105,047
Dachepalli Pub. 30-Dec-2025 81.60 72.50 72.00 72.10 15,600
Global Ocean 24-Dec-2025 79.20 167.90 144.50 144.50 241,600
Prev 123Next