SENSEX 83580.4 (0.32)

Nifty 50 25693.7 (0.20)

Nifty Bank 60120.55 (0.09)

Nifty IT 35611.05 (-1.47)

Nifty Midcap 100 59502.7 (-0.02)

Nifty Next 50 69058.4 (0.13)

Nifty Pharma 21961.35 (-0.72)

Nifty Smallcap 100 16938.65 (-0.27)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Kanishk Alumin. 04-Feb-2026 58.40 50.08 50.08 50.08 6,400
Accretion Nutraveda 04-Feb-2026 191.00 180.60 176.70 176.70 12,000
Msafe Equipments 04-Feb-2026 144.00 142.00 135.75 138.90 180,000
Kasturi Metal 03-Feb-2026 64.00 72.27 68.00 72.27 120,000
Hannah Joseph 02-Feb-2026 65.00 67.95 64.10 67.40 34,000
Shayona Eng. 30-Jan-2026 144.00 145.00 142.00 142.00 78,000
Digilogic Systems 28-Jan-2026 83.20 107.00 97.36 100.44 164,400
Shadowfax Technologies 28-Jan-2026 113.00 117.00 111.80 114.80 105,347
Aritas Vinyl 23-Jan-2026 47.00 27.66 27.66 27.66 15,000
Amagi Media Labs 21-Jan-2026 317.00 385.00 370.10 376.15 74,346
Prev 123Next