SENSEX 78901.24 (2.07) | 

Nifty 50 24411.95 (1.88) | 

Nifty Bank 57333.05 (2.54) | 

Nifty IT 32690.55 (1.96) | 

Nifty Midcap 100 60465.7 (1.61) | 

Nifty Next 50 71788.5 (1.40) | 

Nifty Pharma 27442.75 (0.40) | 

Nifty Smallcap 100 19200.15 (0.91) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Bombay Coated 05-Nov-2026 92.02 96.62 92.00 96.60 2,632,056
Carver Roboweld 04-Nov-2026 90.00 99.22 92.54 97.47 488,000
Ajwa Projects 04-Nov-2026 203.00 203.00 192.85 192.85 162,600
M. K. Sons Fine 04-Nov-2026 171.60 164.70 158.95 160.30 347,911
SFC Enviro. 03-Nov-2026 354.05 428.95 408.05 414.00 405,655
Wiscon Industries 03-Nov-2026 204.00 204.00 202.00 203.50 19,200
BLS Polymers 03-Nov-2026 244.10 264.70 251.70 256.50 1,334,852
EAAA India 02-Nov-2026 1,673.00 1,713.80 1,681.15 1,698.35 4,338
Core4 Engineers 30-Oct-2026 74.40 85.89 84.19 85.21 64,800
Jio Platforms 28-Oct-2026 1,358.00 1,442.00 1,422.50 1,423.20 471,014
Prev 123Next