SENSEX 76802.9 (-0.78)

Nifty 50 24013.1 (-0.64)

Nifty Bank 57685.75 (-0.48)

Nifty IT 27426.85 (-3.65)

Nifty Midcap 100 62517.3 (0.22)

Nifty Next 50 72356.65 (-0.33)

Nifty Pharma 24460.3 (0.73)

Nifty Smallcap 100 18784.45 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Horizon Reclaim 19-Jun-2026 151.00 158.00 143.45 147.30 2,896,800
Susan Electrical 18-Jun-2026 186.00 205.05 190.00 205.05 943,000
Hexagon Nutri. 12-Jun-2026 48.00 53.00 49.60 52.66 200,529
Vahh Chemicals 11-Jun-2026 70.00 67.48 65.87 66.22 66,000
UHM Vacation 11-Jun-2026 132.80 102.90 102.90 102.90 3,200
CMR Green Tech. 10-Jun-2026 275.40 252.90 240.60 243.50 316,324
Merritronix 08-Jun-2026 283.10 410.45 377.00 410.10 176,000
SMR Jewels 08-Jun-2026 102.95 96.85 96.85 96.85 29,000
Aureate Tradde 05-Jun-2026 70.00 43.35 43.35 43.35 24,000
Rajnandini Fashion 03-Jun-2026 63.00 47.00 44.62 45.17 112,000
Prev 123Next