SENSEX 85041.45 (-0.43)

Nifty 50 26042.3 (-0.38)

Nifty Bank 59011.35 (-0.29)

Nifty IT 38572.3 (-1.03)

Nifty Midcap 100 60314.45 (-0.23)

Nifty Next 50 68961.05 (0.01)

Nifty Pharma 22684.65 (-0.32)

Nifty Smallcap 100 17695.1 (-0.08)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Global Ocean 24-Dec-2025 79.20 83.25 79.20 83.25 585,600
KSH Internationa 23-Dec-2025 370.00 348.50 334.05 343.35 79,409
Neptune Logitek 22-Dec-2025 100.80 82.20 82.20 82.20 2,000
ICICI AMC 19-Dec-2025 2,606.20 2,649.95 2,605.15 2,629.90 46,472
Stanbik Agro 19-Dec-2025 31.75 34.12 33.01 33.01 48,000
HRS Aluglaze 18-Dec-2025 126.00 168.82 152.76 168.82 852,000
Pajson Agro 18-Dec-2025 124.00 166.05 166.05 166.05 19,200
Park Medi World 17-Dec-2025 155.60 148.35 144.05 145.50 192,636
Shipwaves Online 17-Dec-2025 12.00 8.40 8.40 8.40 60,000
Nephrocare Health Services 17-Dec-2025 491.70 496.90 473.00 475.85 263,557
Prev 123Next