SENSEX 77471.25 (-0.09)

Nifty 50 24238.1 (0.03)

Nifty Bank 57564.55 (0.12)

Nifty IT 30480.6 (-0.63)

Nifty Midcap 100 63650.1 (-0.03)

Nifty Next 50 74128.15 (-0.09)

Nifty Pharma 26481.15 (0.25)

Nifty Smallcap 100 19927.1 (0.43)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Behari Lal Engg. 19-Aug-2026 458.00 518.75 503.15 509.15 97,434
Shiprocket 19-Aug-2026 129.50 143.83 138.55 141.95 1,117,626
Q&T Foods 19-Aug-2026 115.00 103.80 103.80 103.80 1,200
Milky Mist Dairy 18-Aug-2026 165.00 190.20 185.10 186.90 196,637
Sham Foam 18-Aug-2026 104.00 84.80 84.80 84.80 5,000
Molbio Diagnosti 17-Aug-2026 980.00 1,063.75 1,045.00 1,061.00 13,176
Dhoot Transmission 17-Aug-2026 1,193.80 1,495.85 1,437.15 1,476.40 162,972
Technocraft Ven. 14-Aug-2026 285.00 342.10 334.15 341.10 47,628
Leap India 14-Aug-2026 166.00 167.55 163.50 164.75 77,241
LAPL Automotive 13-Aug-2026 135.00 115.80 113.00 115.00 14,400
Prev 123Next