SENSEX 74629.5 (-0.18)

Nifty 50 23389.25 (-0.18)

Nifty Bank 56262.5 (-0.06)

Nifty IT 28791.3 (-0.42)

Nifty Midcap 100 62218.5 (-0.60)

Nifty Next 50 72399.75 (-0.62)

Nifty Pharma 26493.1 (-0.74)

Nifty Smallcap 100 20017.95 (-0.09)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Kanohar Elect. 16-Sep-2026 0.00 26.00 26.00 26.00 0
Deepa Jewellers 08-Sep-2026 221.05 205.00 191.00 195.25 462,130
Fly-Hi Maritime 08-Sep-2026 81.60 70.05 70.05 70.05 7,200
Farm Peace 08-Sep-2026 112.10 96.13 96.13 96.13 2,000
Rays of Belief 08-Sep-2026 239.00 227.00 220.40 220.40 10,298
Purple Style 07-Sep-2026 539.00 583.70 557.00 573.40 54,011
Phychem Technologies 07-Sep-2026 56.00 54.45 50.42 51.55 152,000
Paluck Technol. 04-Sep-2026 46.80 45.41 42.00 45.41 246,000
ESDS Software 04-Sep-2026 746.30 1,560.35 1,330.00 1,560.35 1,397,202
Priority Jewels 04-Sep-2026 225.20 230.20 218.80 225.50 23,203
Prev 123Next