SENSEX 77569.39 (0.09)

Nifty 50 24206.9 (1.02)

Nifty Bank 58045.9 (1.39)

Nifty IT 28010.35 (1.96)

Nifty Midcap 100 63036.8 (1.40)

Nifty Next 50 72391.8 (1.27)

Nifty Pharma 25674.1 (0.07)

Nifty Smallcap 100 19416.5 (1.55)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Knack Packaging 08-Jul-2026 186.00 220.85 197.35 209.95 781,017
Sampark India 07-Jul-2026 89.00 101.01 97.00 97.76 73,600
Kratikal Tech 07-Jul-2026 192.00 179.95 168.70 179.95 168,000
Atharva Poly-Plast 07-Jul-2026 69.00 83.86 81.00 83.86 248,000
Seemax Resources 07-Jul-2026 112.80 92.00 92.00 92.00 4,000
Aastha Spintex 06-Jul-2026 130.00 122.90 122.85 122.90 92,133
Adon Agro 06-Jul-2026 78.25 81.35 79.15 79.30 72,000
Crazy Snacks 03-Jul-2026 44.00 48.56 47.25 48.35 33,000
CSM Technologies 02-Jul-2026 113.00 101.25 97.15 99.70 18,634
Waterways Leisur 01-Jul-2026 690.00 883.90 836.75 861.75 132,427
Prev 123Next