SENSEX 74207.24 (-3.26)

Nifty 50 23002.15 (-3.26)

Nifty Bank 53451 (-3.39)

Nifty IT 28579.6 (-3.31)

Nifty Midcap 100 54492.3 (-3.19)

Nifty Next 50 63573.8 (-3.19)

Nifty Pharma 22101.65 (-2.35)

Nifty Smallcap 100 15704.25 (-2.94)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Rajputana Stain. 19-Mar-2026 123.95 123.95 111.25 112.90 487,869
Elfin Agro India 12-Mar-2026 47.30 49.00 48.20 48.58 51,000
Sedemac Mechatro 11-Mar-2026 1,510.00 1,520.55 1,490.35 1,506.20 22,268
Omnitech Engg. 05-Mar-2026 205.00 250.00 231.80 240.95 234,475
PNGS Reva Diamo. 04-Mar-2026 372.00 371.65 362.60 365.50 26,271
Accord Transformer 02-Mar-2026 50.00 46.09 45.00 45.38 69,000
Kiaasa Retail 02-Mar-2026 123.00 55.60 53.90 53.90 568,000
Shree Ram Twist. 02-Mar-2026 70.00 50.70 46.10 48.65 81,453
Clean Max Enviro 02-Mar-2026 952.20 883.70 842.75 848.80 15,919
Gaudium IVF 27-Feb-2026 83.00 85.80 78.56 80.52 464,887
Prev 123Next