SENSEX 76264.33 (0.97)

Nifty 50 23853.9 (0.98)

Nifty Bank 57198.8 (0.68)

Nifty IT 28067.85 (0.98)

Nifty Midcap 100 61549.65 (1.29)

Nifty Next 50 71685.25 (2.40)

Nifty Pharma 24220.1 (-0.66)

Nifty Smallcap 100 18400 (1.11)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Hexagon Nutri. 12-Jun-2026 48.00 52.90 52.90 52.90 16,811
Vahh Chemicals 11-Jun-2026 70.00 66.33 63.23 66.33 156,000
UHM Vacation 11-Jun-2026 132.80 119.90 119.90 119.90 19,200
CMR Green Tech. 10-Jun-2026 275.40 260.90 241.60 246.85 441,204
Merritronix 08-Jun-2026 283.10 379.30 379.30 379.30 17,000
SMR Jewels 08-Jun-2026 102.95 79.80 79.80 79.80 9,000
Aureate Tradde 05-Jun-2026 70.00 57.03 57.03 57.03 2,000
Rajnandini Fashion 03-Jun-2026 63.00 51.00 50.00 50.49 52,000
Harikanta Overseas 02-Jun-2026 79.75 72.76 72.76 72.76 18,000
Yaashvi Jewellers 02-Jun-2026 83.00 92.71 92.50 92.71 72,000
Prev 123Next