SENSEX 84875.56 (-0.09)

Nifty 50 25972.85 (-0.16)

Nifty Bank 59024.6 (0.10)

Nifty IT 36127.6 (-0.68)

Nifty Midcap 100 60929.1 (-0.41)

Nifty Next 50 69801.55 (-0.50)

Nifty Pharma 22736.45 (-0.57)

Nifty Smallcap 100 18204.2 (-0.78)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price High Low Last Price Volume
Emmvee Photovol. 18-Nov-2025 217.00 222.00 206.85 221.00 2,468,130
Physicswallah 18-Nov-2025 143.10 162.05 138.50 149.60 18,926,477
Workmates Core2 18-Nov-2025 387.60 405.00 368.25 368.25 1,388,400
Mahamaya Lifesc. 18-Nov-2025 116.00 121.80 115.50 116.10 2,043,600
Pine Labs 14-Nov-2025 242.00 250.00 236.70 242.05 1,188,545
Shining Tools 14-Nov-2025 104.00 89.25 89.25 89.25 2,400
Billionbrains 12-Nov-2025 114.00 193.91 179.50 188.12 49,595,934
Lenskart Solut. 10-Nov-2025 390.00 435.75 417.70 427.30 369,153
Studds Accessor. 07-Nov-2025 570.00 599.80 547.05 580.80 284,734
Orkla India 06-Nov-2025 751.50 681.00 667.25 671.05 85,536
Prev 123Next