SENSEX 84478.67 (0.01)

Nifty 50 25879.15 (0.01)

Nifty Bank 58381.95 (0.18)

Nifty IT 36679.45 (-0.48)

Nifty Midcap 100 60692.05 (-0.35)

Nifty Next 50 69851.65 (0.06)

Nifty Pharma 22686.8 (0.41)

Nifty Smallcap 100 18183.65 (-0.37)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Oct 10,2025 Nov 13,2025 Change(Rs.) Change(%) (%)
C P C L 803.50 1,034.90 231.40 28.80 26.40
Navin Fluo.Intl. 4,739.80 6,032.75 1,292.95 27.28 24.88
CCL Products 829.80 1,043.90 214.10 25.80 23.40
Asian Paints 2,340.30 2,879.10 538.80 23.02 20.63
Shriram Finance 665.25 813.90 148.65 22.34 19.95
Hatsun Agro 880.25 1,072.40 192.15 21.83 19.43
3M India 29,581.10 36,023.80 6,442.70 21.78 19.38
Kirloskar Oil 890.85 1,084.45 193.60 21.73 19.33
Five-Star Bus.Fi 527.85 642.20 114.35 21.66 19.27
Hitachi Energy 17,634.65 21,419.35 3,784.70 21.46 19.06
Prev 1Next