SENSEX 76886.91 (-0.54)

Nifty 50 23995.7 (-0.40)

Nifty Bank 55400.35 (-1.54)

Nifty IT 28959.9 (-0.68)

Nifty Midcap 100 60419.4 (0.28)

Nifty Next 50 70568.2 (-0.33)

Nifty Pharma 23158.15 (-0.06)

Nifty Smallcap 100 17976.1 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Mar 27,2026 Apr 28,2026 Change(Rs.) Change(%) (%)
Cohance Life 302.15 494.15 192.00 63.54 59.05
Gallantt Ispat L 542.20 854.05 311.85 57.52 53.03
HFCL 70.77 107.28 36.51 51.59 47.10
Adani Energy Sol 956.40 1,435.35 478.95 50.08 45.59
Adani Green 832.45 1,249.15 416.70 50.06 45.57
Welspun Corp 817.70 1,226.80 409.10 50.03 45.54
Ola Electric 24.27 35.83 11.56 47.63 43.14
Adani Power 153.85 223.55 69.70 45.30 40.81
Tanla Platforms 397.80 559.70 161.90 40.70 36.21
Suzlon Energy 40.80 57.32 16.52 40.49 36.00
Prev 1Next