SENSEX 83486.34 (0.03)

Nifty 50 25565.2 (-0.13)

Nifty Bank 57631.8 (-0.34)

Nifty IT 35345.1 (0.20)

Nifty Midcap 100 59589.6 (-0.75)

Nifty Next 50 69564.4 (-0.86)

Nifty Pharma 22313.95 (-0.09)

Nifty Smallcap 100 18170.2 (-1.04)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Oct 3,2025 Nov 4,2025 Change(Rs.) Change(%) (%)
Navin Fluo.Intl. 4,595.60 6,053.50 1,457.90 31.72 28.95
C P C L 780.10 981.95 201.85 25.87 23.10
Federal Bank 192.40 237.80 45.40 23.60 20.82
Shriram Finance 645.60 796.30 150.70 23.34 20.57
3M India 29,182.00 35,856.70 6,674.70 22.87 20.10
M R P L 143.40 175.90 32.50 22.66 19.89
Five-Star Bus.Fi 534.15 652.90 118.75 22.23 19.46
Intellect Design 989.25 1,197.85 208.60 21.09 18.31
eClerx Services 3,925.40 4,738.10 812.70 20.70 17.93
City Union Bank 215.45 258.70 43.25 20.07 17.30
Prev 1Next