SENSEX 75429.7 (0.15)

Nifty 50 23684 (0.14)

Nifty Bank 53451.25 (-0.16)

Nifty IT 29465.4 (3.79)

Nifty Midcap 100 60798.1 (0.54)

Nifty Next 50 68825.3 (0.30)

Nifty Pharma 24802.5 (0.16)

Nifty Smallcap 100 17719.6 (0.36)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Apr 17,2026 May 18,2026 Change(Rs.) Change(%) (%)
HFCL 95.45 139.60 44.15 46.25 42.21
Cemindia Project 648.55 879.25 230.70 35.57 31.52
Vodafone Idea 9.62 12.90 3.28 34.10 30.05
R R Kabel 1,475.45 1,947.50 472.05 31.99 27.94
Godrej Industrie 926.95 1,158.25 231.30 24.95 20.90
B H E L 316.70 395.15 78.45 24.77 20.72
Adani Green 1,126.80 1,368.35 241.55 21.44 17.39
Adani Enterp. 2,218.35 2,690.30 471.95 21.27 17.23
Welspun Corp 1,077.35 1,298.15 220.80 20.49 16.45
Gland Pharma 1,795.80 2,159.20 363.40 20.24 16.19
Prev 1Next