SENSEX 82500.47 (-0.83)

Nifty 50 25149.85 (-0.81)

Nifty Bank 56754.7 (-0.35)

Nifty IT 37693.25 (-1.78)

Nifty Midcap 100 58642.2 (-0.88)

Nifty Next 50 67965.55 (-0.81)

Nifty Pharma 22225.9 (0.68)

Nifty Smallcap 100 18763.45 (-1.02)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Jun 10,2025 Jul 11,2025 Change(Rs.) Change(%) (%)
Glenmark Pharma. 1,616.00 2,181.55 565.55 35.00 34.86
DCM Shriram 1,093.50 1,350.00 256.50 23.46 23.32
Usha Martin 308.90 370.10 61.20 19.81 19.68
RBL Bank 221.85 264.10 42.25 19.04 18.91
Laurus Labs 666.20 791.05 124.85 18.74 18.61
EID Parry 971.25 1,152.05 180.80 18.62 18.48
Kirl. Brothers 1,848.60 2,190.45 341.85 18.49 18.36
JK Lakshmi Cem. 836.80 978.35 141.55 16.92 16.78
Navin Fluo.Intl. 4,375.10 5,072.60 697.50 15.94 15.81
Jubilant Ingrev. 695.65 806.55 110.90 15.94 15.81
Prev 1Next