SENSEX 81463.09 (-0.88)

Nifty 50 24837 (-0.90)

Nifty Bank 56528.9 (-0.94)

Nifty IT 35623.75 (-1.42)

Nifty Midcap 100 58009.45 (-1.61)

Nifty Next 50 67146.65 (-1.56)

Nifty Pharma 22662.7 (0.54)

Nifty Smallcap 100 18294.45 (-2.10)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Jun 24,2025 Jul 25,2025 Change(Rs.) Change(%) (%)
Olectra Greentec 1,159.55 1,479.95 320.40 27.63 26.91
Glenmark Pharma. 1,681.90 2,144.35 462.45 27.50 26.77
Laurus Labs 669.35 838.05 168.70 25.20 24.48
Anand Rathi Wea. 2,080.75 2,597.05 516.30 24.81 24.09
Eternal Ltd 255.10 310.60 55.50 21.76 21.03
Krishna Institu. 627.15 763.00 135.85 21.66 20.94
EID Parry 970.50 1,175.10 204.60 21.08 20.36
Nuvoco Vistas 340.70 412.40 71.70 21.04 20.32
Asahi India Glas 692.15 836.20 144.05 20.81 20.09
Bosch 31,515.70 37,819.15 6,303.45 20.00 19.28
Prev 1Next