SENSEX 84404.46 (-0.70)

Nifty 50 25877.85 (-0.68)

Nifty Bank 58031.1 (-0.61)

Nifty IT 35906.4 (-0.51)

Nifty Midcap 100 60096.25 (-0.09)

Nifty Next 50 70082.55 (-0.22)

Nifty Pharma 22298.2 (-0.59)

Nifty Smallcap 100 18469.7 (-0.10)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Sep 29,2025 Oct 30,2025 Change(Rs.) Change(%) (%)
Sagility 42.94 54.54 11.60 27.01 21.99
Hatsun Agro 910.00 1,141.70 231.70 25.46 20.44
Five-Star Bus.Fi 516.25 642.15 125.90 24.39 19.36
Federal Bank 190.15 234.80 44.65 23.48 18.45
HBL Engineering 812.15 1,002.80 190.65 23.47 18.45
IIFL Finance 439.10 541.35 102.25 23.29 18.26
Persistent Syste... 4,870.25 5,960.25 1,090.00 22.38 17.35
CEAT 3,355.35 4,102.65 747.30 22.27 17.25
M R P L 134.30 162.50 28.20 21.00 15.97
Shriram Finance 612.05 738.45 126.40 20.65 15.63
Prev 1Next