SENSEX 72618.02 (-1.31)

Nifty 50 22529.3 (-1.27)

Nifty Bank 50922.55 (-2.59)

Nifty IT 29305.6 (-0.80)

Nifty Midcap 100 53218.4 (-1.63)

Nifty Next 50 61449.9 (-0.96)

Nifty Pharma 22294.2 (-1.20)

Nifty Smallcap 100 15350.85 (-1.72)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Feb 26,2026 Mar 27,2026 Change(Rs.) Change(%) (%)
Premier Energies 725.55 893.80 168.25 23.19 12.65
Aether Industri. 958.60 1,171.35 212.75 22.19 11.66
Zydus Wellness 384.75 446.05 61.30 15.93 5.40
ACME Solar Hold. 234.75 269.30 34.55 14.72 4.18
Emcure Pharma 1,453.55 1,653.60 200.05 13.76 3.23
Ather Energy 700.25 796.45 96.20 13.74 3.20
Waaree Energies 2,719.40 3,090.65 371.25 13.65 3.12
Prev 1Next