SENSEX 76728.37 (-0.48)

Nifty 50 23946.25 (-0.46)

Nifty Bank 57727.35 (-0.77)

Nifty IT 27038.5 (-1.07)

Nifty Midcap 100 61567.3 (-0.37)

Nifty Next 50 71510.3 (-0.95)

Nifty Pharma 25227.9 (1.03)

Nifty Smallcap 100 18673.1 (-0.62)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name May 27,2026 Jun 29,2026 Change(Rs.) Change(%) (%)
Aegis Logistics 713.60 1,173.70 460.10 64.48 63.34
Aditya Infotech 2,639.85 3,713.40 1,073.55 40.67 39.53
Kirloskar Oil 1,830.80 2,442.80 612.00 33.43 32.29
Syrma SGS Tech. 1,054.35 1,368.20 313.85 29.77 28.63
R R Kabel 1,948.90 2,501.65 552.75 28.36 27.23
Caplin Point Lab 2,024.50 2,558.40 533.90 26.37 25.24
Cemindia Project 992.70 1,252.25 259.55 26.15 25.01
Poly Medicure 1,328.60 1,652.60 324.00 24.39 23.25
ACME Solar Hold. 305.50 379.05 73.55 24.08 22.94
Redington 222.80 275.70 52.90 23.74 22.61
Prev 1Next