SENSEX 80114.8 (-0.53)

Nifty 50 24434.3 (-0.57)

Nifty Bank 55148 (-0.47)

Nifty IT 34356.85 (-0.20)

Nifty Midcap 100 56276.2 (-0.83)

Nifty Next 50 65845.75 (-0.51)

Nifty Pharma 21361.9 (-0.75)

Nifty Smallcap 100 17539.6 (-0.70)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Jul 4,2025 Aug 6,2025 Change(Rs.) Change(%) (%)
Sarda Energy 432.90 579.10 146.20 33.77 30.31
KIOCL 291.35 367.20 75.85 26.03 22.57
Godfrey Phillips 8,698.70 10,859.00 2,160.30 24.83 21.37
Anand Rathi Wea. 2,106.10 2,627.35 521.25 24.75 21.29
Star Cement 213.15 263.65 50.50 23.69 20.23
Schneider Elect. 817.05 1,000.25 183.20 22.42 18.96
Nuvoco Vistas 359.90 434.60 74.70 20.76 17.29
Olectra Greentec 1,199.30 1,407.75 208.45 17.38 13.92
Delhivery 389.90 455.10 65.20 16.72 13.26
eClerx Services 3,387.20 3,952.65 565.45 16.69 13.23
Prev 1Next