SENSEX 84559.65 (-0.14)

Nifty 50 25818.55 (-0.16)

Nifty Bank 58926.75 (-0.18)

Nifty IT 38172.05 (0.29)

Nifty Midcap 100 59388.85 (-0.54)

Nifty Next 50 68076.85 (-0.38)

Nifty Pharma 22612.15 (0.09)

Nifty Smallcap 100 17138.55 (-0.73)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Nov 14,2025 Dec 17,2025 Change(Rs.) Change(%) (%)
Hindustan Zinc 486.90 578.20 91.30 18.75 18.75
JSW Holdings 17,228.75 20,453.45 3,224.70 18.72 18.71
Kirloskar Oil 1,091.85 1,279.45 187.60 17.18 17.18
ZF Commercial 12,699.40 14,756.30 2,056.90 16.20 16.19
Esab India 5,298.65 6,046.70 748.05 14.12 14.11
M & M Fin. Serv. 308.40 351.60 43.20 14.01 14.00
Natco Pharma 815.10 922.50 107.40 13.18 13.17
India Cements 392.50 441.10 48.60 12.38 12.38
Ashok Leyland 148.25 166.10 17.85 12.04 12.04
Federal Bank 236.25 263.60 27.35 11.58 11.57
Prev 1Next