SENSEX 83013.96 (0.39)

Nifty 50 25423.6 (0.37)

Nifty Bank 55727.45 (0.42)

Nifty IT 36750.25 (0.83)

Nifty Midcap 100 59073.2 (0.38)

Nifty Next 50 69334.3 (0.27)

Nifty Pharma 22574.35 (1.50)

Nifty Smallcap 100 18476.95 (0.29)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Aug 14,2025 Sep 18,2025 Change(Rs.) Change(%) (%)
Ola Electric 41.32 57.71 16.39 39.67 36.67
Zydus Wellness 385.81 521.35 135.54 35.13 32.13
KIOCL 328.70 433.00 104.30 31.73 28.73
G M D C 424.75 551.85 127.10 29.92 26.93
Motherson Wiring 37.82 48.66 10.84 28.66 25.66
Action Const.Eq. 932.45 1,145.85 213.40 22.89 19.89
Maruti Suzuki 12,920.45 15,818.65 2,898.20 22.43 19.43
L&T Finance Ltd 202.15 247.40 45.25 22.38 19.39
Hyundai Motor I 2,238.00 2,720.85 482.85 21.58 18.58
JBM Auto 605.30 735.70 130.40 21.54 18.55
Prev 1Next