SENSEX 85063.34 (-0.44)

Nifty 50 26178.7 (-0.27)

Nifty Bank 60118.4 (0.12)

Nifty IT 37977.4 (0.55)

Nifty Midcap 100 61148.55 (-0.19)

Nifty Next 50 70602.1 (0.27)

Nifty Pharma 23126.85 (1.69)

Nifty Smallcap 100 17887.85 (-0.22)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Last Traded Price (₹) Gain/Loss Out Performed By
Company Name Dec 5,2025 Jan 6,2026 Change(Rs.) Change(%) (%)
Hindustan Copper 372.20 565.20 193.00 51.85 51.10
T R I L 236.75 315.40 78.65 33.22 32.46
Hindustan Zinc 498.10 642.95 144.85 29.08 28.32
Natl. Aluminium 273.20 346.70 73.50 26.90 26.15
Graphite India 538.20 671.95 133.75 24.85 24.09
Ola Electric 35.50 43.54 8.04 22.65 21.89
HEG 520.45 637.55 117.10 22.50 21.74
Jupiter Wagons 267.20 325.25 58.05 21.73 20.97
Force Motors 17,176.35 20,889.75 3,713.40 21.62 20.86
Authum Invest 2,635.65 3,148.00 512.35 19.44 18.68
Prev 1Next