SENSEX 80786.54 (-1.04)

Nifty 50 24712.05 (-1.02)

Nifty Bank 54450.45 (-1.25)

Nifty IT 36063.2 (-0.60)

Nifty Midcap 100 56766.2 (-1.62)

Nifty Next 50 66800.35 (-1.35)

Nifty Pharma 21990 (-1.67)

Nifty Smallcap 100 17548.6 (-2.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1798.35 6 1807.55 -9.20 -0.51
Aegis Logistics 699.90 23 725.40 -25.50 -3.52
Alfred Herbert 3265.20 0 3298.00 -32.80 -0.99
Ambalal Sarabhai 32.62 45 33.30 -0.68 -2.04
Amrutanjan Healt 703.70 1 708.10 -4.40 -0.62
Andhra Cements 88.66 41 80.60 8.06 10.00
Andhra Paper 77.88 37 81.70 -3.82 -4.68
Apollo Tyres 456.25 28 465.55 -9.30 -2.00
Utique Enterp. 5.46 10 5.40 0.06 1.11
Aravali Sec 4.13 0 4.34 -0.21 -4.84
Prev 123Next