SENSEX 81660.46 (0.22)

Nifty 50 24907.7 (0.21)

Nifty Bank 56292.95 (0.25)

Nifty IT 35464.75 (-0.05)

Nifty Midcap 100 57613.6 (-0.57)

Nifty Next 50 67298 (-0.20)

Nifty Pharma 22899.9 (-0.75)

Nifty Smallcap 100 18094.85 (-0.34)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1819.30 14 1810.70 8.60 0.47
Advance Petroch. 190.00 0 199.00 -9.00 -4.52
Aegis Logistics 722.35 9 723.15 -0.80 -0.11
Alfred Herbert 3100.00 0 3145.00 -45.00 -1.43
Ambalal Sarabhai 32.50 29 33.09 -0.59 -1.78
Amrutanjan Healt 661.05 1 664.40 -3.35 -0.50
Andhra Cements 68.31 1 68.37 -0.06 -0.09
Andhra Paper 77.76 13 78.62 -0.86 -1.09
Apollo Tyres 458.25 36 460.25 -2.00 -0.43
Utique Enterp. 5.11 2 5.21 -0.10 -1.92
Prev 123Next