SENSEX 74294.96 (-0.03)

Nifty 50 23346.4 (0.33)

Nifty Bank 56358.7 (0.54)

Nifty IT 28854.55 (-1.03)

Nifty Midcap 100 62191.25 (1.24)

Nifty Next 50 72025.4 (1.24)

Nifty Pharma 26710.1 (0.49)

Nifty Smallcap 100 19875.7 (1.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1265.25 17 1233.55 31.70 2.57
Advance Petroch. 562.25 1 542.30 19.95 3.68
Aegis Logistics 1417.25 61 1352.50 64.75 4.79
Alfred Herbert 2818.50 0 2770.55 47.95 1.73
Ambalal Sarabhai 40.45 13 39.87 0.58 1.45
Amrutanjan Healt 493.65 1 490.20 3.45 0.70
Andhra Cements 42.89 3 41.99 0.90 2.14
Andhra Paper 74.55 40 71.90 2.65 3.69
Apollo Tyres 411.80 46 412.40 -0.60 -0.15
Utique Enterp. 3.86 5 3.87 -0.01 -0.26
Prev 123Next