SENSEX 75667.84 (0.47)

Nifty 50 23739.2 (0.38)

Nifty Bank 53577.1 (0.07)

Nifty IT 29412.7 (3.60)

Nifty Midcap 100 61204 (1.21)

Nifty Next 50 69043.45 (0.62)

Nifty Pharma 24963.9 (0.81)

Nifty Smallcap 100 17860.55 (1.15)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1371.10 1 1359.30 11.80 0.87
Aegis Logistics 705.50 32 686.15 19.35 2.82
Ambalal Sarabhai 32.20 5 31.26 0.94 3.01
Amrutanjan Healt 554.85 0 556.05 -1.20 -0.22
Andhra Cements 55.50 0 55.00 0.50 0.91
Andhra Paper 63.85 2 63.49 0.36 0.57
Apollo Tyres 376.20 54 375.10 1.10 0.29
Utique Enterp. 4.13 1 4.05 0.08 1.98
Aravali Sec 4.08 0 4.10 -0.02 -0.49
Aruna Hotels 8.64 0 8.40 0.24 2.86
Prev 123Next