SENSEX 80999.4 (-0.04)| 

Nifty 50 24986.4 (-0.18)| 

Nifty Bank 58850.65 (-0.40)| 

Nifty IT 32869.65 (-0.33)| 

Nifty Midcap 100 60688.15 (0.13) | 

Nifty Next 50 71991.7 (0.47) | 

Nifty Pharma 28427.75 (1.74) | 

Nifty Smallcap 100 19166.4 (1.01) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1246.50 9 1236.35 10.15 0.82
Advance Petroch. 740.05 0 755.15 -15.10 -2.00
Aegis Logistics 1175.40 13 1140.65 34.75 3.05
Alfred Herbert 2799.00 0 2705.50 93.50 3.46
Ambalal Sarabhai 35.51 4 35.25 0.26 0.74
Amrutanjan Healt 518.10 1 513.30 4.80 0.94
Andhra Cements 39.92 1 38.64 1.28 3.31
Andhra Paper 63.71 16 61.54 2.17 3.53
Apollo Tyres 416.55 5 415.90 0.65 0.16
Utique Enterp. 3.80 2 3.73 0.07 1.88
Prev 123Next