SENSEX 74729.27 (0.56) | 

Nifty 50 23146.15 (0.65) | 

Nifty Bank 55844 (0.06) | 

Nifty IT 31924.1 (3.92) | 

Nifty Midcap 100 59129.75 (-0.11)| 

Nifty Next 50 68988.6 (0.46) | 

Nifty Pharma 25781.65 (-0.14)| 

Nifty Smallcap 100 19129.8 (-0.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1186.95 26 1137.90 49.05 4.31
Advance Petroch. 1001.55 0 1021.95 -20.40 -2.00
Aegis Logistics 1366.25 50 1409.75 -43.50 -3.09
Alfred Herbert 2770.00 0 2799.90 -29.90 -1.07
Ambalal Sarabhai 38.13 6 38.15 -0.02 -0.05
Amrutanjan Healt 512.65 0 506.40 6.25 1.23
Andhra Cements 38.59 2 39.23 -0.64 -1.63
Andhra Paper 68.46 17 68.38 0.08 0.12
Apollo Tyres 408.75 31 413.75 -5.00 -1.21
Utique Enterp. 3.77 19 3.74 0.03 0.80
Prev 123Next