SENSEX 84946.75 (-0.14)

Nifty 50 26152.85 (-0.10)

Nifty Bank 60016.9 (-0.17)

Nifty IT 38546.7 (1.50)

Nifty Midcap 100 61341.8 (0.32)

Nifty Next 50 70663.85 (0.09)

Nifty Pharma 23308.2 (0.78)

Nifty Smallcap 100 17912.25 (0.14)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1757.00 4 1752.00 5.00 0.29
Advance Petroch. 180.50 0 190.00 -9.50 -5.00
Aegis Logistics 734.45 5 746.55 -12.10 -1.62
Alfred Herbert 2784.00 0 2784.00 0.00 0.00
Ambalal Sarabhai 28.64 10 28.36 0.28 0.99
Amrutanjan Healt 645.20 1 656.00 -10.80 -1.65
Andhra Cements 69.00 2 66.50 2.50 3.76
Andhra Paper 67.02 15 66.60 0.42 0.63
Apollo Tyres 522.35 33 519.50 2.85 0.55
Utique Enterp. 4.86 2 4.76 0.10 2.10
Prev 123Next