SENSEX 83432.89 (0.23)

Nifty 50 25461 (0.22)

Nifty Bank 57031.9 (0.42)

Nifty IT 39166.55 (0.80)

Nifty Midcap 100 59677.75 (-0.01)

Nifty Next 50 68607.8 (0.37)

Nifty Pharma 22384.6 (0.81)

Nifty Smallcap 100 19033.05 (0.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price Volume Previous Day's Close Change Change
  Rs. (in '000s) Rs. Rs. %
ACC 1964.05 32 1956.50 7.55 0.39
Advance Petroch. 193.95 0 185.00 8.95 4.84
Aegis Logistics 754.25 24 747.55 6.70 0.90
Alfred Herbert 2982.85 0 3048.00 -65.15 -2.14
Ambalal Sarabhai 36.45 45 36.40 0.05 0.14
Amrutanjan Healt 712.85 1 707.45 5.40 0.76
Andhra Cements 66.86 1 66.93 -0.07 -0.10
Andhra Paper 88.34 53 83.29 5.05 6.06
Apollo Tyres 459.10 35 462.40 -3.30 -0.71
Utique Enterp. 4.95 21 4.95 0.00 0.00
Prev 123Next