SENSEX 80373.81 (-0.43)

Nifty 50 24679.35 (-0.22)

Nifty Bank 53882.9 (-0.36)

Nifty IT 34596.25 (-1.56)

Nifty Midcap 100 57052.7 (0.16)

Nifty Next 50 67155.7 (0.01)

Nifty Pharma 22052.45 (0.63)

Nifty Smallcap 100 17675.6 (0.30)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name LTP () Prev. Close () Change () Change (%)
ACC 1,829.90 1,840.40 -10.50 -0.57
Aegis Logistics 701.85 698.60 3.25 0.47
Amrutanjan Healt 740.65 731.90 8.75 1.20
Andhra Cements 104.76 99.78 4.98 4.99
Andhra Paper 77.90 78.57 -0.67 -0.85
Apollo Tyres 481.20 485.50 -4.30 -0.89
Arvind Ltd 292.35 294.45 -2.10 -0.71
Ashok Leyland 129.58 128.01 1.57 1.23
Asian Hotels (N) 339.05 332.05 7.00 2.11
Asian Paints 2,579.50 2,568.60 10.90 0.42
Prev 123Next