SENSEX 84559.65 (-0.14)

Nifty 50 25818.55 (-0.16)

Nifty Bank 58926.75 (-0.18)

Nifty IT 38172.05 (0.29)

Nifty Midcap 100 59388.85 (-0.54)

Nifty Next 50 68076.85 (-0.38)

Nifty Pharma 22612.15 (0.09)

Nifty Smallcap 100 17138.55 (-0.73)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name LTP () Prev. Close () Change () Change (%)
ACC 1,758.90 1,771.40 -12.50 -0.71
Aegis Logistics 730.80 741.30 -10.50 -1.42
Amrutanjan Healt 677.40 683.90 -6.50 -0.95
Andhra Cements 70.45 72.14 -1.69 -2.34
Andhra Paper 66.88 67.66 -0.78 -1.15
Apollo Tyres 499.30 511.00 -11.70 -2.29
Arvind Ltd 315.05 317.50 -2.45 -0.77
Ashok Leyland 166.14 167.75 -1.61 -0.96
Asian Hotels (N) 324.85 320.30 4.55 1.42
Asian Paints 2,785.70 2,790.90 -5.20 -0.19
Prev 123Next