SENSEX 72771.72 (-1.52)| 

Nifty 50 22780.25 (-1.56)| 

Nifty Bank 54471.65 (-1.99)| 

Nifty IT 28086.5 (-0.26)| 

Nifty Midcap 100 59914.2 (-1.63)| 

Nifty Next 50 70309.5 (-2.05)| 

Nifty Pharma 26761.65 (-0.89)| 

Nifty Smallcap 100 19351.1 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name LTP (₹) Prev. Close (₹) Change (₹) Change (%)
ACC 1,213.50 1,236.40 -22.90 -1.85
Aegis Logistics 1,308.10 1,365.40 -57.30 -4.20
Alfred Herbert 2,740.00 2,750.50 -10.50 -0.38
Ambalal Sarabhai 39.28 41.09 -1.81 -4.40
Amrutanjan Healt 506.55 506.35 0.20 0.04
Andhra Cements 39.94 42.63 -2.69 -6.31
Andhra Paper 72.62 74.05 -1.43 -1.93
Apollo Tyres 389.60 400.10 -10.50 -2.62
Arvind Ltd 543.60 549.05 -5.45 -0.99
Ashok Leyland 155.22 159.08 -3.86 -2.43
Prev 123Next