SENSEX 83239.47 (-0.20)

Nifty 50 25405.3 (-0.19)

Nifty Bank 56791.95 (-0.36)

Nifty IT 38854.3 (-0.06)

Nifty Midcap 100 59683.25 (0.03)

Nifty Next 50 68355.85 (-0.54)

Nifty Pharma 22204.25 (0.42)

Nifty Smallcap 100 19027.05 (0.26)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price () Today's High Price () Yearly High Price () Yearly High Date
Affle 3i 2,044.80 1,975.10 1,246.00 07-Apr-2025
Apollo Hospitals 7,565.00 7,440.00 6,001.00 03-Mar-2025
Asahi India Glas 835.10 821.00 576.80 17-Mar-2025
Aster DM Health. 650.05 595.45 315.50 22-Jul-2024
DCM Shriram 1,425.50 1,224.30 902.60 04-Mar-2025
Deepak Fertiliz. 1,728.90 1,724.00 688.35 02-Jul-2024
Divi's Lab. 6,876.00 6,853.00 4,395.30 23-Jul-2024
EID Parry 1,114.70 1,092.00 639.00 03-Mar-2025
JM Financial 166.91 158.55 80.20 07-Apr-2025
L T Foods 499.55 493.30 244.85 05-Jul-2024
Prev 12Next