SENSEX 78493.54 (0.65)

Nifty 50 24353.55 (0.65)

Nifty Bank 56565.7 (0.85)

Nifty IT 31809.85 (-0.02)

Nifty Midcap 100 59898.2 (1.27)

Nifty Next 50 70273.8 (1.40)

Nifty Pharma 22497.25 (0.14)

Nifty Smallcap 100 17565.7 (1.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price () Today's High Price () Yearly High Price () Yearly High Date
A B B 7,029.50 6,833.50 4,637.50 21-Jan-2026
Adani Energy Sol 1,259.80 1,221.60 744.90 05-Sep-2025
Adani Power 198.50 190.66 101.00 09-May-2025
Aditya AMC 1,068.25 1,016.10 593.85 21-Apr-2025
Aditya Infotech 2,264.30 2,125.90 1,015.00 05-Aug-2025
Anand Rathi Wea. 3,689.80 3,630.00 1,641.00 09-May-2025
Apar Inds. 11,482.00 11,266.00 4,815.00 21-Apr-2025
Aurobindo Pharma 1,386.00 1,375.30 1,016.10 01-Sep-2025
Belrise Industri 214.10 208.90 89.15 02-Jun-2025
B H E L 316.79 307.38 205.12 29-Aug-2025
Prev 123Next