SENSEX 74775.74 (-1.44)

Nifty 50 23547.75 (-1.50)

Nifty Bank 54239.2 (-1.12)

Nifty IT 29080.15 (0.60)

Nifty Midcap 100 61723.8 (-1.33)

Nifty Next 50 71073.65 (-1.23)

Nifty Pharma 24345.8 (-1.50)

Nifty Smallcap 100 18138.8 (-0.85)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price () Today's High Price () Yearly High Price () Yearly High Date
Acutaas Chemical 3,132.50 2,991.00 1,059.00 26-Jun-2025
Adani Energy Sol 1,513.30 1,504.00 744.90 05-Sep-2025
Adani Green 1,475.40 1,465.10 765.00 23-Jan-2026
Adani Power 243.37 242.19 105.42 20-Jun-2025
Adani Total Gas 773.30 761.55 462.80 09-Mar-2026
Aditya Infotech 2,903.50 2,821.10 1,015.00 05-Aug-2025
AIA Engineering 4,503.60 4,376.50 3,001.10 28-Aug-2025
Ather Energy 964.10 947.85 301.00 02-Jun-2025
B H E L 416.75 413.05 205.12 29-Aug-2025
Cemindia Project 1,071.15 992.30 503.30 23-Mar-2026
Prev 123Next