SENSEX 80312.35 (0.03)

Nifty 50 24335.4 (0.00)

Nifty Bank 55220.7 (-0.31)

Nifty IT 35810.25 (-0.31)

Nifty Midcap 100 54401.45 (-0.34)

Nifty Next 50 64780.5 (-0.17)

Nifty Pharma 21776.1 (0.46)

Nifty Smallcap 100 16569.35 (-1.01)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Name Last Traded Price() Prev. Close () Change () Change (%)
Ramkrishna Forgi... 624.75 775.10 -150.35 -19.40
Blue Star Ltd 1,746.40 2,085.35 -338.95 -16.25
RHI Magnesita In... 449.25 533.65 -84.40 -15.82
TBO Tek Ltd 1,013.50 1,198.20 -184.70 -15.41
Syngene Internat... 616.95 718.15 -101.20 -14.09
Usha Martin Ltd 293.60 334.00 -40.40 -12.10
Sarda Energy & M... 473.80 528.05 -54.25 -10.27
Nava Ltd 473.90 527.55 -53.65 -10.17
Sai Life Science... 680.05 756.75 -76.70 -10.14
Afcons Infrastru... 422.45 469.30 -46.85 -9.98
Prev 123Next