SENSEX 83734.25 (0.34)

Nifty 50 25819.35 (0.37)

Nifty Bank 61550.8 (0.62)

Nifty IT 32668.3 (-1.23)

Nifty Midcap 100 60183.2 (0.50)

Nifty Next 50 70334.35 (0.67)

Nifty Pharma 22541.95 (0.21)

Nifty Smallcap 100 17239.25 (0.54)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Aptus Pharma 30-Sep-2025 80.80 251.35 251.35 251.35 2,000 259.07
Cryogenic OGS 10-Jul-2025 89.30 166.00 161.05 161.45 13,500 243.51
Infinity Infoway 08-Oct-2025 294.50 405.00 403.30 405.00 2,400 161.29
Jay Ambe Super. 17-Sep-2025 79.00 200.15 200.15 200.15 3,200 156.60
HRS Aluglaze 18-Dec-2025 126.00 236.95 233.05 234.20 42,000 143.96
L. T. Elevator 19-Sep-2025 136.10 194.00 181.10 185.00 32,000 137.18
Aditya Infotech 05-Aug-2025 1,018.00 1,612.85 1,559.00 1,567.00 8,329 132.15
Ather Energy 06-May-2025 326.05 732.75 713.60 728.10 70,327 126.82
Exato Technologi 05-Dec-2025 266.00 333.95 312.60 315.40 45,000 125.29
Quality Power El 24-Feb-2025 432.05 914.00 871.55 879.20 55,982 106.87
Prev 123Next