SENSEX 76927.62 (0.01) | 

Nifty 50 23786.05 (-0.10)| 

Nifty Bank 55535.2 (-0.01)| 

Nifty IT 31991.05 (-1.72)| 

Nifty Midcap 100 58936.95 (0.58) | 

Nifty Next 50 70049.65 (0.61) | 

Nifty Pharma 27350.85 (0.49) | 

Nifty Smallcap 100 18772.55 (0.64) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Exato Technologi 05-Dec-2025 266.00 601.95 578.50 601.85 6,500 329.89
Purple Wave Info 05-Dec-2025 132.00 495.00 475.00 495.00 7,000 292.86
Vans Electroengi 07-Oct-2026 224.20 419.95 412.95 419.95 2,400 255.89
Vegorama Punjabi 27-May-2026 118.10 239.50 239.00 239.50 3,200 211.04
Poojaa Precision 04-Aug-2026 470.00 925.00 895.00 913.20 44,800 203.39
Technocrats Plas 21-Aug-2026 230.00 399.00 398.00 399.00 3,000 202.27
Millworks Techno 21-Jul-2026 628.90 984.00 960.00 972.00 5,200 193.66
ESDS Software 04-Sep-2026 746.30 1,247.60 1,204.30 1,238.50 163,039 188.69
TIPCO Engineerin 01-Apr-2026 89.25 253.80 246.00 253.80 22,400 185.17
Omnitech Engg. 05-Mar-2026 205.00 649.70 622.25 644.00 6,400 183.70
Prev 123Next