SENSEX 77064.06 (-1.46)

Nifty 50 23971.5 (-1.20)

Nifty Bank 56061 (-1.56)

Nifty IT 29867.5 (-0.52)

Nifty Midcap 100 56906.6 (-0.47)

Nifty Next 50 66975.45 (-0.38)

Nifty Pharma 23464.15 (0.91)

Nifty Smallcap 100 16536.75 (0.38)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Aptus Pharma 30-Sep-2025 80.80 299.55 299.55 299.55 2,000 327.93
Cryogenic OGS 10-Jul-2025 89.30 177.50 169.05 174.00 3,750 270.21
HRS Aluglaze 18-Dec-2025 126.00 254.05 253.05 254.05 44,400 164.64
Zelio E-Mobility 08-Oct-2025 154.90 373.00 359.55 359.55 41,000 164.38
Exato Technologi 05-Dec-2025 266.00 375.95 339.10 367.70 56,000 162.64
Jay Ambe Super. 17-Sep-2025 79.00 195.00 189.25 195.00 4,800 150.00
Infinity Infoway 08-Oct-2025 294.50 380.00 351.05 379.95 2,400 145.13
L. T. Elevator 19-Sep-2025 136.10 183.00 182.95 183.00 3,200 134.62
Aditya Infotech 05-Aug-2025 1,018.00 1,671.25 1,572.55 1,576.00 14,460 133.48
Ather Energy 06-May-2025 326.05 704.25 690.35 691.75 33,238 115.50
Prev 123Next