SENSEX 72931.15 (0.76) | 

Nifty 50 22712.5 (0.69) | 

Nifty Bank 55095.2 (0.70) | 

Nifty IT 27970.65 (-1.17)| 

Nifty Midcap 100 59615.65 (0.83) | 

Nifty Next 50 69794.3 (0.84) | 

Nifty Pharma 26398.2 (1.08) | 

Nifty Smallcap 100 19351.5 (1.06) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Zelio E-Mobility 08-Oct-2025 154.90 1,078.25 1,074.95 1,074.95 9,000 690.40
Exato Technologi 05-Dec-2025 266.00 689.70 670.00 689.70 11,000 392.64
Millworks Techno 21-Jul-2026 628.90 1,214.00 1,161.05 1,191.85 57,600 260.08
TIPCO Engineerin 01-Apr-2026 89.25 337.00 320.00 320.00 89,600 259.55
Infinity Infoway 08-Oct-2025 294.50 550.00 550.00 550.00 1,200 254.84
SK Minerals & Ad 17-Oct-2025 145.00 467.25 448.00 448.00 4,000 252.76
Indo SMC 21-Jan-2026 149.00 513.00 500.00 507.55 49,000 240.64
Rubicon Research 16-Oct-2025 620.10 1,623.35 1,580.05 1,598.35 7,798 229.56
Technocrats Plas 21-Aug-2026 230.00 445.00 421.00 430.00 47,000 225.76
Vegorama Punjabi 27-May-2026 118.10 252.00 250.00 250.05 11,200 224.74
Prev 123Next