SENSEX 77557.26 (-0.19)

Nifty 50 24201.6 (-0.15)

Nifty Bank 57945 (0.00)

Nifty IT 29161.85 (0.00)

Nifty Midcap 100 62801.75 (0.00)

Nifty Next 50 72460.05 (0.00)

Nifty Pharma 26003.15 (0.00)

Nifty Smallcap 100 19326.45 (0.00)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Cryogenic OGS 10-Jul-2025 89.30 300.00 296.00 300.00 9,000 538.30
Zelio E-Mobility 08-Oct-2025 154.90 799.95 726.70 773.35 57,500 468.64
Aditya Infotech 05-Aug-2025 1,018.00 3,631.45 3,631.45 3,631.45 15 437.99
Exato Technologi 05-Dec-2025 266.00 553.00 531.00 531.00 18,000 279.29
SK Minerals & Ad 17-Oct-2025 145.00 470.00 456.25 464.00 14,000 265.35
Aptus Pharma 30-Sep-2025 80.80 252.60 241.05 247.60 24,800 253.71
L. T. Elevator 19-Sep-2025 136.10 269.90 252.00 259.65 30,400 232.88
Rubicon Research 16-Oct-2025 620.10 1,528.20 1,528.20 1,528.20 399 215.09
Shree Refrigerat 01-Aug-2025 169.85 357.70 330.00 352.50 160,000 182.00
HRS Aluglaze 18-Dec-2025 126.00 250.15 245.00 249.75 1,600 160.16
Prev 123Next