SENSEX 77264.51 (0.43)

Nifty 50 24175.65 (0.35)

Nifty Bank 57496.3 (-0.02)

Nifty IT 31281.7 (3.51)

Nifty Midcap 100 64069.5 (0.05)

Nifty Next 50 74159.15 (-0.25)

Nifty Pharma 26991.85 (0.53)

Nifty Smallcap 100 20080 (0.20)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Zelio E-Mobility 08-Oct-2025 154.90 882.00 882.00 882.00 6,000 548.53
Aditya Infotech 05-Aug-2025 1,018.00 3,683.85 3,555.00 3,576.95 8,057 429.92
Exato Technologi 05-Dec-2025 266.00 725.00 704.90 704.90 20,000 403.50
Aptus Pharma 30-Sep-2025 80.80 320.70 320.70 320.70 8,400 358.14
L. T. Elevator 19-Sep-2025 136.10 332.00 322.00 328.10 44,800 320.64
Rubicon Research 16-Oct-2025 620.10 1,896.15 1,798.00 1,805.80 18,550 272.33
SK Minerals & Ad 17-Oct-2025 145.00 435.00 423.00 434.00 22,000 241.73
Indo SMC 21-Jan-2026 149.00 511.00 466.00 506.40 70,000 239.87
Infinity Infoway 08-Oct-2025 294.50 530.00 485.00 525.00 9,200 238.71
Airfloa Rail 18-Sep-2025 266.00 476.50 445.55 467.65 264,500 234.04
Prev 123Next