SENSEX 77562.9 (3.95)

Nifty 50 23997.35 (3.78)

Nifty Bank 55703.9 (5.67)

Nifty IT 31565.8 (0.52)

Nifty Midcap 100 56799.5 (4.03)

Nifty Next 50 66145.3 (4.74)

Nifty Pharma 21991.2 (0.56)

Nifty Smallcap 100 16538.05 (4.39)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Aptus Pharma 30-Sep-2025 80.80 350.90 350.00 350.00 4,000 400.00
Cryogenic OGS 10-Jul-2025 89.30 173.50 167.00 167.30 15,750 255.96
Aditya Infotech 05-Aug-2025 1,018.00 1,914.45 1,846.15 1,899.60 28,009 181.42
Zelio E-Mobility 08-Oct-2025 154.90 375.50 370.00 375.50 23,000 176.10
Exato Technologi 05-Dec-2025 266.00 380.00 373.50 376.05 9,000 168.61
HRS Aluglaze 18-Dec-2025 126.00 251.50 251.45 251.50 62,400 161.98
Jay Ambe Super. 17-Sep-2025 79.00 199.60 199.60 199.60 1,600 155.90
Ather Energy 06-May-2025 326.05 789.00 765.10 770.85 161,412 140.14
Airfloa Rail 18-Sep-2025 266.00 332.00 317.20 321.95 128,000 129.96
Infinity Infoway 08-Oct-2025 294.50 350.00 340.05 340.05 2,400 119.39
Prev 123Next