SENSEX 81481.86 (0.18)

Nifty 50 24855.05 (0.14)

Nifty Bank 56150.7 (-0.13)

Nifty IT 35481.7 (0.31)

Nifty Midcap 100 57942.25 (-0.07)

Nifty Next 50 67435.15 (0.08)

Nifty Pharma 23073.9 (0.01)

Nifty Smallcap 100 18156.85 (-0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Afcom Holdings 09-Aug-2024 205.20 1,020.00 966.80 969.90 65,280 798.06
Sodhani Academy 23-Sep-2024 53.00 271.00 265.00 267.65 9,000 569.13
Fabtech Techn. 10-Jan-2025 161.50 434.75 417.90 434.75 7,600 411.47
Rajesh Power 02-Dec-2024 636.50 1,545.00 1,460.00 1,500.60 188,800 347.94
KRN Heat Exchan 03-Oct-2024 470.00 876.40 813.55 859.00 76,235 290.45
Yash Highvoltage 19-Dec-2024 277.40 576.00 536.20 565.75 273,000 287.50
Indobell Insul. 13-Jan-2025 87.40 135.00 135.00 135.00 750 193.48
Cryogenic OGS 10-Jul-2025 89.30 137.00 131.13 131.90 165,000 180.64
Srigee DLM 12-May-2025 188.10 261.45 261.45 261.45 1,200 164.09
Interarch Build. 26-Aug-2024 1,291.20 2,255.00 2,150.00 2,215.55 2,502 146.17
Prev 123Next