SENSEX 76728.37 (-0.48)

Nifty 50 23946.25 (-0.46)

Nifty Bank 57727.35 (-0.77)

Nifty IT 27038.5 (-1.07)

Nifty Midcap 100 61567.3 (-0.37)

Nifty Next 50 71510.3 (-0.95)

Nifty Pharma 25227.9 (1.03)

Nifty Smallcap 100 18673.1 (-0.62)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Cryogenic OGS 10-Jul-2025 89.30 272.00 266.10 268.00 13,500 470.21
Aditya Infotech 05-Aug-2025 1,018.00 3,736.00 3,511.20 3,713.40 14,645 450.13
Zelio E-Mobility 08-Oct-2025 154.90 556.15 556.15 556.15 11,500 308.93
L. T. Elevator 19-Sep-2025 136.10 273.25 262.00 264.40 56,000 238.97
Aptus Pharma 30-Sep-2025 80.80 231.00 230.45 231.00 15,200 230.00
Shree Refrigerat 01-Aug-2025 169.85 403.00 382.60 400.00 395,000 220.00
SK Minerals & Ad 17-Oct-2025 145.00 388.50 371.00 380.30 16,000 199.45
Nanta Tech 31-Dec-2025 234.00 651.40 589.40 650.00 8,400 195.45
Merritronix 08-Jun-2026 283.10 465.00 437.00 439.45 138,000 194.93
Rubicon Research 16-Oct-2025 620.10 1,435.00 1,389.85 1,418.15 12,505 192.40
Prev 123Next