SENSEX 74663.91 (-0.16)

Nifty 50 23323.9 (-0.32)

Nifty Bank 56160 (-0.79)

Nifty IT 30114.75 (4.13)

Nifty Midcap 100 61652.35 (-0.88)

Nifty Next 50 71078.15 (-1.39)

Nifty Pharma 26332.75 (-0.75)

Nifty Smallcap 100 19670.5 (-1.18)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Zelio E-Mobility 08-Oct-2025 154.90 880.20 845.55 850.00 7,500 525.00
Exato Technologi 05-Dec-2025 266.00 753.95 726.50 749.40 4,500 435.29
Aptus Pharma 30-Sep-2025 80.80 346.65 346.65 346.65 5,600 395.21
L. T. Elevator 19-Sep-2025 136.10 380.00 358.65 362.05 19,200 364.17
ESDS Software 04-Sep-2026 746.30 1,802.15 1,680.00 1,707.20 518,122 297.95
Airfloa Rail 18-Sep-2025 266.00 569.70 533.05 549.00 53,000 292.14
Rubicon Research 16-Oct-2025 620.10 1,873.00 1,825.35 1,846.60 23,180 280.74
SK Minerals & Ad 17-Oct-2025 145.00 487.00 483.00 483.00 2,000 280.31
Millworks Techno 21-Jul-2026 628.90 1,218.00 1,142.00 1,154.00 52,800 248.64
Infinity Infoway 08-Oct-2025 294.50 535.00 534.00 534.00 2,000 244.52
Prev 123Next