SENSEX 82091 (-0.31)

Nifty 50 25345 (0.01)

Nifty Bank 59416.25 (-0.31)

Nifty IT 38601.85 (-0.32)

Nifty Midcap 100 58574.3 (0.23)

Nifty Next 50 68300.2 (0.14)

Nifty Pharma 21781.05 (0.19)

Nifty Smallcap 100 16880.05 (0.53)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Aptus Pharma 30-Sep-2025 80.80 252.50 242.10 252.50 14,000 260.71
Avax Apparels 14-Jan-2025 133.00 247.00 247.00 247.00 1,000 252.86
Cryogenic OGS 10-Jul-2025 89.30 169.00 163.60 165.10 11,250 251.28
Fabtech Techn. 10-Jan-2025 161.50 294.00 294.00 294.00 2,000 245.88
Infinity Infoway 08-Oct-2025 294.50 411.95 402.00 408.00 3,200 163.23
Parmeshwar Metal 09-Jan-2025 84.50 155.50 147.75 155.50 22,000 154.92
L. T. Elevator 19-Sep-2025 136.10 180.00 180.00 180.00 3,200 130.77
Jay Ambe Super. 17-Sep-2025 79.00 179.10 170.15 179.10 12,800 129.62
Stallion India 23-Jan-2025 120.00 203.95 201.00 203.20 2,259 125.78
Exato Technologi 05-Dec-2025 266.00 309.00 301.60 301.60 10,000 115.43
Prev 123Next