SENSEX 76886.91 (-0.54)

Nifty 50 23995.7 (-0.40)

Nifty Bank 55400.35 (-1.54)

Nifty IT 28959.9 (-0.68)

Nifty Midcap 100 60419.4 (0.28)

Nifty Next 50 70568.2 (-0.33)

Nifty Pharma 23158.15 (-0.06)

Nifty Smallcap 100 17976.1 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Aptus Pharma 30-Sep-2025 80.80 388.50 379.00 388.50 6,000 455.00
Cryogenic OGS 10-Jul-2025 89.30 221.90 204.50 211.20 132,000 349.36
Zelio E-Mobility 08-Oct-2025 154.90 480.80 477.90 480.80 55,000 253.53
Aditya Infotech 05-Aug-2025 1,018.00 2,385.00 2,294.05 2,305.50 14,950 241.56
Speciality Medi. 30-Mar-2026 124.00 363.05 360.00 363.05 19,000 192.78
Ather Energy 06-May-2025 326.05 970.00 923.75 931.20 331,413 190.09
Exato Technologi 05-Dec-2025 266.00 408.00 387.00 388.10 19,000 177.21
Jay Ambe Super. 17-Sep-2025 79.00 190.00 189.15 189.15 6,400 142.50
Airfloa Rail 18-Sep-2025 266.00 344.00 335.10 338.95 63,000 142.11
HRS Aluglaze 18-Dec-2025 126.00 234.00 225.00 230.50 44,400 140.10
Prev 123Next