SENSEX 75667.84 (0.47)

Nifty 50 23739.2 (0.38)

Nifty Bank 53577.1 (0.07)

Nifty IT 29412.7 (3.60)

Nifty Midcap 100 61204 (1.21)

Nifty Next 50 69043.45 (0.62)

Nifty Pharma 24963.9 (0.81)

Nifty Smallcap 100 17860.55 (1.15)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Cryogenic OGS 10-Jul-2025 89.30 200.05 195.70 195.70 10,500 316.38
Aditya Infotech 05-Aug-2025 1,018.00 2,416.90 2,363.05 2,378.75 2,945 252.41
Zelio E-Mobility 08-Oct-2025 154.90 440.50 440.50 440.50 3,000 223.90
Ather Energy 06-May-2025 326.05 923.65 902.00 914.35 48,228 184.84
L. T. Elevator 19-Sep-2025 136.10 216.00 210.10 214.00 27,200 174.36
Aptus Pharma 30-Sep-2025 80.80 186.75 186.75 186.75 5,000 166.79
Exato Technologi 05-Dec-2025 266.00 370.95 369.00 370.95 2,000 164.96
SK Minerals & Ad 17-Oct-2025 145.00 315.00 311.10 312.00 4,000 145.67
HRS Aluglaze 18-Dec-2025 126.00 246.05 234.95 234.95 49,200 144.74
Infinity Infoway 08-Oct-2025 294.50 397.50 375.00 375.00 1,600 141.94
Prev 123Next