SENSEX 84513.06 (0.77)

Nifty 50 25894.55 (0.78)

Nifty Bank 58372.85 (0.40)

Nifty IT 36888.7 (2.14)

Nifty Midcap 100 60903.9 (0.79)

Nifty Next 50 69859.35 (0.19)

Nifty Pharma 22587.15 (0.97)

Nifty Smallcap 100 18253.65 (0.84)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Company Listing Date Listing Price
Rs.
High
Rs.
Low
Rs.
Last Price
Rs.
Volume Change (%)
Cryogenic OGS 10-Jul-2025 89.30 220.00 209.50 218.00 19,500 363.83
Rajesh Power 02-Dec-2024 636.50 1,410.00 1,379.00 1,390.00 51,400 314.93
Fabtech Techn. 10-Jan-2025 161.50 335.00 320.00 328.00 2,400 285.88
Yash Highvoltage 19-Dec-2024 277.40 496.45 485.05 488.00 8,250 234.25
Avax Apparels 14-Jan-2025 133.00 208.75 190.00 208.75 4,000 198.21
Airfloa Rail 18-Sep-2025 266.00 393.95 356.35 367.00 365,000 162.14
Stallion India 23-Jan-2025 120.00 234.15 212.20 234.15 101,605 160.17
Blackbuck 22-Nov-2024 279.05 702.90 659.80 692.60 76,662 153.70
Aptus Pharma 30-Sep-2025 80.80 168.35 155.50 168.35 108,000 140.50
Infinity Infoway 08-Oct-2025 294.50 382.00 370.80 370.80 4,800 139.23
Prev 123Next