SENSEX 76884.41 (-0.04)| 

Nifty 50 23815.7 (0.02) | 

Nifty Bank 55618.7 (0.14) | 

Nifty IT 31885.3 (-2.05)| 

Nifty Midcap 100 59068.15 (0.81) | 

Nifty Next 50 70302.6 (0.97) | 

Nifty Pharma 27239.55 (0.08) | 

Nifty Smallcap 100 18847.1 (1.04) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Reliance Power to conduct AGM
(11:18, 24 Jul 2026)
Reliance Power announced that the 32th Annual General Meeting(AGM) of the company will be held on 14 August 2026.