SENSEX 77039.76 (0.16) | 

Nifty 50 23849.75 (0.16) | 

Nifty Bank 55664.3 (0.22) | 

Nifty IT 31908.15 (-1.98)| 

Nifty Midcap 100 59138.25 (0.92) | 

Nifty Next 50 70306.55 (0.98) | 

Nifty Pharma 27335.45 (0.43) | 

Nifty Smallcap 100 18882.85 (1.23) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Reliance Power to conduct AGM
(24 Jul 2026)
Reliance Power announced that the 32th Annual General Meeting(AGM) of the company will be held on 14 August 2026.