SENSEX 77018.13 (0.13) | 

Nifty 50 23830.55 (0.08) | 

Nifty Bank 55598.05 (0.10) | 

Nifty IT 31912.65 (-1.96)| 

Nifty Midcap 100 59102.95 (0.86) | 

Nifty Next 50 70296.85 (0.97) | 

Nifty Pharma 27334.45 (0.43) | 

Nifty Smallcap 100 18870.5 (1.17) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Sona BLW Precision Forgings schedules AGM
(22 Jun 2026)
Sona BLW Precision Forgings announced that the 30th Annual General Meeting(AGM) of the company will be held on 15 July 2026.