SENSEX 74585.19 (0.36) | 

Nifty 50 23105.25 (0.47) | 

Nifty Bank 55761.35 (-0.09)| 

Nifty IT 31709.4 (3.22) | 

Nifty Midcap 100 59217.8 (0.03) | 

Nifty Next 50 69133.6 (0.67) | 

Nifty Pharma 25775.15 (-0.17)| 

Nifty Smallcap 100 19176.7 (0.24) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
AWL Agri Business to announce Quarterly Result
(22 Apr 2026)
AWL Agri Business will hold a meeting of the Board of Directors of the Company on 28 April 2026.