SENSEX 74591.32 (0.37) | 

Nifty 50 23111.15 (0.49) | 

Nifty Bank 55791.3 (-0.03)| 

Nifty IT 31725.85 (3.27) | 

Nifty Midcap 100 59208 (0.02) | 

Nifty Next 50 69107.1 (0.63) | 

Nifty Pharma 25770.2 (-0.18)| 

Nifty Smallcap 100 19179.95 (0.25) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
AWL Agri Business to table results
(18 Jul 2026)
AWL Agri Business will hold a meeting of the Board of Directors of the Company on 30 July 2026.