SENSEX 77184.47 (0.35) | 

Nifty 50 23886.65 (0.32) | 

Nifty Bank 55801 (0.47) | 

Nifty IT 31930.8 (-1.91)| 

Nifty Midcap 100 59218.55 (1.06) | 

Nifty Next 50 70417.6 (1.14) | 

Nifty Pharma 27295.75 (0.28) | 

Nifty Smallcap 100 18920.2 (1.43) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Welspun Living to declare Quarterly Results
(05 Feb 2026)
Welspun Living will hold a meeting of the Board of Directors of the Company on 12 February 2026.