SENSEX 73852.9 (-1.17)| 

Nifty 50 22888.95 (-1.11)| 

Nifty Bank 55488.1 (-0.64)| 

Nifty IT 31516.3 (-1.28)| 

Nifty Midcap 100 58487.95 (-1.09)| 

Nifty Next 50 68695.85 (-0.42)| 

Nifty Pharma 25615 (-0.65)| 

Nifty Smallcap 100 18935.75 (-1.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Utique Enterprises to declare Quarterly Result
(11 Nov 2024)
Utique Enterprises will hold a meeting of the Board of Directors of the Company on 13 November 2024