SENSEX 77018.13 (0.13) | 

Nifty 50 23830.55 (0.08) | 

Nifty Bank 55598.05 (0.10) | 

Nifty IT 31912.65 (-1.96)| 

Nifty Midcap 100 59102.95 (0.86) | 

Nifty Next 50 70296.85 (0.97) | 

Nifty Pharma 27334.45 (0.43) | 

Nifty Smallcap 100 18870.5 (1.17) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Indian Hotels Co receives upgrade in credit ratings
(20 Feb 2026)
Indian Hotels Company has received upgrade in credit ratings for long term fund based facilities of Rs 15 crore at ICRA AAA; Stable.