SENSEX 74729.27 (0.56) | 

Nifty 50 23146.15 (0.65) | 

Nifty Bank 55844 (0.06) | 

Nifty IT 31924.1 (3.92) | 

Nifty Midcap 100 59129.75 (-0.11)| 

Nifty Next 50 68988.6 (0.46) | 

Nifty Pharma 25781.65 (-0.14)| 

Nifty Smallcap 100 19129.8 (-0.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Arvind announces resignation of MD
(09 Jan 2026)
Arvind announced that Susheel Kaul, Managing Director of the Company designated as ‘Managing Director & President (Textiles)' has tendered his resignation due to personal reasons. He will be relieved from services in due course.

The responsibilities of Susheel Kaul will be taken over by Punit Lalbhai, Vice Chairman of the Company.