SENSEX 76461.87 (1.02) | 

Nifty 50 23635.75 (0.83) | 

Nifty Bank 55459.5 (0.83) | 

Nifty IT 32397.9 (-0.14)| 

Nifty Midcap 100 58382.9 (0.69) | 

Nifty Next 50 69534.05 (0.83) | 

Nifty Pharma 26987.75 (-0.43)| 

Nifty Smallcap 100 18686.8 (0.49) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Kanel Industries to convene AGM
(09 Sep 2025)
Kanel Industries announced that the Annual General Meeting(AGM) of the company will be held on 30 September 2025.