SENSEX 76486.31 (1.05) | 

Nifty 50 23645.2 (0.87) | 

Nifty Bank 55500.25 (0.91) | 

Nifty IT 32400.85 (-0.13)| 

Nifty Midcap 100 58404.35 (0.73) | 

Nifty Next 50 69553.1 (0.86) | 

Nifty Pharma 26963.6 (-0.52)| 

Nifty Smallcap 100 18693.5 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
OTCO International to convene AGM
(19 Aug 2025)
OTCO International announced that the Annual General Meeting(AGM) of the company will be held on 22 September 2025.