SENSEX 74683.47 (0.49) | 

Nifty 50 23110.1 (0.49) | 

Nifty Bank 55734.8 (-0.14)| 

Nifty IT 31554.8 (2.72) | 

Nifty Midcap 100 59143.25 (-0.09)| 

Nifty Next 50 69024.75 (0.51) | 

Nifty Pharma 25764 (-0.21)| 

Nifty Smallcap 100 19166 (0.18) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Exec. DirectorHari Shanker Khemka
ED / MD / PromoterAditya Khemka
WTD & Executive DirectorAnanmay Khemka
Independent Non Exe. DirectorAmbika Sharma
Chetan Kajaria
Himanshu Baid
Manish Sharma
Company Sec. & Compli. OfficerROSHNI TANDON
Non Executive DirectorAtul B Lall