SENSEX 72605.59 (-0.88)| 

Nifty 50 22418.45 (-1.19)| 

Nifty Bank 54166.9 (-1.38)| 

Nifty IT 32098.3 (0.05) | 

Nifty Midcap 100 55418.25 (-2.88)| 

Nifty Next 50 65274.15 (-3.09)| 

Nifty Pharma 25111.15 (-1.90)| 

Nifty Smallcap 100 17636.85 (-3.50)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Whole-time DirectorMurari Mallawat
Rajpradeep Mahavirprasad Agrawal
Whole Time Director & CFOGazala Kolsawala
Independent Non Exe. DirectorSushil M Jhunjhunwala
Munni Jani
Rupali Prakash Sawant
Company Sec. & Compli. OfficerRaji Jaikumar Panicker