SENSEX 76482.68 (1.04) | 

Nifty 50 23645.2 (0.87) | 

Nifty Bank 55500.25 (0.91) | 

Nifty IT 32400.85 (-0.13)| 

Nifty Midcap 100 58404.35 (0.73) | 

Nifty Next 50 69553.1 (0.86) | 

Nifty Pharma 26963.6 (-0.52)| 

Nifty Smallcap 100 18693.5 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Managing DirectorManoj Jain
Director (Finance) & CFODamodar S Bhattad
Executive Director - Human Resources / WTDVikraman
E D & Wholetime DirectorRajnish Sharma
Executive DirectorHari Kumar R
Kamesh Kasana
Non Exec.Direc./Part Time Off.Direc./Nominee-GovtBinoy Kumar Das
Part Time Dir.(Govt.Nominee)Meera Mohant
Independent Non Official DirectorPradeep Tripathi
Bharatsinh Prabhatsinh Parmar
Company Sec. & Compli. OfficerS Sreenivas
Director (Human Resources)Ambrish Tripathi
Director (Marketing)Anoop Kumar Rai
Non Official DirectorPartha Pratim Pathak