SENSEX 72382.47 (0.66) | 

Nifty 50 22555.75 (0.60) | 

Nifty Bank 54714.1 (0.48) | 

Nifty IT 28301.65 (-0.01)| 

Nifty Midcap 100 59123.65 (0.67) | 

Nifty Next 50 69213.75 (0.34) | 

Nifty Pharma 26117.1 (-0.74)| 

Nifty Smallcap 100 19149.1 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.K K Bangur
Non-Exec & Non-Independent DirA V Lodha
Independent Non Exe. DirectorSudha Krishnan
Sridhar Srinivasan
Harsh Pati Singhania
RAHUL KUMAR NARENDRAKUMAR BALDOTA
E D & Wholetime DirectorA Dixit
CS / Compliance Officer / Vice PresidentSANJEEV MARDA