SENSEX 77135.7 (0.28) | 

Nifty 50 23893.2 (0.35) | 

Nifty Bank 55811.1 (0.49) | 

Nifty IT 31885.85 (-2.05)| 

Nifty Midcap 100 59300.2 (1.20) | 

Nifty Next 50 70509.8 (1.27) | 

Nifty Pharma 27312.35 (0.34) | 

Nifty Smallcap 100 18969.65 (1.70) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.Devendran Surendran
Managing Director & CEOAjai Kumar Shukla
Independent Non Exe. DirectorT M Bhasin
Neeraj Vyas
Gita Nayyar
Non Executive DirectorDipankar Mahapatra
Independent DirectorShreekant
Rajiv Kumar Singh
Company Sec. & Compli. OfficerVEENA G KAMAT