SENSEX 72835.16 (-0.57)| 

Nifty 50 22496 (-0.84)| 

Nifty Bank 54072.75 (-1.55)| 

Nifty IT 32073.3 (-0.02)| 

Nifty Midcap 100 55541.8 (-2.67)| 

Nifty Next 50 65476.55 (-2.79)| 

Nifty Pharma 25177.95 (-1.64)| 

Nifty Smallcap 100 17743.1 (-2.92)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Period

Chart Type

Compare