SENSEX 76578.01 (1.17) | 

Nifty 50 23680.2 (1.02) | 

Nifty Bank 55518.25 (0.94) | 

Nifty IT 32367.15 (-0.23)| 

Nifty Midcap 100 58394.05 (0.71) | 

Nifty Next 50 69358.5 (0.57) | 

Nifty Pharma 27051.05 (-0.20)| 

Nifty Smallcap 100 18676.3 (0.44) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Period

Chart Type

Compare