SENSEX 72478.65 (-1.05)| 

Nifty 50 22395.6 (-1.29)| 

Nifty Bank 54112.05 (-1.48)| 

Nifty IT 32008.85 (-0.23)| 

Nifty Midcap 100 55304.4 (-3.08)| 

Nifty Next 50 65176.55 (-3.23)| 

Nifty Pharma 25072.25 (-2.05)| 

Nifty Smallcap 100 17603.1 (-3.68)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Period

Chart Type

Compare