SENSEX 72535.95 (-0.97)| 

Nifty 50 22409.65 (-1.23)| 

Nifty Bank 54157.55 (-1.40)| 

Nifty IT 32016 (-0.20)| 

Nifty Midcap 100 55339.4 (-3.02)| 

Nifty Next 50 65219.75 (-3.17)| 

Nifty Pharma 25091.85 (-1.97)| 

Nifty Smallcap 100 17611.9 (-3.63)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1981
Registered Office:B-208 Ramji House,30 Jambulwadi JSS Road
Mumbai,Maharashtra-400002
Telephone:91-022-2201 6640,Managing Director
Fax:
Chairman:
Managing Director:
Company Secretary:Raji Jaikumar Panicker
Auditor:Amit Ray & Co/S N Nanda & Co
Face Value:10
Market Lot:1
Listing:BSE,Kolkata,MSEI ,
Registrar:Niche Technologies Pvt Ltd
D-511 Bagree Market,5th Floor,71 B R B Basu Road,Kolkata - 700001