SENSEX 73294.52 (0.70) | 

Nifty 50 22750.55 (0.57) | 

Nifty Bank 55413.15 (0.18) | 

Nifty IT 30715.1 (1.80) | 

Nifty Midcap 100 59249.75 (-0.27)| 

Nifty Next 50 68376.85 (-0.90)| 

Nifty Pharma 25718.8 (-0.07)| 

Nifty Smallcap 100 19212 (-0.89)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1908
Registered Office:Baroda House,Mandvi
Vadodara,Gujarat-390006
Telephone:91-0265-2361724,Managing Director & CEO
Fax:91-0265-2361824
Chairman:
Managing Director:Debadatta Chand
Company Secretary:S Balakumar
Auditor:V Sankar Aiyar & Co/Ravi Rajan & Co LLP
Face Value:2
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032