SENSEX 72870.93 (-0.52)| 

Nifty 50 22481.5 (-0.91)| 

Nifty Bank 54049.95 (-1.59)| 

Nifty IT 32063.1 (-0.06)| 

Nifty Midcap 100 55494.95 (-2.75)| 

Nifty Next 50 65473.15 (-2.79)| 

Nifty Pharma 25157.4 (-1.72)| 

Nifty Smallcap 100 17734.8 (-2.96)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1985
Registered Office:8th Floor Manek Plaza,Kalina CST Road Kolekalyan
Mumbai,Maharashtra-400098
Telephone:91-22-22071501-06,Managing Director
Fax:91-22-22071514
Chairman:Guruprasad Tiruvanamalai Chandrashekaran
Managing Director:
Company Secretary:Vinay Singh
Auditor:T R Chadha & Co LLP
Face Value:2
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:Bigshare Services Pvt Ltd
E-2/3 Ansa Indl Est,Saki Vihar Road ,Sakinaka Andheri(E) ,Mumbai - 400072