SENSEX 73033.78 (1.54) | 

Nifty 50 22721.95 (1.60) | 

Nifty Bank 55481.05 (1.03) | 

Nifty IT 29830.1 (5.22) | 

Nifty Midcap 100 59459.2 (1.06) | 

Nifty Next 50 68927.95 (0.84) | 

Nifty Pharma 26075 (-0.01)| 

Nifty Smallcap 100 19447.4 (0.11) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1984
Registered Office:P&G Plaza Cardinal Gracias Rd,Chakala Andheri (E)
Mumbai,Maharashtra-400099
Telephone:91-22-28266000,
Fax:91-22-28267303
Chairman:Anjuly Chib Duggal
Managing Director:
Company Secretary:
Auditor:Kalyaniwalla & Mistry LLP
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:MAS Services Ltd
T-34 2nd Floor,Okhla Industria Area,Phase-II,New Delhi-110020