SENSEX 73251.12 (0.64) | 

Nifty 50 22750.55 (0.57) | 

Nifty Bank 55413.15 (0.18) | 

Nifty IT 30715.1 (1.80) | 

Nifty Midcap 100 59249.75 (-0.27)| 

Nifty Next 50 68376.85 (-0.90)| 

Nifty Pharma 25718.8 (-0.07)| 

Nifty Smallcap 100 19212 (-0.89)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:2014
Registered Office:KRM Tower 7th Floor,No 1 Harrington Road Chetpet
Chennai,Tamil Nadu-600031
Telephone:91-44-45644000,Managing Director & CEO
Fax:91-44-45644022
Chairman:Sanjeeb Chaudhuri
Managing Director:V Vaidyanathan
Company Secretary:
Auditor:M P Chitale & Co/Walker Chandiok & Co LLP
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032