SENSEX 76657.26 (1.27) | 

Nifty 50 23691.8 (1.07) | 

Nifty Bank 55555.45 (1.01) | 

Nifty IT 32433.55 (-0.03)| 

Nifty Midcap 100 58398.45 (0.72) | 

Nifty Next 50 69555.65 (0.86) | 

Nifty Pharma 27003.05 (-0.38)| 

Nifty Smallcap 100 18677.45 (0.44) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1994
Registered Office:A-1006 Premium House,B/H Handloom House Ashram Road
Ahmedabad,Gujarat-380009
Telephone:91-79-26427428,Managing Director
Fax:91-79-26582328
Chairman:
Managing Director:Pradip Sandhir
Company Secretary:Jaini Jain
Auditor:B T Vora & Co
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,
Registrar:Satellite Corporate Serv Pvt L
B-302 Sony Apartment,Off-Andheri Kurla Rd,Jarimari Sakinaka,Mumbai-400072